Cup of Russia-3 Krasnoyarsk 3-12.3.1998

  1 2 3 4 5 6 7 8 9  
1 Volkov,Sergey-Russia 2545 + ½/40 - ½/33 + ½/18 - ½/39 + 1/31 - 1/22 + 1/11 - 1/2 + ½/3 6.5 / 9
2 Filippov,Valerij-Russia 2595 - 1/20 + ½/17 - ½/6 + 1/28 - 1/15 + ½/3 - ½/4 + 0/1 - 1/21 6.0 / 9
3 Dvoirys,Semen-Russia 2585 + 1/31 - ½/23 + 1/21 - 1/10 + ½/4 - ½/2 + ½/12 - ½/5 - ½/1 6.0 / 9
4 Irzhanov,Ruslan-Kazakhstan   - 1/42 + 1/19 - ½/10 + 1/8 - ½/3 + ½/7 + ½/2 - ½/9 + ½/5 6.0 / 9
5 Landa,Konstantin-Russia 2505 + 1/41 - ½/39 + 0/14 - 1/33 + ½/13 - 1/20 + 1/27 + ½/3 - ½/4 6.0 / 9
6 Kiriakov,Petr-Russia 2495 + 1/54 - ½/27 + ½/2 - 1/36 + ½/12 - ½/11 + ½/16 - 1/14 + ½/9 6.0 / 9
7 Malaniuk,Vladimir P-Ukraine 2600 + 1/24 - ½/21 + ½/11 - 1/22 + ½/14 - ½/4 + ½/13 - ½/17 + ½/16 5.5 / 9
8 Ulibin,Mikhail-Russia 2575 + 1/18 - ½/13 + 1/23 - 0/4 + ½/20 - ½/14 + 1/28 - ½/12 + ½/17 5.5 / 9
9 Tregubov,Pavel V-Russia 2560 + ½/33 - 1/40 + 1/13 - ½/14 + ½/11 - ½/16 + ½/17 + ½/4 - ½/6 5.5 / 9
10 Vaulin,Alexander-Russia 2535 + 1/35 - 1/22 + ½/4 + 0/3 - 1/44 - ½/12 + ½/14 - ½/16 + ½/13 5.5 / 9
11 Poluljahov,Aleksandr-Russia 2505 - 1/38 + 1/45 - ½/7 + ½/15 - ½/9 + ½/6 - 0/1 + ½/19 - 1/29 5.5 / 9
12 Pigusov,Evgeny-Russia 2575 - ½/29 + ½/34 - 1/43 + 1/24 - ½/6 + ½/10 - ½/3 + ½/8 - ½/15 5.5 / 9
13 Shariyazdanov,Andrey-Russia 2495 - 1/32 + ½/8 - 0/9 + 1/34 - ½/5 + 1/43 - ½/7 + ½/15 - ½/10 5.5 / 9
14 Temirbaev,Serik-Kazakhstan   - 1/49 + ½/15 - 1/5 + ½/9 - ½/7 + ½/8 - ½/10 + 0/6 - 1/45 5.5 / 9
15 Burmakin,Vladimir-Russia 2550 + 1/36 - ½/14 + 1/39 - ½/11 + 0/2 - ½/28 + 1/35 - ½/13 + ½/12 5.5 / 9
16 Sherbakov,Ruslan-Russia 2555 - 1/44 + ½/28 - ½/17 + ½/47 - 1/29 + ½/9 - ½/6 + ½/10 - ½/7 5.5 / 9
17 Khasin,Alexander-Russia 2495 + 1/50 - ½/2 + ½/16 - ½/20 + ½/27 - 1/47 - ½/9 + ½/7 - ½/8 5.5 / 9
18 Kastanieda,Georgiy-Russia 2395 - 0/8 + 1/32 - ½/1 - ½/25 + 0/22 + 1/46 - ½/38 + 1/34 - 1/23 5.5 / 9
19 Genba,Vladimir-Russia 2445 + 1/52 - 0/4 + ½/33 - ½/30 + ½/35 - 1/36 + ½/25 - ½/11 + 1/27 5.5 / 9
20 Peregudov,Nickolai-Kazakhstan   + 0/2 - 1/48 - 1/26 + ½/17 - ½/8 + 0/5 - 1/37 + ½/28 + ½/30 5.0 / 9
21 Kotsur,Pavel-Kazakhstan   + 1/48 + ½/7 - 0/3 - ½/35 + ½/36 - 1/33 + ½/30 - 1/22 + 0/2 5.0 / 9
22 Logunov,Maxim 2455 - 1/53 + 0/10 - 1/37 + 0/7 - 1/18 + 0/1 - 1/44 + 0/21 - 1/38 5.0 / 9
23 Prokopchuk,Evgeny 2500 - 1/46 + ½/3 - 0/8 + ½/44 - 1/37 + ½/29 - 1/43 - ½/27 + 0/18 5.0 / 9
24 Zaitsev,Vadim-Russia 2425 - 0/7 + 1/38 - 1/42 - 0/12 + ½/25 - ½/30 + ½/41 + 1/47 - ½/28 5.0 / 9
25 Makarov,Marat-Russia 2540 - ½/37 + ½/29 - ½/34 + ½/18 - ½/24 + ½/44 - ½/19 + ½/38 - 1/43 5.0 / 9
26 Loskutov,Oleg 2350   - 1/52 + 0/20 + 1/45 - 0/46 + 1/42 - 1/49 + 1/44 - 0/31 5.0 / 8
27 Galkin,Alexander-Russia 2565 - 1/43 + ½/6 - ½/28 + ½/29 - ½/17 + 1/45 - 0/5 + ½/23 - 0/19 4.5 / 9
28 Iskusnyh,Sergei-Russia 2455 + 1/51 - ½/16 + ½/27 - 0/2 + 1/40 + ½/15 - 0/8 - ½/20 + ½/24 4.5 / 9
29 Beshukov,Sergei-Russia 2405 + ½/12 - ½/25 + 1/41 - ½/27 + 0/16 - ½/23 + ½/47 - 1/35 + 0/11 4.5 / 9
30 Yandemirov,Valeri-Russia 2545 - ½/34 + ½/37 - ½/44 + ½/19 - ½/47 + ½/24 - ½/21 + ½/45 - ½/20 4.5 / 9
31 Nikitin,Andrey 2410 - 0/3 + 1/46 - 0/47 + 1/49 - 0/1 + 0/38 - 1/52 + ½/32 + 1/26 4.5 / 9
32 Driamin,Dmitrij 2230 + 0/13 - 0/18 + ½/51 - 1/48 + 0/33 - 1/50 + ½/36 - ½/31 + 1/39 4.5 / 9
33 Lependin,V 2395 - ½/9 + ½/1 - ½/19 + 0/5 - 1/32 + 0/21 - 0/34 + 1/46 - ½/48 4.0 / 9
34 Ivanov,Timur 2380 + ½/30 - ½/12 + ½/25 - 0/13 + ½/51 - ½/41 + 1/33 - 0/18 + ½/35 4.0 / 9
35 Smirnov,Pavel 2365 - 0/10 + ½/53 - 1/38 + ½/21 - ½/19 + 1/39 - 0/15 + 0/29 - ½/34 4.0 / 9
36 Shramov,IV 2390 - 0/15 + 1/49 - 1/45 + 0/6 - ½/21 + 0/19 - ½/32 + ½/48 - ½/47 4.0 / 9
37 Salinnikov,Denis Y 2370 + ½/25 - ½/30 + 0/22 - 1/50 + 0/23 - 1/51 + 0/20 - ½/39 + ½/41 4.0 / 9
38 Dorofeev,Ivan 2325 + 0/11 - 0/24 + 0/35 - 1/54 + 1/55 - 1/31 + ½/18 - ½/25 + 0/22 4.0 / 9
39 Gelman,Alexander-Russia 2440 - 1/55 + ½/5 - 0/15 + ½/1 - ½/43 - 0/35 + 1/51 + ½/37 - 0/32 4.0 / 9
40 Shmakov,DN 2380 - ½/1 + 0/9 - ½/53 + 1/46 - 0/28 + 1/52 - 0/45 + 0/43 - 1/51 4.0 / 9
41 Ariskin,Alexey 2335 - 0/5 + 1/55 - 0/29 + 0/43 - 1/53 + ½/34 - ½/24 + ½/42 - ½/37 4.0 / 9
42 Sizykh,Vladimir   + 0/4 - 1/51 + 0/24 - 0/52 + ½/50 - 0/26 + 1/55 - ½/41 + 1/53 4.0 / 9
43 Chigvintsev,Andrei 2395 + 0/27 - 1/50 + 0/12 - 1/41 + ½/39 - 0/13 + 0/23 - 1/40 + 0/25 3.5 / 9
44 Lopushnoy,Denis 2390 + 0/16 - 1/54 + ½/30 - ½/23 + 0/10 - ½/25 + 0/22 - 0/26 - 1/52 3.5 / 9
45 Namgilov,Sogto 2440 + 1/47 - 0/11 + 0/36 - 0/26 + 1/52 - 0/27 + 1/40 - ½/30 + 0/14 3.5 / 9
46 Lykov,Vasilij   + 0/23 - 0/31 + 1/54 - 0/40 + 1/26 - 0/18 + ½/50 - 0/33 + 1/49 3.5 / 9
47 Shilov,Yuri   - 0/45   + 1/31 - ½/16 + ½/30 + 0/17 - ½/29 - 0/24 + ½/36 3.0 / 8
48 Vnukov,Anatolij 2320 - 0/21 + 0/20 - 0/49 + 0/32   - 1/54 + 1/53 - ½/36 + ½/33 3.0 / 8
49 Garashkin,Roman   + 0/14 - 0/36 + 1/48 - 0/31 + 0/54 - 1/55 + 0/26 - ½/50 - 0/46 2.5 / 9
50 Tuturin,Sergey 2240 - 0/17 + 0/43 - 1/55 + 0/37 - ½/42 + 0/32 - ½/46 + ½/49   2.5 / 8
51 Kadolo,Oleg   - 0/28 + 0/42 - ½/32 + 1/53 - ½/34 + 0/37 - 0/39   + 0/40 2.0 / 8
52 Mikhaliov,V   - 0/19 + 0/26   + 1/42 - 0/45 - 0/40 + 0/31 - 1/55 + 0/44 2.0 / 8
53 Kozlitin,Roman   + 0/22 - ½/35 + ½/40 - 0/51 + 0/41   - 0/48 + 1/54 - 0/42 2.0 / 8
54 Abaev,Said   - 0/6 + 0/44 - 0/46 + 0/38 - 1/49 + 0/48   - 0/53 + 1/55 2.0 / 8
55 Nesterenko,Nikita   + 0/39 - 0/41 + 0/50   - 0/38 + 0/49 - 0/42 + 0/52 - 0/54 0.0 / 8

Generated with ChessBase 8.0


64 4-1998 51 page
database of games in PGN format krasno98.zip(243 games of 243)