Championship of Russia(juniors under 14) Kazan 18-26.2.1997

  1 2 3 4 5 6 7 8 9  
1 Batsanin,Dmitry 2300 + 1/45 - 1/9 + 1/17 - 1/5 + 1/6 - 1/12 - ½/3 + 0/4 - ½/2 7.0 / 9
2 Kunin,Vitaly L 2040 - 1/49 + 1/13 - 0/6 + ½/4 - 1/33 - 1/17 + 1/14 - 1/5 + ½/1 7.0 / 9
3 Grigoriants,Sergey 2315 - 0/4 + 1/53 - 1/38 + 1/13 - 1/9 - ½/5 + ½/1 + 1/21 - 1/15 7.0 / 9
4 Timofeev,Artyom   + 1/3 - 1/7 + 0/8 - ½/2 + 1/23 - 1/6 + 1/12 - 1/1 + 0/5 6.5 / 9
5 Grischuk,Alexander 2340 - 1/47 + 1/18 - 1/34 + 0/1 - 1/29 + ½/3 - 1/16 + 0/2 - 1/4 6.5 / 9
6 Aleksandrov,Danila   + 1/30 - 1/22 + 1/2 - ½/29 - 0/1 + 0/4 - 1/52 + 1/18 + ½/7 6.0 / 9
7 Erenburg,Sergey 2265 - 1/53 + 0/4 - 1/26 + 1/28 - ½/14 + 0/16 - 1/13 + 1/10 - ½/6 6.0 / 9
8 Evelev,Vladimir M 2250 - 1/26 + ½/46 - 1/4 + 0/12 - 1/27 + 0/14 + 1/36 - ½/16 + 1/22 6.0 / 9
9 Isbulatov,Salim   + 1/36 + 0/1 - 1/37 - 1/20 + 0/3 + ½/52 - ½/19 - 1/32 + 1/16 6.0 / 9
10 Gazarian,Aram 2320 + 0/16 - 1/41 + ½/32 + ½/33 - 1/47 - 1/40 + 1/17 - 0/7 + 1/14 6.0 / 9
11 Bachin,Vitaly 2255 + ½/24 - 1/54 + 0/16 - ½/32 + 1/46 - 0/35 + 1/31 - 1/39 + 1/17 6.0 / 9
12 Belov,Vladimir   - 1/51 + ½/27 - 1/19 - 1/8 + 1/16 + 0/1 - 0/4 + 0/15 - 1/21 5.5 / 9
13 Samojlov,Anton   + 1/33 - 0/2 + 1/55 - 0/3 + 1/22 - ½/15 + 0/7 - 1/36 - 1/26 5.5 / 9
14 Moiseev,Mikhail   - ½/52 + ½/48 - 1/36 + 1/34 + ½/7 - 1/8 - 0/2 + 1/19 - 0/10 5.5 / 9
15 Maslak,Konstantin 2305 - 0/46 + 0/26 - 1/49 + 1/24 - 1/28 + ½/13 + 1/32 - 1/12 + 0/3 5.5 / 9
16 Tenikashvili,Georgij   - 1/10 + ½/19 - 1/11 + 1/27 - 0/12 - 1/7 + 0/5 + ½/8 - 0/9 5.0 / 9
17 Osadchenko,Andrei 2230 - 1/37 + 1/28 - 0/1 + 1/48 - 1/21 + 0/2 - 0/10 + 1/35 - 0/11 5.0 / 9
18 Dudukin,Ilya   + 1/44 - 0/5 + 1/30 - 0/21 + ½/20 - 1/38 + 1/26 - 0/6 + ½/24 5.0 / 9
19 Skorchenko,Dmitry 2270 + 1/41 - ½/16 + 0/12 - ½/46 + ½/35 - 1/20 + ½/9 - 0/14 + 1/32 5.0 / 9
20 Zakharov,Aleksej   - 1/25 + 0/34 - 1/42 + 0/9 - ½/18 + 0/19 - 1/33 - ½/23 + 1/39 5.0 / 9
21 Tokmachev,Mikhail   - 0/27 + 1/51 - 1/52 + 1/18 + 0/17 - 1/23 + 1/35 - 0/3 + 0/12 5.0 / 9
22 Farakhov,Rafail   - 1/39 + 0/6 - ½/43 + ½/47 - 0/13 + 1/46 - 1/42 + 1/29 - 0/8 5.0 / 9
23 Ignatiev,Alexander 2235 - ½/48 + 1/35 - 0/27 + 1/38 - 0/4 + 0/21 - 1/47 + ½/20 - 1/33 5.0 / 9
24 Bondach,Albert   - ½/11 + ½/43 - 0/33 - 0/15 + ½/50 + 1/49 - 1/27 + 1/52 - ½/18 5.0 / 9
25 Sultanov,Dzamil 2135 + 0/20 - 0/32 + ½/41 - 1/54 - 1/52 + 1/55 - 1/43 + 0/26 - ½/37 5.0 / 9
26 Galt,Aleksey   + 0/8 - 1/15 + 0/7 - 1/31 - ½/34 + 1/27 - 0/18 - 1/25 + 0/13 4.5 / 9
27 Boukh,Boris 2310 + 1/21 - ½/12 + 1/23 - 0/16 + 0/8 - 0/26 + 0/24 - 1/44 - 1/35 4.5 / 9
28 Minnibaev,T   + 1/31 - 0/17 + 1/40 - 0/7 + 0/15 - 1/50 + 0/39 + 1/34 - ½/29 4.5 / 9
29 Kharitonov,Sergei 2090 - 1/56 + ½/38 - 1/46 + ½/6 + 0/5 - 0/32 + 1/40 - 0/22 + ½/28 4.5 / 9
30 Kutuzov,Denis   - 0/6 + 1/39 - 0/18 + 0/42 - 1/49 + ½/47 - ½/34 + ½/37 - 1/43 4.5 / 9
31 Doronin,Maxim   - 0/28 + 0/37 - 1/53 + 0/26 - 1/44 + 1/48 - 0/11 + ½/41 - 1/52 4.5 / 9
32 Dolzhenkov,Yuriy   - 0/34 + 1/25 - ½/10 + ½/11 - 1/42 + 1/29 - 0/15 + 0/9 - 0/19 4.0 / 9
33 Tsvetnitsky,N   - 0/13 + 1/49 + 1/24 - ½/10 + 0/2 - ½/39 + 0/20 - 1/40 + 0/23 4.0 / 9
34 Markarov,Arsen 2240 + 1/32 - 1/20 + 0/5 - 0/14 + ½/26 - 0/36 + ½/30 - 0/28 + 1/50 4.0 / 9
35 Torbin,Kirill   + ½/40 - 0/23 + 1/44 + 1/43 - ½/19 + 1/11 - 0/21 - 0/17 + 0/27 4.0 / 9
36 Tarakanov,Mikhail   - 0/9 - 1/45 + 0/14 - 1/50 + ½/39 + 1/34 - 0/8 + 0/13 - ½/42 4.0 / 9
37 Dukhin,Jokhan   + 0/17 - 1/31 + 0/9 - 0/40 + 1/45 + 0/42 - 1/51 - ½/30 + ½/25 4.0 / 9
38 Yastrebov,Aleksandr 2355 + 1/50 - ½/29 + 0/3 - 0/23 - 1/43 + 0/18 - ½/46 + ½/42 - ½/41 4.0 / 9
39 Maksimov,Alexey   + 0/22 - 0/30 + 1/56 - 1/55 - ½/36 + ½/33 - 1/28 + 0/11 - 0/20 4.0 / 9
40 Kasymov,Oleg   - ½/35 + ½/52 - 0/28 + 1/37 - 1/48 + 0/10 - 0/29 + 0/33 - 1/46 4.0 / 9
41 Bedarev,Sergey   - 0/19 + 0/10 - ½/25 + 0/44 + ½/55 - 1/45 + 1/53 - ½/31 + ½/38 4.0 / 9
42 Volkov,Igor   + ½/54 - ½/55 + 0/20 - 1/30 + 0/32 - 1/37 + 0/22 - ½/38 + ½/36 4.0 / 9
43 Isajevsky,Anton   + ½/55 - ½/24 + ½/22 - 0/35 + 0/38 - 1/44 + 0/25 - 1/47 + 0/30 3.5 / 9
44 Piljugin,A   - 0/18 + ½/47 - 0/35 - 1/41 + 0/31 + 0/43 - 1/48 + 0/27 - 1/56 3.5 / 9
45 Chupin,Vitalij   - 0/1 + 0/36 - 1/51 + 0/52 - 0/37 + 0/41 - ½/49 + 1/53 - 1/54 3.5 / 9
46 Khakhinov,Ilya   + 1/15 - ½/8 + 0/29 + ½/19 - 0/11 - 0/22 + ½/38 - ½/50 + 0/40 3.0 / 9
47 Spirin,Oleg   + 0/5 - ½/44 + 1/54 - ½/22 + 0/10 - ½/30 + 0/23 + 0/43 - ½/53 3.0 / 9
48 Sviridov,Alexander 2295 + ½/23 - ½/14 + 1/50 - 0/17 + 0/40 - 0/31 + 0/44 - ½/54 + ½/51 3.0 / 9
49 Shchupaleev,A   + 0/2 - 0/33 + 0/15 - 1/56 + 0/30 - 0/24 + ½/45 - ½/51 + 1/55 3.0 / 9
50 Sepman,Yulius   - 0/38 + 1/56 - 0/48 + 0/36 - ½/24 + 0/28 - 1/55 + ½/46 - 0/34 3.0 / 9
51 Lesnov,O   + 0/12 - 0/21 + 0/45 + ½/53 - ½/56 - 1/54 + 0/37 + ½/49 - ½/48 3.0 / 9
52 Khaliavsky,Nikita   + ½/14 - ½/40 + 0/21 - 1/45 + 0/25 - ½/9 + 0/6 - 0/24 + 0/31 2.5 / 9
53 Bolshakov,Anton   + 0/7 - 0/3 + 0/31 - ½/51 + ½/54 + 1/56 - 0/41 - 0/45 + ½/47 2.5 / 9
54 Melentiev,Roman   - ½/42 + 0/11 - 0/47 + 0/25 - ½/53 + 0/51 - 1/56 + ½/48 + 0/45 2.5 / 9
55 Sadykov,Iskander   - ½/43 + ½/42 - 0/13 + 0/39 - ½/41 - 0/25 + 0/50 + 0/56 - 0/49 1.5 / 9
56 Iljin,Artem   + 0/29 - 0/50 - 0/39 + 0/49 + ½/51 - 0/53 + 0/54 - 1/55 + 0/44 1.5 / 9

Generated with ChessBase 8.0

Championship of Russia(juniors under 14,girls,9 rounds) Kazan 1997

Rk

Name

P

1

Khusnutdinova L.

8.0

2

Burdova K.

6.5

3

Chistiakova T.

6.5

4

Kuzmina O.

6.5

5

Ubiennykh E.

6.5

6

Druzhinina O.

6.0

7

Yangel A.

6.0

8

Dolgova D.

6.0

9

Panteleeva I.

5.5

10

Komiagina M.

5.5

11

Kuznetsova I.

5.5

12

Shakirova L.

5.5

13

Gafarova G.

5.5

Kosteniuk A.

.

Epstein A.

.

Kazakova L.

.


64 3-1997 18p
database of games in PGN format ch_yu497.zip(253 games of 468)