Semifinal of championship of Russia Briansk 1995

  1 2 3 4 5 6 7 8 9  
1 Sumaneev,Dmitry   - 1/29 + 1/17 - ½/3 - ½/2 + ½/5 + ½/7 - ½/12 - 1/11 + 1/15 6.5 / 9
2 Sotnikov,Igor 2440 - 1/16 + 1/36 - ½/6 + ½/1 - ½/3 + ½/10 - 1/19 - 1/9 + ½/4 6.5 / 9
3 Daniliuk,Sergey 2390 + 1/41 - 1/13 + ½/1 - 1/5 + ½/2 + ½/9 - ½/4 + ½/10 - 1/12 6.5 / 9
4 Galkin,Alexander 2415 + 1/20 - ½/14 + ½/22 - 1/13 + ½/6 - 1/11 + ½/3 - ½/5 - ½/2 6.0 / 9
5 Petrushin,Alexander I 2485 - 1/23 + 1/38 - 1/10 + 0/3 - ½/1 - 1/6 + 0/9 + ½/4 - 1/14 6.0 / 9
6 Shovunov,Baatr   + 1/30 - 1/39 + ½/2 - ½/11 - ½/4 + 0/5 - 1/13 + ½/12 - ½/8 5.5 / 9
7 Zhelnin,Vladimir V 2440 + 0/13 - 1/41 + 1/14 - 1/26 + 0/11 - ½/1 - ½/16 + ½/8 - 1/19 5.5 / 9
8 Kulikov,V 2305 + 1/12 + 0/10 - ½/38 - 1/30 + ½/20 - 1/34 + ½/11 - ½/7 + ½/6 5.5 / 9
9 Poluljahov,Aleksandr 2460 + 1/34 - ½/11 + ½/26 - 1/12 + 1/22 - ½/3 - 1/5 + 0/2   5.5 / 8
10 Samarin,Igor 2395 + 1/37 - 1/8 + 0/5 - 1/21 + ½/24 - ½/2 + 1/20 - ½/3   5.5 / 8
11 Lunev,Andrey 2395 - 1/32 + ½/9 - 1/15 + ½/6 - 1/7 + 0/4 - ½/8 + 0/1 + ½/13 5.0 / 9
12 Bragin,Alexander 2390 - 0/8 + 1/33 - 1/35 + 0/9 - 1/23 + 1/15 + ½/1 - ½/6 + 0/3 5.0 / 9
13 Szapunov,Evini   - 1/7 + 0/3 - 1/27 + 0/4 - ½/17 - 1/25 + 0/6 + 1/35 - ½/11 5.0 / 9
14 Mikhailis,Poman   - 1/28 + ½/4 - 0/7 - ½/34 + ½/25 - 1/21 + ½/22 - 1/24 + 0/5 5.0 / 9
15 Shibaev,R   + 1/21 - 1/24 + 0/11 - 0/22 + 1/26 - 0/12 + 1/34 - 1/20 - 0/1 5.0 / 9
16 Vilkov,Vladimir   + 0/2 - 0/21 + 1/33 + ½/27 - 1/28 - 1/22 + ½/7 + ½/19 - ½/17 5.0 / 9
17 Utemov,Vladimir 2405 + 1/19 - 0/1 + ½/34 - 0/20 + ½/13 - 1/37 + ½/35 - 1/22 + ½/16 5.0 / 9
18 Mololkin,Andrey 2430 - 0/36 + ½/35 - 1/31 + 0/19 - ½/38 + ½/23 - ½/27 + 1/30 - 1/29 5.0 / 9
19 Akhmedzhanov,K   - 0/17 + 1/29 + ½/20 - 1/18 + ½/21 - 1/24 + 0/2 - ½/16 + 0/7 4.5 / 9
20 Tjutjunnikov,Alexey   - 0/4 + 1/28 - ½/19 + 1/17 - ½/8 + 1/36 - 0/10 + 0/15 + ½/21 4.5 / 9
21 Kharlamov,Vladimir P 2390 - 0/15 + 1/16 - 1/32 + 0/10 - ½/19 + 0/14 - ½/23 + 1/38 - ½/20 4.5 / 9
22 Krylov,Stanislav 2215 - ½/27 + 1/42 - ½/4 + 1/15 - 0/9 + 0/16 - ½/14 + 0/17 + 1/34 4.5 / 9
23 Kozhevin,Sergey 2320 + 0/5 - 1/37 + ½/25 - ½/39 + 0/12 - ½/18 + ½/21 + 1/28 - ½/26 4.5 / 9
24 Yagupov,Igor 2415 - 1/33 + 0/15 - ½/36 + 1/38 - ½/10 + 0/19 - 1/29 + 0/14 - ½/25 4.5 / 9
25 Bigaliev,Renat 2360 - ½/35 + ½/27 - ½/23 + ½/36 - ½/14 + 0/13 + 1/31 - ½/26 + ½/24 4.5 / 9
26 Kandyba,Leonid 2370 - ½/42 + 1/31 - ½/9 + 0/7 - 0/15 + ½/27 - 1/36 + ½/25 + ½/23 4.5 / 9
27 Lavrov,Andrey 2385 + ½/22 - ½/25 + 0/13 - ½/16 + ½/37 - ½/26 + ½/18 - ½/34 + ½/31 4.0 / 9
28 Potapov,Alexander 2375 + 0/14 - 0/20 + ½/37 - 1/31 + 0/16 - ½/33 + 1/32 - 0/23 - 1/35 4.0 / 9
29 Karagodin,Vladimir A 2365 + 0/1 - 0/19 + 1/41 - 1/35 + 0/34 - 1/39 + 0/24 - 1/36 + 0/18 4.0 / 9
30 Maiorov,Oleg 2415 - 0/6 + 0/32 - 1/40 + 0/8 + 0/35 - 1/41 + 1/39 - 0/18 - 1/42 4.0 / 9
31 Timofeev,Vladimir F 2275 + ½/39 - 0/26 + 0/18 + 0/28 - 1/40 + 1/38 - 0/25 + 1/42 - ½/27 4.0 / 9
32 Koshil,Tikhon   + 0/11 - 1/30 + 0/21 - 0/37 + 1/41 - 0/35 - 0/28 + 1/40 - 1/38 4.0 / 9
33 Petrov,Sergei   + 0/24 - 0/12 - 0/16 + ½/40 - 1/42 + ½/28 - 0/38 + 1/41 - 1/39 4.0 / 9
34 Shestakov,Sergei S 2320 - 0/9 + 1/40 - ½/17 + ½/14 - 1/29 + 0/8 - 0/15 + ½/27 - 0/22 3.5 / 9
35 Tsakhaev   + ½/25 - ½/18 + 0/12 + 0/29 - 1/30 + 1/32 - ½/17 - 0/13 + 0/28 3.5 / 9
36 Zangiev,Pavel   + 1/18 - 0/2 + ½/24 - ½/25 + 1/39 - 0/20 + 0/26 + 0/29 - ½/40 3.5 / 9
37 Konstantinov,Sergey 2370 - 0/10 + 0/23 - ½/28 + 1/32 - ½/27 + 0/17 - 1/42 + 0/39 + ½/41 3.5 / 9
38 Dukhov,Alexander 2340 + 1/40 - 0/5 + ½/8 - 0/24 + ½/18 - 0/31 + 1/33 - 0/21 + 0/32 3.0 / 9
39 Vasilchenko,Oleg 2430 - ½/31 + 0/6 - 1/42 + ½/23 - 0/36 + 0/29 - 0/30 - 1/37 + 0/33 3.0 / 9
40 Shakhov,Aleksandr E   - 0/38 - 0/34 + 0/30 - ½/33 + 0/31 + 0/42 - 1/41 - 0/32 + ½/36 2.0 / 9
41 Kalichkin,Igor 2250 - 0/3 + 0/7 - 0/29 + 1/42 - 0/32 + 0/30 + 0/40 - 0/33 - ½/37 1.5 / 9
42 Suleimanov,Salman 2330 + ½/26 - 0/22 + 0/39 - 0/41 + 0/33 - 1/40 + 0/37 - 0/31 + 0/30 1.5 / 9

Generated with ChessBase 8.0


Shahmaty v Rossii 3-1995 1p
database of games in PGN format sf_bri95.zip(188 games of 188)