Championship of Russia Elista 17-28.10.1995

  1 2 3 4 5 6 7 8 9 10 11  
1 Khalifman,Alexander 2655 - 1/37 + ½/9 - ½/15 + 1/54 - 1/21 + ½/4 - ½/3 + ½/7 - 1/6 + ½/2 - ½/8 7.5 / 11
2 Bareev,Evgeny 2650 - ½/6 + 1/57 - ½/54 + 1/15 - ½/9 + 1/17 - ½/7 + ½/3 - 1/13 - ½/1 + ½/11 7.5 / 11
3 Svidler,Peter 2635 - 1/53 + 1/20 - ½/42 - ½/10 + 1/43 - ½/6 + ½/1 - ½/2 + ½/4 + ½/7 - 1/13 7.5 / 11
4 Glek,Igor V 2580 - ½/22 + 1/65 - 1/46 + ½/21 - 1/8 - ½/1 + 0/6 + 1/9 - ½/3 + ½/13 - 1/17 7.5 / 11
5 Sokolov,Andrei 2585 - ½/55 + ½/12 - 1/38 + ½/14 - ½/31 + ½/22 - 1/36 + ½/21 - 1/33 + ½/6 - 1/7 7.5 / 11
6 Fominyh,Alexander 2515 + ½/2 - 1/67 + 1/26 - 1/24 - ½/7 + ½/3 - 1/4 + ½/13 + 0/1 - ½/5 + ½/16 7.0 / 11
7 Krasenkow,Michal 2590 + 1/59 - ½/21 + 1/19 - 1/41 + ½/6 - ½/10 + ½/2 - ½/1 + 1/15 - ½/3 + 0/5 7.0 / 11
8 Epishin,Vladimir 2640 + ½/62 - ½/23 + 1/49 - 1/18 + 0/4 + ½/9 - 1/22 - ½/10 + ½/25 - 1/15 + ½/1 7.0 / 11
9 Sakaev,Konstantin 2570 + 1/66 - ½/1 + ½/14 - 1/53 + ½/2 - ½/8 + ½/15 - 0/4 + ½/31 - 1/34 - 1/21 7.0 / 11
10 Kharlov,Andrei 2555 + ½/50 - 1/61 - 1/16 + ½/3 - 1/42 + ½/7 - 0/13 + ½/8 - ½/11 + ½/21 - 1/22 7.0 / 11
11 Zvjaginsev,Vadim 2600 + ½/31 - ½/44 + ½/23 - ½/45 + ½/34 - 1/53 + ½/19 - 1/27 + ½/10 - 1/36 - ½/2 7.0 / 11
12 Balashov,Yuri S 2490 + ½/26 - ½/5 + ½/28 - ½/35 + ½/27 - ½/67 + ½/43 - 1/18 + 1/41 - ½/16 + 1/25 7.0 / 11
13 Morozevich,Alexander 2630 + ½/23 - 1/62 + 0/43 - 1/37 + 1/19 - 1/24 + 1/10 - ½/6 + 0/2 - ½/4 + 0/3 6.5 / 11
14 Yandemirov,Valeri 2460 + 1/60 + ½/17 - ½/9 - ½/5 + 0/24 - ½/18 + 1/26 - ½/34 + 0/27 - 1/43 + 1/35 6.5 / 11
15 Ulibin,Mikhail 2545 + ½/32 - 1/68 + ½/1 - 0/2 + 1/49 - 1/41 - ½/9 + 1/42 - 0/7 + 0/8 - 1/33 6.5 / 11
16 Dreev,Alexey 2670 + ½/34 - 1/45 + 0/10 - ½/32 + ½/53 - 1/37 + 1/35 - ½/25 - ½/21 + ½/12 - ½/6 6.5 / 11
17 Ibragimov,Ildar 2580 + 1/52 - ½/14 + 0/41 - 1/51 + 1/32 - 0/2 + ½/44 - 1/45 + ½/36 - 1/31 + 0/4 6.5 / 11
18 Smagin,Sergey 2545 - 1/33 + 0/42 - 1/56 + 0/8 - 0/22 + ½/14 - 1/54 + 0/12 - 1/59 + 1/44 - 1/32 6.5 / 11
19 Aseev,Konstantin N 2530 - 1/70 + ½/47 - 0/7 + ½/48 - 0/13 + 1/54 - ½/11 + 0/31 - 1/38 + 1/46 - 1/29 6.5 / 11
20 Makarichev,Sergey 2540 + 1/69 - 0/3 + 0/31 - 1/68 + ½/59 - ½/32 + ½/41 - 1/48 + ½/35 - ½/23 + 1/36 6.5 / 11
21 Ruban,Vadim 2535 + 1/64 + ½/7 - 1/47 - ½/4 + 0/1 - 1/28 + ½/25 - ½/5 + ½/16 - ½/10 + 0/9 6.0 / 11
22 Rustemov,Alexander 2475 + ½/4 - 1/35 + 0/24 - ½/26 + 1/18 - ½/5 + 0/8 - 1/67 + 1/43 - ½/25 + 0/10 6.0 / 11
23 Vasiukov,Evgeni 2515 - ½/13 + ½/8 - ½/11 + ½/39 - ½/47 + ½/29 - 0/33 + 1/63 - 1/42 + ½/20 + ½/27 6.0 / 11
24 Sveshnikov,Evgeny 2580 - 1/38 + ½/46 - 1/22 + 0/6 - 1/14 + 0/13 - ½/31 + 0/33 - 1/55 + 0/29 - 1/42 6.0 / 11
25 Rashkovsky,Nukhim N 2560 + ½/61 - 1/50 + ½/32 - ½/31 + ½/41 - 1/43 - ½/21 + ½/16 - ½/8 + ½/22 - 0/12 6.0 / 11
26 Goldin,Alexander 2585 - ½/12 + 1/55 - 0/6 + ½/22 - 1/33 + 0/36 - 0/14 + 1/56 - ½/44 + ½/51 - 1/46 6.0 / 11
27 Kharitonov,Andrei Y 2550 - ½/48 + ½/56 - ½/33 + ½/46 - ½/12 + 1/57 - ½/42 + 0/11 - 1/14 + ½/32 - ½/23 6.0 / 11
28 Rublevsky,Sergei 2595 - ½/54 + ½/49 - ½/12 + 1/57 - ½/36 + 0/21 - 0/38 + 0/55 + 1/52 - 1/40 + 1/41 6.0 / 11
29 Sorokin,Maxim 2550 + ½/41 - 0/32 + ½/68 + ½/61 - 1/55 - ½/23 + ½/45 - 1/59 + ½/34 - 1/24 + 0/19 6.0 / 11
30 Tiviakov,Sergei 2655 + ½/45 - ½/34 + 0/53 - 0/59 + 0/50 - 1/64 + 1/49 - 1/37 + ½/40 - ½/41 + 1/31 6.0 / 11
31 Filippov,Valerij 2510 - ½/11 + ½/39 - 1/20 + ½/25 + ½/5 - ½/35 + ½/24 - 1/19 - ½/9 + 0/17 - 0/30 5.5 / 11
32 Namgilov,Sogto 2425 - ½/15 + 1/29 - ½/25 + ½/16 - 0/17 + ½/20 - ½/39 - ½/53 + 1/45 - ½/27 + 0/18 5.5 / 11
33 Zakharevich,Igor 2430 + 0/18 - 1/40 + ½/27 - ½/34 + 0/26 - 1/62 + 1/23 - 1/24 + 0/5 - ½/35 + 0/15 5.5 / 11
34 Makarov,Marat 2520 - ½/16 + ½/30 - ½/64 + ½/33 - ½/11 + ½/51 - 1/46 + ½/14 - ½/29 + 0/9 - ½/39 5.5 / 11
35 Yakovich,Yuri 2560 - ½/65 + 0/22 - 1/52 + ½/12 - 1/46 + ½/31 - 0/16 + 1/38 - ½/20 + ½/33 - 0/14 5.5 / 11
36 Ionov,Sergey 2525 + ½/68 - 0/41 + 1/50 - 1/64 + ½/28 - 1/26 + 0/5 - 1/44 - ½/17 + 0/11 - 0/20 5.5 / 11
37 Sherbakov,Ruslan 2520 + 0/1 - 1/66 + ½/44 + 0/13 - 1/48 + 0/16 - ½/55 + 0/30 - 1/56 + ½/38 - 1/51 5.5 / 11
38 Lastin,Alexander 2465 + 0/24 - 1/58 + 0/5 - 0/67 + 1/68 - 1/50 + 1/28 - 0/35 + 0/19 - ½/37 + 1/60 5.5 / 11
39 Razuvaev,Yuri S 2585 + ½/44 - ½/31 + ½/51 - ½/23 + ½/45 - ½/59 + ½/32 - 0/41 + ½/48 - 1/53 + ½/34 5.5 / 11
40 Sher,Miron N 2510 - 0/42 + 0/33 - ½/69 + ½/66 - 1/65 + ½/61 - ½/63 + 1/47 - ½/30 + 0/28 - 1/55 5.5 / 11
41 Iskusnyh,Sergei 2430 - ½/29 + 1/36 - 1/17 + 0/7 - ½/25 + 0/15 - ½/20 + 1/39 - 0/12 + ½/30 - 0/28 5.0 / 11
42 Vyzmanavin,Alexey 2605 + 1/40 - 1/18 + ½/3 - ½/43 + 0/10 - ½/44 + ½/27 - 0/15 + 0/23 - 1/48 + 0/24 5.0 / 11
43 Ivanov,Sergey 2545 - ½/56 + 1/48 - 1/13 + ½/42 - 0/3 + 0/25 - ½/12 + 1/51 - 0/22 + 0/14 - ½/47 5.0 / 11
44 Lugovoi,Aleksei 2490 - ½/39 + ½/11 - ½/37 + ½/47 - 1/63 + ½/42 - ½/17 + 0/36 + ½/26 - 0/18 + ½/45 5.0 / 11
45 Dyachkov,Sergej 2520 - ½/30 + 0/16 - 1/65 + ½/11 - ½/39 + 1/47 - ½/29 + 0/17 - 0/32 + ½/55 - ½/44 5.0 / 11
46 Frog,Ilya 2295 + 1/58 - ½/24 + 0/4 - ½/27 + 0/35 - 1/49 + 0/34 - 1/60 + 1/53 - 0/19 + 0/26 5.0 / 11
47 Dvoirys,Semen 2580 + 1/51 - ½/19 + 0/21 - ½/44 + ½/23 - 0/45 + ½/59 - 0/40 + ½/49 - 1/64 + ½/43 5.0 / 11
48 Mitenkov,Alexey 2430 + ½/27 - 0/43 + 1/62 - ½/19 + 0/37 - 1/58 - 1/57 + 0/20 - ½/39 + 0/42 - ½/59 5.0 / 11
49 Malakhov,Vladimir 2510 + ½/63 - ½/28 - 0/8 + 1/56 - 0/15 + 0/46 - 0/30 + 1/70 - ½/47 + 1/57 - ½/50 5.0 / 11
50 Lukin,Andrei M 2440 - ½/10 + 0/25 - 0/36 + ½/70 - 1/30 + 0/38 + 0/60 - 1/58 + 1/62 - ½/63 + ½/49 5.0 / 11
51 Kalegin,Evgenij 2475 - 0/47 + 1/70 - ½/39 + 0/17 + 1/60 - ½/34 + ½/67 - 0/43 + 1/54 - ½/26 + 0/37 5.0 / 11
52 Geller,Efim P 2465 - 0/17 - ½/60 + 0/35 - 1/63 + ½/66 + ½/65 - 1/70 + ½/57 - 0/28 + ½/61 - ½/62 5.0 / 11
53 Solozhenkin,Evgeniy 2515 + 0/3 - 1/69 - 1/30 + 0/9 - ½/16 + 0/11 - 1/61 + ½/32 - 0/46 + 0/39 - ½/56 4.5 / 11
54 Burmakin,Vladimir 2500 + ½/28 - 1/63 + ½/2 - 0/1 + ½/67 - 0/19 + 0/18 + 1/61 - 0/51 - ½/60 + ½/58 4.5 / 11
55 Belikov,Vladimir 2480 + ½/5 - 0/26 + ½/67 - ½/60 + 0/29 - 1/69 + ½/37 - 1/28 + 0/24 - ½/45 + 0/40 4.5 / 11
56 Daniliuk,Sergey 2390 + ½/43 - ½/27 + 0/18 - 0/49 + ½/58 - ½/60 + 1/62 - 0/26 + 0/37 - 1/68 + ½/53 4.5 / 11
57 Tunik,Gennady 2515 + ½/67 - 0/2 + 1/63 - 0/28 + 1/64 - 0/27 + 0/48 - ½/52 + ½/60 - 0/49 + 1/69 4.5 / 11
58 Tseshkovsky,Vitaly 2540 - 0/46 + 0/38 - ½/66 + ½/65 - ½/56 + 0/48 - ½/69 + 0/50 - 1/70 + 1/59 - ½/54 4.5 / 11
59 Yemelin,Vasily 2500 - 0/7 + 0/64 - 1/70 + 1/30 - ½/20 + ½/39 - ½/47 + 0/29 + 0/18 - 0/58 + ½/48 4.0 / 11
60 Smyslov,Vassily 2565 - 0/14 + ½/52 - ½/61 + ½/55 - 0/51 + ½/56 - 1/50 + 0/46 - ½/57 + ½/54 - 0/38 4.0 / 11
61 Kholmov,Ratmir D 2445 - ½/25 + 0/10 + ½/60 - ½/29 + ½/62 - ½/40 + 0/53 - 0/54 + ½/68 - ½/52 + ½/64 4.0 / 11
62 Pushkov,Nikolai 2515 - ½/8 + 0/13 - 0/48 + 1/69 - ½/61 + 0/33 - 0/56 + 1/65 - 0/50 - ½/66 + ½/52 4.0 / 11
63 Korneev,Oleg 2605 - ½/49 + 0/54 - 0/57 + 0/52 + 0/44 - 1/66 + ½/40 - 0/23 + ½/64 + ½/50 - 1/65 4.0 / 11
64 Sumaneev,Dmitry   - 0/21 - 1/59 + ½/34 + 0/36 - 0/57 + 0/30 - ½/66 + 1/69 - ½/63 + 0/47 - ½/61 4.0 / 11
65 Sotnikov,Igor 2445 + ½/35 - 0/4 + 0/45 - ½/58 + 0/40 - ½/52 + 1/68 - 0/62 + ½/66 - 1/69 + 0/63 4.0 / 11
66 Panchenko,Alexander N 2460 - 0/9 + 0/37 + ½/58 - ½/40 - ½/52 + 0/63 + ½/64 - 0/68 - ½/65 + ½/62 + ½/70 3.5 / 11
67 Dolmatov,Sergey 2615 - ½/57 + 0/6 - ½/55 + 1/38 - ½/54 + ½/12 - ½/51 + 0/22 -/68 -/69 -/70 3.5 / 11
68 Yakkimaienen,V   - ½/36 + 0/15 - ½/29 + 0/20 - 0/38 + ½/70 - 0/65 + 1/66 - ½/61 + 0/56 +/67 4.0 / 11
69 Saulin,Dmitri 2345 - 0/20 + 0/53 + ½/40 - 0/62 - 1/70 + 0/55 + ½/58 - 0/64 +/67 + 0/65 - 0/57 3.0 / 11
70 Erendzhenov,Stanislav   + 0/19 - 0/51 + 0/59 - ½/50 + 0/69 - ½/68 + 0/52 - 0/49 + 0/58 +/67 - ½/66 2.5 / 11

Generated with ChessBase 8.0


64 11-1995 1p
database of games in PGN format ch_rus95.zip(382 games of 382)