Kasparov Cup Moscow 21-31.3.1998

  1 2 3 4 5 6 7 8 9  
1 Radjabov,Teimour-Azerbaijan   - 1/21 + 1/8 - 1/13 + 1/14 - 1/3 + 1/6 - ½/2 - ½/4 + ½/7 7.5 / 9
2 Timagin,Piotr-Russia 2170 + ½/19 - 0/3 + 1/22 - 1/25 + 1/5 - 1/7 + ½/1 - 1/9 + ½/4 6.5 / 9
3 Azarov,Sergei-Belarus 2150 - 1/20 + 1/2 - ½/14 - 1/12 + 0/1 + 0/10 - 1/18 + ½/6 - 1/13 6.0 / 9
4 Perunovic,Milos-Yugoslavia 2240 + 1/24 - ½/12 + 0/6 - 1/23 + ½/15 - 1/16 - 1/10 + ½/1 - ½/2 6.0 / 9
5 Inarkiev,Ernesto-Russia   - 0/13 + 1/21 - 1/11 + 1/18 - 0/2 + 1/8 - ½/6 + ½/12 - 1/10 6.0 / 9
6 Potkin,Vladimir-Russia 2295 - ½/27 + 1/22 - 1/4 + 1/13 - ½/10 - 0/1 + ½/5 - ½/3 + ½/8 5.5 / 9
7 Gaprindashvili,Valerian-Georgia 2270 - ½/22 + 1/27 + 0/12 - 1/9 - 1/14 + 0/2 - 1/13 + ½/10 - ½/1 5.5 / 9
8 Tenikashvili,Georgij-Russia 2165 + 1/16 - 0/1 + ½/25 - 1/17 + ½/12 - 0/5 + 1/23 + 1/14 - ½/6 5.5 / 9
9 Afonin,Alexey-Russia 2190 - 0/14 + 1/28 - ½/18 + 0/7 - 1/20 + 1/19 - 1/11 + 0/2 - 1/12 5.5 / 9
10 Kazakov,Peter-Russia 2210 + 0/12 - 1/24 + 1/16 - 1/15 + ½/6 - 1/3 + 0/4 - ½/7 + 0/5 5.0 / 9
11 Dolinskij,Boris 2270 + ½/23 - ½/15 + 0/5 - 1/24 + 0/16 - 1/26 + 0/9 + 1/21 - 1/18 5.0 / 9
12 Markarov,Arsen 2325 - 1/10 + ½/4 - 1/7 + 0/3 - ½/8 + ½/13 - ½/14 - ½/5 + 0/9 4.5 / 9
13 Kunin,Vitaly L 2220 + 1/5 - 1/17 + 0/1 - 0/6 + 1/25 - ½/12 + 0/7 - 1/15 + 0/3 4.5 / 9
14 Alekseev,Evgeny 2275 + 1/9 - 1/25 + ½/3 - 0/1 + 0/7 - 1/15 + ½/12 - 0/8 + ½/16 4.5 / 9
15 Grachev,Boris 2205 - ½/18 + ½/11 - 1/20 + 0/10 - ½/4 + 0/14 - 1/19 + 0/13 - 1/21 4.5 / 9
16 Izoria,Zviad 2270 - 0/8 + 1/26 - 0/10 + 1/19 - 1/11 + 0/4 - ½/21 + ½/18 - ½/14 4.5 / 9
17 Iochis,Daniil 2205 - 1/28 + 0/13 - ½/19 + 0/8 - ½/21 + 0/18 - 1/22 + ½/20 - 1/25 4.5 / 9
18 Bachin,Vitaly 2305 + ½/15 - ½/19 + ½/9 - 0/5 + 1/23 - 1/17 + 0/3 - ½/16 + 0/11 4.0 / 9
19 Khruschiov,Alexey 2215 - ½/2 + ½/18 + ½/17 - 0/16 + 1/26 - 0/9 + 0/15 - ½/23 - 1/27 4.0 / 9
20 Grigoriants,Sergey 2250 + 0/3 - 1/23 + 0/15 - ½/22 + 0/9 - ½/25 + ½/24 - ½/17 + 1/26 4.0 / 9
21 Jeremic,Veljko 2135 + 0/1 - 0/5 + ½/26 - 1/28 + ½/17 - 1/24 + ½/16 - 0/11 + 0/15 3.5 / 9
22 Kim,Alexey 2180 + ½/7 - 0/6 - 0/2 + ½/20 + 0/24 - 1/27 + 0/17 - ½/26 + 1/28 3.5 / 9
23 Denisov,Andrey 2180 - ½/11 + 0/20 - 1/27 + 0/4 - 0/18 + 1/28 - 0/8 + ½/19 - ½/24 3.5 / 9
24 Bereslavsky,Mikhail 2075 - 0/4 + 0/10 - 1/28 + 0/11 - 1/22 + 0/21 - ½/20 + ½/27 + ½/23 3.5 / 9
25 Guseinov,Gadir-Russia 2235 - 1/26 + 0/14 - ½/8 + 0/2 - 0/13 + ½/20 + 0/27 - 1/28 + 0/17 3.0 / 9
26 Dukhin,Jokhan   + 0/25 - 0/16 - ½/21 + 1/27 - 0/19 + 0/11 - 1/28 + ½/22 - 0/20 3.0 / 9
27 Medvedkov,Anton 2200 + ½/6 - 0/7 + 0/23 - 0/26 + 0/28 + 0/22 - 1/25 - ½/24 + 0/19 2.0 / 9
28 Papin,Vasily   + 0/17 - 0/9 + 0/24 + 0/21 - 1/27 - 0/23 + 0/26 + 0/25 - 0/22 1.0 / 9

Generated with ChessBase 8.0


Shahmaty v Rossii 5-6-1998 50p
database of games in PGN format cupkas98.zip(126 games of 126)