1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | Yakovich,Yuri-Russia | 2610 | - 1/20 | + 1/12 | - 1/18 | + ½/9 | - 1/8 | + ½/5 | - ½/7 | + ½/2 | - ½/6 | 6.5 / 9 |
2 | Peregudov,Nickolai-Kazakhstan | 2415 | - 1/50 | + 1/7 | - ½/6 | - ½/11 | + ½/4 | + 1/19 | - 1/5 | - ½/1 | + ½/3 | 6.5 / 9 |
3 | Yurtaev,Leonid-Kirgizia | 2520 | - 1/43 | + 0/13 | - 1/28 | + 1/10 | - ½/6 | + 1/24 | - 1/23 | + ½/7 | - ½/2 | 6.5 / 9 |
4 | Filippov,Valerij-Russia | 2535 | - 1/40 | + ½/19 | - 1/25 | + ½/24 | - ½/2 | + ½/12 | - ½/10 | + 1/23 | - 1/7 | 6.5 / 9 |
5 | Irzhanov,Ruslan-Kazakhstan | 2535 | - 1/28 | + 1/17 | - 1/13 | + ½/8 | - ½/9 | - ½/1 | + 0/2 | + ½/15 | - 1/19 | 6.0 / 9 |
6 | Galkin,Alexander-Russia | 2540 | + 1/32 | - ½/16 | + ½/2 | - 1/27 | + ½/3 | - ½/8 | + ½/11 | - 1/14 | + ½/1 | 6.0 / 9 |
7 | Ulibin,Mikhail-Russia | 2535 | + 1/38 | - 0/2 | + 1/31 | - 1/16 | + 1/18 | - 1/9 | + ½/1 | - ½/3 | + 0/4 | 6.0 / 9 |
8 | Voitsekhovsky,Stanislav-Russia | 2480 | - 1/35 | + 1/23 | - 1/26 | - ½/5 | + 0/1 | + ½/6 | - ½/15 | + 1/13 | - ½/9 | 6.0 / 9 |
9 | Yandemirov,Valeri-Russia | 2500 | + 1/45 | - 1/37 | + 1/27 | - ½/1 | + ½/5 | + 0/7 | - 1/12 | - ½/11 | + ½/8 | 6.0 / 9 |
10 | Shinkevich,Vitaly-Russia | 2375 | + 1/42 | - 0/11 | + 1/37 | - 0/3 | + 1/29 | - 1/18 | + ½/4 | - ½/12 | + 1/23 | 6.0 / 9 |
11 | Balashov,Yuri S-Russia | 2550 | - ½/25 | + 1/10 | - 1/19 | + ½/2 | - ½/12 | + ½/15 | - ½/6 | + ½/9 | - ½/16 | 5.5 / 9 |
12 | Nikitin,Andrey-Russia | 2480 | + 1/33 | - 0/1 | + 1/30 | - 1/34 | + ½/11 | - ½/4 | + 0/9 | + ½/10 | - 1/25 | 5.5 / 9 |
13 | Loskutov,Oleg-Russia | 2375 | + 1/39 | - 1/3 | + 0/5 | - 0/14 | + 1/42 | - ½/30 | + 1/22 | - 0/8 | - 1/24 | 5.5 / 9 |
14 | Kotsur,Pavel-Kazakhstan | 2500 | - 1/36 | + 0/18 | - ½/20 | + 1/13 | - 1/25 | + 0/23 | - 1/24 | + 0/6 | - 1/28 | 5.5 / 9 |
15 | Temirbaev,Serik-Kazakhstan | 2475 | + 0/37 | - 1/33 | + 1/38 | - ½/21 | + 1/27 | - ½/11 | + ½/8 | - ½/5 | + ½/17 | 5.5 / 9 |
16 | Belozerov,Andrei-Russia | 2450 | + 1/49 | + ½/6 | - ½/23 | + 0/7 | - ½/20 | - 1/32 | + ½/30 | - 1/18 | + ½/11 | 5.5 / 9 |
17 | Kron,Valentin-Russia | 2445 | + 1/47 | - 0/5 | + ½/42 | - 0/35 | + 1/46 | - ½/33 | + 1/31 | - 1/20 | - ½/15 | 5.5 / 9 |
18 | Chigvintsev,Andrei | 2405 | + 1/29 | - 1/14 | + 0/1 | + 1/26 | - 0/7 | + 0/10 | - 1/35 | + 0/16 | - 1/32 | 5.0 / 9 |
19 | Ibragimov,Alibek | 2430 | + 1/46 | - ½/4 | + 0/11 | - ½/29 | + 1/34 | - 0/2 | + 1/33 | - 1/30 | + 0/5 | 5.0 / 9 |
20 | Smirnov,Pavel | 2355 | + 0/1 | - 1/49 | + ½/14 | - ½/42 | + ½/16 | - 1/21 | + ½/26 | + 0/17 | - 1/34 | 5.0 / 9 |
21 | Lopushnoy,Denis | 2385 | - 1/34 | + 0/26 | - 1/39 | + ½/15 | - 0/23 | + 0/20 | - ½/36 | + 1/42 | - 1/31 | 5.0 / 9 |
22 | Batsanin,Dmitry-Russia | 2360 | - 0/23 | + 1/48 | - 0/24 | + 1/43 | - ½/33 | + 1/25 | - 0/13 | + ½/36 | - 1/30 | 5.0 / 9 |
23 | Dvoirys,Semen-Russia | 2615 | + 1/22 | - 0/8 | + ½/16 | - 1/32 | + 1/21 | - 1/14 | + 0/3 | - 0/4 | - 0/10 | 4.5 / 9 |
24 | Landa,Konstantin-Russia | 2560 | + 1/30 | - 0/27 | + 1/22 | - ½/4 | + 1/35 | - 0/3 | + 0/14 | - 1/44 | + 0/13 | 4.5 / 9 |
25 | Frolov,Denis | 2325 | + ½/11 | - 1/44 | + 0/4 | - 1/38 | + 0/14 | - 0/22 | + 1/39 | - 1/26 | + 0/12 | 4.5 / 9 |
26 | Ozolin,Maxim-Russia | 2510 | + 1/31 | - 1/21 | + 0/8 | - 0/18 | + 0/30 | - 1/29 | - ½/20 | + 0/25 | - 1/40 | 4.5 / 9 |
27 | Purtov,Andrei | 2455 | - 1/41 | + 1/24 | - 0/9 | + 0/6 | - 0/15 | + ½/36 | - 1/40 | + 0/28 | - 1/39 | 4.5 / 9 |
28 | Tulchinsky,Mikhail | 2305 | + 0/5 | - 1/47 | + 0/3 | - ½/37 | + ½/44 | - ½/39 | + 1/38 | - 1/27 | + 0/14 | 4.5 / 9 |
29 | Osipov,Vladimir | - 0/18 | + ½/40 | - 1/48 | + ½/19 | - 0/10 | + 0/26 | - ½/43 | + 1/41 | - 1/37 | 4.5 / 9 | |
30 | Andreev,Viktor | 2245 | - 0/24 | + 1/50 | - 0/12 | + 1/39 | - 1/26 | + ½/13 | - ½/16 | + 0/19 | + 0/22 | 4.0 / 9 |
31 | Korniushin,Nikolay | 2250 | - 0/26 | + 1/36 | - 0/7 | + 0/33 | + 1/37 | - 1/42 | - 0/17 | + 1/35 | + 0/21 | 4.0 / 9 |
32 | Averchenko,Sergej | 2305 | - 0/6 | + ½/35 | - 1/40 | + 0/23 | - 1/41 | + 0/16 | - ½/34 | + 1/43 | + 0/18 | 4.0 / 9 |
33 | Kanatov,Askar | - 0/12 | + 0/15 | - 1/50 | - 1/31 | + ½/22 | + ½/17 | - 0/19 | + 0/34 | - 1/42 | 4.0 / 9 | |
34 | Rodionov,Alexander | 2195 | + 0/21 | - 1/45 | + 1/44 | + 0/12 | - 0/19 | - ½/38 | + ½/32 | - 1/33 | + 0/20 | 4.0 / 9 |
35 | Kalashnikov,Konstantin | + 0/8 | - ½/32 | + 1/45 | + 1/17 | - 0/24 | - ½/44 | + 0/18 | - 0/31 | + 1/46 | 4.0 / 9 | |
36 | Mukharev,Ivan | + 0/14 | - 0/31 | + 0/46 | - 1/47 | + 1/45 | - ½/27 | + ½/21 | - ½/22 | + ½/44 | 4.0 / 9 | |
37 | Rakhimbekov,Said | - 1/15 | + 0/9 | - 0/10 | + ½/28 | - 0/31 | + 1/41 | + 0/44 | - 1/46 | + 0/29 | 3.5 / 9 | |
38 | Belousov,Andrey E | 2280 | - 0/7 | + 1/41 | - 0/15 | + 0/25 | - 1/43 | + ½/34 | - 0/28 | + 0/40 | - 1/47 | 3.5 / 9 |
39 | Smolianinov,Valery | - 0/13 | - 1/46 | + 0/21 | - 0/30 | + 1/49 | + ½/28 | - 0/25 | - 1/50 | + 0/27 | 3.5 / 9 | |
40 | Lykov,Vasilij | + 0/4 | - ½/29 | + 0/32 | + 1/48 | - 1/46 | + 0/27 | - 1/38 | + 0/26 | 3.5 / 8 | ||
41 | Kuznetsov,Oleg Y | 2170 | + 0/27 | - 0/38 | + 1/47 | - ½/46 | + 0/32 | - 0/37 | + 1/48 | - 0/29 | + 1/49 | 3.5 / 9 |
42 | Tiukpiekov,Viktor | - 0/10 | + 1/43 | - ½/17 | + ½/20 | - 0/13 | + 0/31 | + 1/45 | - 0/21 | + 0/33 | 3.0 / 9 | |
43 | Arishin,Sergei | + 0/3 | - 0/42 | + 1/49 | - 0/22 | + 0/38 | - 1/47 | + ½/29 | - 0/32 | + ½/48 | 3.0 / 9 | |
44 | Kravtsov,Sergey | 2440 | - ½/48 | + 0/25 | - 0/34 | - ½/28 | + ½/35 | - 1/37 | + 0/24 | - ½/36 | 3.0 / 8 | |
45 | Storchak,Vitalij | 2215 | - 0/9 | + 0/34 | - 0/35 | + 1/50 | - 0/36 | + 1/49 | - 0/42 | - 1/48 | 3.0 / 8 | |
46 | Nesterov,Sergei | 2100 | - 0/19 | + 0/39 | - 1/36 | + ½/41 | - 0/17 | + 0/40 | - 1/47 | + 0/37 | - 0/35 | 2.5 / 9 |
47 | Nesterenko,Nikita | - 0/17 | + 0/28 | - 0/41 | + 0/36 | - 1/50 | + 0/43 | + 0/46 | - 1/49 | + 0/38 | 2.0 / 9 | |
48 | Morozov,Boris | + ½/44 | - 0/22 | + 0/29 | - 0/49 | - 0/40 | + 1/50 | - 0/41 | + 0/45 | - ½/43 | 2.0 / 9 | |
49 | Monastyrev,Stepan | - 0/16 | + 0/20 | - 0/43 | + 1/48 | - 0/39 | - 0/45 | + 0/50 | + 0/47 | - 0/41 | 1.0 / 9 | |
50 | Nesterova,Galina | + 0/2 | - 0/30 | + 0/33 | - 0/45 | + 0/47 | - 0/48 | - 1/49 | + 0/39 | 1.0 / 8 |
Generated with ChessBase 8.0