Cup of Russia-8 Smolensk 2-11.6.1997

  1 2 3 4 5 6 7 8 9  
1 Malaniuk,Vladimir P-Ukraine 2610 + ½/27 - 1/35 + 1/29 - ½/2 + 1/25 - ½/11 + ½/7 - 1/12 + ½/3 6.5 / 9
2 Voitsekhovsky,Stanislav-Russia 2475 - 1/66 + 1/18 - 1/21 + ½/1 - 1/7 + ½/5 - ½/6 + ½/3 - ½/4 6.5 / 9
3 Vaulin,Alexander-Russia 2490 + 1/48 - 0/21 + 1/34 - 1/19 + ½/10 - 1/26 + 1/8 - ½/2 - ½/1 6.5 / 9
4 Kotsur,Pavel-Kazakhstan 2480 + 1/56 - ½/50 + ½/19 - 1/27 + 0/5 - 1/16 - 1/30 + 1/11 + ½/2 6.5 / 9
5 Ibragimov,Ildar-Russia 2555 - 1/51 + 1/17 - 1/20 + 0/7 - 1/4 - ½/2 + ½/12 + ½/9 - ½/6 6.0 / 9
6 Kharitonov,Andrei Y-Russia 2520 + 1/45 - ½/12 + 1/50 - ½/10 + ½/8 - 1/22 + ½/2 - ½/7 + ½/5 6.0 / 9
7 Volkov,Sergey-Russia 2480 + 1/59 - 1/62 + 1/11 - 1/5 + 0/2 - ½/12 - ½/1 + ½/6 - ½/9 6.0 / 9
8 Landa,Konstantin-Russia 2570 - 0/19 + 1/49 - 1/52 + 1/31 - ½/6 + ½/23 - 0/3 + 1/25 - 1/17 6.0 / 9
9 Filippov,Valerij-Russia 2510 - ½/52 + 1/53 - ½/13 + ½/32 - 1/38 - ½/10 + 1/29 - ½/5 + ½/7 6.0 / 9
10 Korneev,Oleg-Russia 2590 - 1/38 + ½/13 - 1/46 + ½/6 - ½/3 + ½/9 - ½/14 + 0/17 - 1/20 5.5 / 9
11 Aleksandrov,Aleksej-Belarus 2615 - 1/55 + 1/31 - 0/7 + ½/13 - 1/32 + ½/1 - 1/23 - 0/4 + ½/15 5.5 / 9
12 Asrian,Karen-Armenia 2440 - 1/65 + ½/6 - ½/14 + 1/20 - 1/24 + ½/7 - ½/5 + 0/1 - ½/18 5.5 / 9
13 Zaitsev,Igor A-Russia 2450 + 1/33 - ½/10 + ½/9 - ½/11 + 0/26 - 1/39 + 1/45 + ½/20 - ½/14 5.5 / 9
14 Kuporosov,Viktor-Russia 2500 + ½/34 - 1/39 + ½/12 - ½/22 + ½/36 - 1/35 + ½/10 - ½/15 + ½/13 5.5 / 9
15 Zagrebelny,Sergey-Uzbekistan 2480 - 1/47 + 0/24 - 1/51 + ½/28 - ½/30 + ½/20 - 1/21 + ½/14 - ½/11 5.5 / 9
16 Shchekachev,Andrei-Russia 2520 - 0/37 + ½/57 - 1/43 + ½/52 - 1/51 + 0/4 - 1/34 + ½/21 - 1/36 5.5 / 9
17 Popov,Valerij-Russia 2430 + 1/63 - 0/5 + 0/27 - ½/34 + 1/66 - 1/41 + 1/26 - 1/10 + 0/8 5.5 / 9
18 Kharlov,Andrei-Russia 2555 + 1/67 - 0/2 + ½/36 - ½/50 + 0/22 - 1/52 + 1/35 - 1/23 + ½/12 5.5 / 9
19 Alavkin,Arseny-Russia 2375 + 1/8 - ½/23 - ½/4 + 0/3 - 1/54 + ½/28 - 0/20 + 1/49 - ½/24 5.0 / 9
20 Zakharevich,Igor-Russia 2505 + 1/44 - 1/22 + 0/5 - 0/12 + 1/50 - ½/15 + 1/19 - ½/13 + 0/10 5.0 / 9
21 Guliev,Logman-Azerbaijan 2415 - 1/60 + 1/3 + 0/2 - 0/26 + 1/53 - 1/25 + 0/15 - ½/16 + ½/29 5.0 / 9
22 Iskusnyh,Sergei-Russia 2440 - 1/43 + 0/20 - 1/40 + ½/14 - 1/18 + 0/6 - ½/28 + ½/24 - ½/30 5.0 / 9
23 Yandemirov,Valeri-Russia 2500 - 1/41 + ½/19 - 1/37 + ½/24 - ½/28 - ½/8 + 0/11 + 0/18 - 1/39 5.0 / 9
24 Yakovich,Yuri-Russia 2575 + 1/36 - 1/15 + ½/25 - ½/23 + 0/12 - 0/29 + 1/44 - ½/22 + ½/19 5.0 / 9
25 Yurtaev,Leonid-Kirgizia 2495 - 1/54 + 1/40 - ½/24 + ½/30 - 0/1 + 0/21 - 1/37 - 0/8 + 1/45 5.0 / 9
26 Tregubov,Pavel V-Russia 2525 - 0/40 + 1/47 - ½/38 + 1/21 - 1/13 + 0/3 - 0/17 + 1/54 - ½/31 5.0 / 9
27 Koniushkov,Igor-Russia 2405 - ½/1 + ½/28 - 1/17 + 0/4 - ½/41 + ½/37 - ½/54 + ½/43 - 1/47 5.0 / 9
28 Balashov,Yuri S-Russia 2510 + ½/35 - ½/27 + 1/44 - ½/15 + ½/23 - ½/19 + ½/22 - ½/36 + ½/33 5.0 / 9
29 Nadyrhanov,Sergey-Russia 2480 - 1/57 + ½/37 - 0/1 + ½/54 - 1/52 + 1/24 - 0/9 + ½/30 - ½/21 5.0 / 9
30 Burmakin,Vladimir-Russia 2530 + 0/50 - 1/48 + 1/67 - ½/25 + ½/15 - 1/36 + 0/4 - ½/29 + ½/22 5.0 / 9
31 Tunik,Gennady-Russia 2460 + 1/61 - 0/11 + 1/33 - 0/8 + 0/35 - ½/56 + 1/57 - 1/44 + ½/26 5.0 / 9
32 Dokutchaev,Aleksander-Russia 2440 + ½/39 - ½/34 + 1/62 - ½/9 + 0/11 - 0/45 + ½/53 + 1/48 - 1/43 5.0 / 9
33 Fedulov,Alexander-Russia   - 0/13 + 1/41 - 0/31 + 0/51 - 1/65 + 1/55 - 1/46 + ½/38 - ½/28 5.0 / 9
34 Meshkov,Yuri A-Russia 2295 - ½/14 + ½/32 - 0/3 + ½/17 - 1/43 + ½/46 + 0/16 - ½/42 - 1/51 4.5 / 9
35 Zakharov,Alexander S-Russia 2330 - ½/28 + 0/1 - 1/49 + ½/46 - 1/31 + 0/14 - 0/18 + 1/60 - ½/38 4.5 / 9
36 Lomineishvili,Maia-Georgia 2385 - 0/24 + 1/64 - ½/18 + 1/37 - ½/14 + 0/30 - 1/48 + ½/28 + 0/16 4.5 / 9
37 Tarasov,Igor 2350 + 1/16 - ½/29 + 0/23 - 0/36 + 1/58 - ½/27 + 0/25 - ½/53 + 1/54 4.5 / 9
38 Donchenko,Anatoly G-Russia 2390 + 0/10 - 1/59 + ½/26 - 1/66 + 0/9 - ½/48 + ½/39 - ½/33 + ½/35 4.5 / 9
39 Yanin,Pavel   - ½/32 + 0/14 - ½/68 + 1/40 - 1/55 + 0/13 - ½/38 + 1/51 + 0/23 4.5 / 9
40 Skatchkov,Pavel 2370 + 1/26 - 0/25 + 0/22 - 0/39 + ½/62 + 1/59 - 0/43 - 1/56 + 1/53 4.5 / 9
41 Dubinsky,Roman 2295 + 0/23 - 0/33 + 1/61 - 1/67 + ½/27 + 0/17 - 0/49 + 1/62 - 1/55 4.5 / 9
42 Kholmov,Ratmir D-Russia 2465 - 0/53   + 1/59 - 1/58 + ½/45 - 0/44 - ½/47 + ½/34 - 1/52 4.5 / 8
43 Pochikeev,I   + 0/22 - 1/45 + 0/16 - ½/44 + 0/34 - 1/62 + 1/40 - ½/27 + 0/32 4.0 / 9
44 Onoprienko,Vladimir 2295 - 0/20 + 1/60 - 0/28 + ½/43 - 1/57 + 1/42 - 0/24 + 0/31 - ½/46 4.0 / 9
45 Gutow,A 2355 - 0/6 + 0/43 - 1/64 + 1/63 - ½/42 + 1/32 - 0/13 + ½/46 - 0/25 4.0 / 9
46 Zlochevskij,Alexander-Russia 2425 + ½/58 - 1/68 + 0/10 - ½/35 + ½/48 - ½/34 + 0/33 - ½/45 + ½/44 4.0 / 9
47 Bitman,Alexander R-Russia 2250 + 0/15 - 0/26 + 0/63 + 1/60 - ½/49 - 1/58 + ½/42 - 1/50 + 0/27 4.0 / 9
48 Vilkov,Vladimir 2260 - 0/3 + 0/30 - 1/65 + 1/68 - ½/46 + ½/38 + 0/36 - 0/32 - 1/60 4.0 / 9
49 Sobjanov   + ½/68 - 0/8 + 0/35 - ½/56 + ½/47 - 1/67 + 1/41 - 0/19 + ½/50 4.0 / 9
50 Newerovski,Gennadi 2370 - 1/30 + ½/4 - 0/6 + ½/18 - 0/20 + 0/54 - 1/59 + 0/47 - ½/49 3.5 / 9
51 Isupov,Vladimir 2375 + 0/5 - 1/61 + 0/15 - 1/33 + 0/16 - ½/53 + 1/56 - 0/39 + 0/34 3.5 / 9
52 Komissarov,I 2320 + ½/9 - 1/58 + 0/8 - ½/16 + 0/29 + 0/18 - ½/55 - 1/64 + 0/42 3.5 / 9
53 Bryzgalin,Kirill   + 1/42 - 0/9 - ½/54 + ½/55 - 0/21 + ½/51 - ½/32 + ½/37 - 0/40 3.5 / 9
54 Mozaliov,SV 2275 + 0/25 - 1/63 + ½/53 - ½/29 + 0/19 - 1/50 + ½/27 - 0/26 - 0/37 3.5 / 9
55 Svirin,O 2415 + 0/11 - 1/56 + ½/66 - ½/53 + 0/39 - 0/33 + ½/52 - 1/57 + 0/41 3.5 / 9
56 Krishilovsky,A 2150 - 0/4 + 0/55 - ½/60 + ½/49 - 1/63 + ½/31 - 0/51 + 0/40 - 1/62 3.5 / 9
57 Kostin,Sergei 2210 + 0/29 - ½/16 + 0/58 - 1/62 + 0/44 - 1/66 - 0/31 + 0/55 - 1/59 3.5 / 9
58 Tsiganov,Igor M 2255 - ½/46 + 0/52 - 1/57 + 0/42 - 0/37 + 0/47 + ½/61 - ½/65 + 1/64 3.5 / 9
59 Rogovoi,Mark 2210 - 0/7 + 0/38 - 0/42 + 1/64 + 1/67 - 0/40 + 0/50 - 1/61 + 0/57 3.0 / 9
60 Vitiugov-Russia   + 0/21 - 0/44 + ½/56 - 0/47 + ½/61 - 1/63 + 1/66 - 0/35 + 0/48 3.0 / 9
61 Bejnerovich,S   - 0/31 + 0/51 - 0/41 + ½/65 - ½/60 + ½/64 - ½/58 + 0/59 - 1/63 3.0 / 9
62 Sukhorukov,V   - 1/64 + 0/7 - 0/32 + 0/57 - ½/40 + 0/43 + 1/63 - 0/41 + 0/56 2.5 / 9
63 Razumovsky,A   - 0/17 + 0/54 - 1/47 - 0/45 + 0/56 + 0/60 - 0/62 - 1/66 + 0/61 2.0 / 9
64 Bejnerovich,A   + 0/62 - 0/36 + 0/45 - 0/59   - ½/61 + 1/65 + 0/52 - 0/58 1.5 / 8
65 Feofanov,V 2345 + 0/12 - 0/67 + 0/48 - ½/61 + 0/33   - 0/64 + ½/58 - ½/66 1.5 / 8
66 Pogosian,G 2205 + 0/2   - ½/55 + 0/38 - 0/17 + 0/57 - 0/60 + 0/63 + ½/65 1.0 / 8
67 Egorov,Evgeni 2375 - 0/18 + 1/65 - 0/30 + 0/41 - 0/59 + 0/49       1.0 / 6
68 Kalichkin,Igor 2425 - ½/49 + 0/46 + ½/39 - 0/48           1.0 / 4

Generated with ChessBase 8.0


Shahmaty v Rossii 6-1997 1p
database of games in PGN format smolen97.zip(300 games of 300)