| 1 | Sakaev,Konstantin-Russia | 2590 | 7.5 / 9 |
| 2 | Sveshnikov,Evgeny-Russia | 2570 | 6.5 / 9 |
| 3 | Shipov,Sergei-Russia | 2575 | 6.5 / 9 |
| 4 | Burmakin,Vladimir-Russia | 2550 | 6.5 / 9 |
| 5 | Zagrebelny,Sergey-Uzbekistan | 2475 | 6.5 / 9 |
| 6 | Brodsky,Michail-Ukraine | 2545 | 6.5 / 9 |
| 7 | Asrian,Karen-Armenia | 2515 | 6.5 / 9 |
| 8 | Ibragimov,Ildar-Russia | 2585 | 6.5 / 9 |
| 9 | Rustemov,Alexander-Russia | 2535 | 6.0 / 9 |
| 10 | Fedorov,Alexei-Belarus | 2600 | 6.0 / 9 |
| 11 | Yudasin,Leonid-Israel | 2610 | 6.0 / 9 |
| 12 | Morozevich,Alexander-Russia | 2590 | 6.0 / 9 |
| 13 | Chepukaitis,Genrikh-Russia | 2330 | 6.0 / 9 |
| 14 | Razuvaev,Yuri S-Russia | 2555 | 6.0 / 9 |
| 15 | Ivanov,Sergey-Russia | 2530 | 6.0 / 9 |
| 16 | Galkin,Alexander-Russia | 2540 | 6.0 / 9 |
| 17 | Yurtaev,Leonid-Kirgizia | 2520 | 6.0 / 9 |
| 18 | Eingorn,Vereslav S-Ukraine | 2590 | 6.0 / 9 |
| 19 | Totsky,Leonid-Russia | 2485 | 6.0 / 9 |
| 20 | Rashkovsky,Nukhim N-Russia | 2510 | 6.0 / 9 |
| 21 | Yagupov,Igor-Russia | 2415 | 6.0 / 9 |
| 22 | Zakharevich,Igor-Russia | 2515 | 6.0 / 9 |
| 23 | Motylev,Alexander-Russia | 2450 | 6.0 / 9 |
| 24 | Belozerov,Andrei-Russia | 2450 | 6.0 / 9 |
| 25 | Lugovoi,Aleksei-Russia | 2520 | 6.0 / 9 |
| 26 | Kobalia,Mihail-Russia | 2495 | 5.5 / 9 |
| 27 | Novgorodskij,Vladimir | 2390 | 5.5 / 9 |
| 28 | Polovodin,Igor A-Russia | 2440 | 5.5 / 9 |
| 29 | Neverov,Valeriy-Ukraine | 2560 | 5.5 / 9 |
| 30 | Volkov,Sergey-Russia | 2535 | 5.5 / 9 |
| 31 | Socko,Bartosz-Poland | 2435 | 5.5 / 9 |
| 32 | Seeman,Tarvo | 2395 | 5.5 / 9 |
| 33 | Cherniaev,Alexander-Russia | 2480 | 5.5 / 9 |
| 34 | Lerner,Konstantin Z-Ukraine | 2560 | 5.5 / 9 |
| 35 | Murashko,Vyacheslav L | 2415 | 5.5 / 9 |
| 36 | Shulman,Yuri | 2510 | 5.5 / 9 |
| 37 | Yandemirov,Valeri-Russia | 2500 | 5.5 / 9 |
| 38 | Zaitsev,Igor A-Russia | 2475 | 5.5 / 9 |
| 39 | Shariyazdanov,Andrey | 2465 | 5.5 / 9 |
| 40 | Shaposhnikov,Evgeny-Russia | 2380 | 5.5 / 9 |
| 41 | Bursteinas,Romanas | 2200 | 5.5 / 9 |
| 42 | Poluljahov,Aleksandr-Russia | 2510 | 5.5 / 9 |
| 43 | Kuzmin,Gennadi P-Ukraine | 2555 | 5.0 / 9 |
| 44 | Kochyev,Alexander-Russia | 2430 | 5.0 / 9 |
| 45 | Makarov,Marat-Russia | 2540 | 5.0 / 9 |
| 46 | Popov,Valerij-Russia | 2440 | 5.0 / 9 |
| 47 | Smikovski,Ivan | 2490 | 5.0 / 9 |
| 48 | Egin,Vladimir | 2445 | 5.0 / 9 |
| 49 | Solozhenkin,Evgeniy-Russia | 2485 | 5.0 / 9 |
| 50 | Orlov,Andrey | 2380 | 5.0 / 9 |
| 51 | Orlov,Vassily-Russia | 2425 | 5.0 / 9 |
| 52 | Saltaev,Mihail-Uzbekistan | 2490 | 5.0 / 9 |
| 53 | Aseev,Konstantin N-Russia | 2545 | 5.0 / 9 |
| 54 | Loginov,Valery A-Russia | 2550 | 5.0 / 9 |
| 55 | Beshukov,Sergei-Russia | 2430 | 5.0 / 9 |
| 56 | Kiriakov,Petr-Russia | 2505 | 5.0 / 9 |
| 57 | Kashtanov,Ruslan | 2250 | 5.0 / 9 |
| 58 | Kruppa,Yuri-Ukraine | 2535 | 5.0 / 9 |
| 59 | Monin,Nikolay-Russia | 2410 | 5.0 / 9 |
| 60 | Lastin,Alexander-Russia | 2550 | 5.0 / 9 |
| 61 | Tseitlin,Mark D-Israel | 2530 | 5.0 / 9 |
| 62 | Pozdniakov,Sergei | 2280 | 5.0 / 9 |
| 63 | Ivannikov,Vladimir | 5.0 / 9 | |
| 64 | Lobzhanidze,Davit | 2515 | 5.0 / 9 |
| 65 | Vaulin,Alexander-Russia | 2530 | 5.0 / 9 |
| 66 | Macieja,Bartlomiej-Poland | 2470 | 5.0 / 9 |
| 67 | Guliev,Logman-Azerbaijan | 2420 | 5.0 / 9 |
| 68 | Borisenko,Andrei | 2345 | 5.0 / 9 |
| 69 | Shovunov,Baatr-Russia | 2330 | 4.5 / 9 |
| 70 | Skatchkov,Pavel | 2435 | 4.5 / 9 |
| 71 | Iskusnyh,Sergei-Russia | 2455 | 4.5 / 9 |
| 72 | Zavoronkov,Vladimir | 2400 | 4.5 / 9 |
| 73 | Ovod,Evgenija-Russia | 2215 | 4.5 / 9 |
| 74 | Lopushnoy,Denis | 2385 | 4.5 / 9 |
| 75 | Sretenskij,Nikolai V | 2450 | 4.5 / 9 |
| 76 | Osnos,Viatcheslav-Russia | 2440 | 4.5 / 9 |
| 77 | Jakovenko,Dmitrij-Russia | 2420 | 4.5 / 9 |
| 78 | Eliseev,Alexey | 2300 | 4.5 / 9 |
| 79 | Rychagov,Andrey-Russia | 2495 | 4.5 / 9 |
| 80 | Tunik,Gennady-Russia | 2450 | 4.5 / 9 |
| 81 | Lukin,Andrei M-Russia | 2475 | 4.5 / 9 |
| 82 | Gubanov,Anton-Russia | 2380 | 4.5 / 9 |
| 83 | Gabdushev,Ruslan | 4.5 / 9 | |
| 84 | Shakhov,Aleksandr E | 2180 | 4.5 / 9 |
| 85 | Shurygin,Sergey | 2355 | 4.5 / 9 |
| 86 | Romanovich,Leonid | 2350 | 4.5 / 9 |
| 87 | Kiik,Kalle-Estonia | 2410 | 4.5 / 9 |
| 88 | Petrov,Anton-Russia | 2350 | 4.5 / 9 |
| 89 | Vunder,Andrei | 2315 | 4.5 / 9 |
| 90 | Ignatiev,Alexander | 2320 | 4.5 / 9 |
| 91 | Malyshev,Igor | 2300 | 4.5 / 9 |
| 92 | Milton,Sergei | 4.5 / 9 | |
| 93 | Yemelin,Vasily-Russia | 2480 | 4.5 / 9 |
| 94 | Obukhov,Alexander | 2405 | 4.0 / 9 |
| 95 | Karasev,Vladimir I-Russia | 2350 | 4.0 / 9 |
| 96 | Zakharov,Alexander S-Russia | 2360 | 4.0 / 9 |
| 97 | Karpeshov,Oleg-Russia | 2430 | 4.0 / 9 |
| 98 | Gladyszev,Oleg | 2420 | 4.0 / 9 |
| 99 | Shchukin,Dmitry | 2400 | 4.0 / 9 |
| 100 | Biriukov,Oleg V | 2410 | 4.0 / 9 |
| 101 | Riazantsev,Alexander-Russia | 2275 | 4.0 / 9 |
| 102 | Terekhin,Anatoly | 2325 | 4.0 / 9 |
| 103 | Bratchenko,Alexander | 2395 | 4.0 / 9 |
| 104 | Andreev,Konstantin | 2330 | 4.0 / 9 |
| 105 | Klimov,Sergey | 2355 | 4.0 / 9 |
| 106 | Polyakov,Dmitriy | 2160 | 4.0 / 9 |
| 107 | Sirotkina,Nina | 2310 | 4.0 / 9 |
| 108 | Vager,Igor | 4.0 / 9 | |
| 109 | Yashtylov,Anatolij | 4.0 / 9 | |
| 110 | Rozkov,Nikolai | 4.0 / 9 | |
| 111 | Lopatin,Yuriy | 4.0 / 9 | |
| 112 | Batsanin,Dmitry-Russia | 2360 | 4.0 / 9 |
| 113 | Frolov,Denis | 2325 | 4.0 / 9 |
| 114 | Bets,Anatolij | 2350 | 4.0 / 9 |
| 115 | Dorofeeva,Anna | 2275 | 4.0 / 9 |
| 116 | Nikanorov,Andrej | 2300 | 4.0 / 9 |
| 117 | Pavlov,Aleksandr | 2225 | 3.5 / 9 |
| 118 | Loskutov,Oleg | 2375 | 3.5 / 9 |
| 119 | Tulchinsky,Mikhail | 2305 | 3.5 / 9 |
| 120 | Polovnikova,Ekaterina-Russia | 2270 | 3.5 / 9 |
| 121 | Kirusha,Andrey | 2305 | 3.5 / 9 |
| 122 | Baranov,Grigory | 3.5 / 9 | |
| 123 | Faibisovich,Vadim Z-Russia | 2410 | 3.5 / 9 |
| 124 | Sotsky,Alexander | 2305 | 3.5 / 9 |
| 125 | Nikitin,Andrey | 2480 | 3.5 / 9 |
| 126 | Manujlov,Alexander | 3.5 / 9 | |
| 127 | Bezman,Vadim | 2370 | 3.5 / 9 |
| 128 | Khamidulin,Viacheslav | 2315 | 3.5 / 9 |
| 129 | Shour,Janna | 2165 | 3.5 / 9 |
| 130 | Chehlov,Aleksander-Latvia | 2285 | 3.0 / 9 |
| 131 | Shliahtin,IE | 2290 | 3.0 / 9 |
| 132 | Terekhov,Andrey | 2305 | 3.0 / 9 |
| 133 | Glashev,Yusup | 3.0 / 9 | |
| 134 | Driamin,Dmitrij | 2230 | 3.0 / 9 |
| 135 | Sinkevich,Petr | 2205 | 3.0 / 9 |
| 136 | Budko,S | 2210 | 3.0 / 9 |
| 137 | Shulga,Oksana | 2150 | 3.0 / 9 |
| 138 | Aleksandrov,Danila | 2275 | 3.0 / 9 |
| 139 | Kharitonov,Sergei | 2100 | 3.0 / 9 |
| 140 | Ivanov,Mikhail I | 2320 | 3.0 / 9 |
| 141 | Nikolaev,Nikita | 2290 | 3.0 / 9 |
| 142 | Tsyvarev,Andrei | 3.0 / 9 | |
| 143 | Doronenkov,Andrey | 2150 | 3.0 / 9 |
| 144 | Kursova,Maria | 3.0 / 9 | |
| 145 | Belov,Vladimir | 2260 | 3.0 / 9 |
| 146 | Rogovoi,Mark | 2190 | 3.0 / 9 |
| 147 | Boukh,Boris | 2325 | 2.5 / 9 |
| 148 | Sudakov,Juri | 2300 | 2.5 / 9 |
| 149 | Moskvitin,Valerij | 2.0 / 9 | |
| 150 | Bagrunov,Vladimir | 2190 | 2.0 / 9 |
| 151 | Karasik,Mikhail | 2.0 / 9 | |
| 152 | Grigaitis,Tadas | 1.0 / 9 | |
| 153 | Korovin,Anton | 1.0 / 9 | |
| 154 | Rakhaev,Zalim | 0.5 / 9 |
Generated with ChessBase 8.0