Cup Russia-6 Krasnodar 10-20.3.1997

  1 2 3 4 5 6 7 8 9  
1 Tregubov,Pavel V-Russia 2525 + 1/55 - ½/21 + ½/31 - 1/25 + 1/11 - 1/14 - 1/5 + ½/2 + 0/3 6.5 / 9
2 Dolmatov,Sergey-Russia 2560 + 1/39 - ½/31 + ½/8 - 1/45 + ½/20 - 1/21 + ½/4 - ½/1 + 1/13 6.5 / 9
3 Rublevsky,Sergei-Russia 2645 - 1/68 + 1/49 - ½/7 + 0/5 - 1/31 + ½/9 - 1/8 + ½/4 - 1/1 6.5 / 9
4 Giorgadze,Giorgi-Georgia 2595 + 1/25 - 1/20 + 1/14 - ½/13 + ½/6 + ½/5 - ½/2 - ½/3 + ½/12 6.0 / 9
5 Fedorov,Alexei-Belarus 2580 + ½/30 - 1/38 + 1/19 - 1/3 + 1/13 - ½/4 + 0/1 - ½/6 + ½/9 6.0 / 9
6 Aleksandrov,Aleksej-Belarus 2615 + 1/28 - ½/9 + 1/35 - ½/15 - ½/4 + ½/7 - 1/20 + ½/5 + ½/11 6.0 / 9
7 Galkin,Alexander-Russia 2510 + 1/44 - 1/50 + ½/3 - ½/11 + ½/15 - ½/6 + ½/16 - ½/17 + 1/21 6.0 / 9
8 Asrian,Karen-Armenia 2440 - 1/65 + ½/10 - ½/2 + ½/32 - 1/18 - 1/15 + 0/3 + 1/22 - ½/16 6.0 / 9
9 Vaulin,Alexander-Russia 2490 - 1/52 + ½/6 - ½/10 + ½/23 - 1/50 - ½/3 + ½/13 + 1/32 - ½/5 6.0 / 9
10 Landa,Konstantin-Russia 2570 + 1/43 - ½/8 + ½/9 - 0/20 + 1/44 - 1/25 + ½/14 - ½/21 + 1/26 6.0 / 9
11 Yakovich,Yuri-Russia 2575 - ½/41 + 1/37 - 1/40 + ½/7 - 0/1 + ½/49 - 1/33 + 1/30 - ½/6 6.0 / 9
12 Ponomariov,Ruslan-Ukraine 2565 - 0/33 + 1/56 - 0/30 + 1/55 - 1/26 + 1/24 - 1/23 + ½/16 - ½/4 6.0 / 9
13 Morozevich,Alexander-Russia 2595 - 1/26 + 1/27 - 1/18 + ½/4 - 0/5 + ½/23 - ½/9 + 1/14 - 0/2 5.5 / 9
14 Burmakin,Vladimir-Russia 2530 - 1/34 + 1/36 - 0/4 + 1/26 - 1/22 + 0/1 - ½/10 - 0/13 + 1/43 5.5 / 9
15 Ulibin,Mikhail-Russia 2555 - 1/23 + ½/40 - 1/33 + ½/6 - ½/7 + 0/8 - 0/30 + 1/37 - 1/34 5.5 / 9
16 Malaniuk,Vladimir P-Ukraine 2610 - 1/54 + ½/24 - ½/51 + ½/49 - 1/36 + ½/20 - ½/7 - ½/12 + ½/8 5.5 / 9
17 Sherbakov,Ruslan-Russia 2580 - ½/37 + 1/41 - ½/24 + ½/31 - ½/49 + ½/30 - 1/40 + ½/7 - ½/18 5.5 / 9
18 Zakharevich,Igor-Russia 2505 + 1/63 - 1/64 + 0/13 - ½/44 + 0/8 - ½/39 + 1/45 - 1/42 + ½/17 5.5 / 9
19 Tseshkovsky,Vitaly-Russia 2510 - 1/56 + ½/33 - 0/5 + 0/50 - 1/57 + ½/37 - 1/38 + ½/23 - 1/30 5.5 / 9
20 Zhelnin,Vladimir V-Russia 2475 - 1/58 + 0/4 - 1/34 + 1/10 - ½/2 - ½/16 + 0/6 + ½/29 - ½/23 5.0 / 9
21 Prokopchuk,Evgeny 2440 - 1/53 + ½/1 - 0/22 + 1/64 - 1/32 + 0/2 - 1/49 + ½/10 - 0/7 5.0 / 9
22 Bologan,Viktor-Moldova 2575 + ½/38 - ½/30 + 1/21 - 1/24 + 0/14 - ½/45 + 1/35 - 0/8 + ½/28 5.0 / 9
23 Popov,Roman 2365 + 0/15 - 1/67 + 1/42 - ½/9 + 1/51 - ½/13 + 0/12 - ½/19 + ½/20 5.0 / 9
24 Volkov,Sergey-Russia 2480 + 1/66 - ½/16 + ½/17 + 0/22 - 1/38 - 0/12 + ½/41 - ½/46 + 1/47 5.0 / 9
25 Obukhov,Alexander 2415 - 0/4 + 1/58 - 1/60 + 0/1 - 1/56 + 0/10 - ½/34 + 1/49 - ½/27 5.0 / 9
26 Petrushin,Alexander I-Russia 2415 + 0/13 - 1/61 + 1/66 - 0/14 + 0/12 - 1/48 + 1/47 - 1/35 - 0/10 5.0 / 9
27 Drozdov,Igor 2455 + 1/61 - 0/13 + ½/50 - ½/38 + ½/46 - ½/47 + ½/43 - 1/39 + ½/25 5.0 / 9
28 Turov,Maxim 2425 - 0/6 + 1/52 - 0/44 + 1/59 - 0/34 + ½/56 - 1/50 + 1/33 - ½/22 5.0 / 9
29 Volzhin,Alexander-Russia 2505 - 0/50 + 0/44 - 0/52 + ½/67 - 1/54 + 1/53 + 1/55 - ½/20 + 1/46 5.0 / 9
30 Daniliuk,Sergey 2410 - ½/5 + ½/22 + 1/12 - ½/51 + ½/35 - ½/17 + 1/15 - 0/11 + 0/19 4.5 / 9
31 Minasian,Ara-Armenia 2440 + 1/60 + ½/2 - ½/1 - ½/17 + 0/3 - ½/46 + ½/39 - ½/41 + ½/35 4.5 / 9
32 Kobalia,Mihail-Russia 2545 + ½/47 - ½/48 + 1/43 - ½/8 + 0/21 - 1/36 + ½/42 - 0/9 + ½/41 4.5 / 9
33 Alavkin,Arseny 2375 + 1/12 - ½/19 + 0/15 - 0/35 + 1/58 - 1/51 + 0/11 - 0/28 - 1/49 4.5 / 9
34 Kiseleva,Natalia 2350 + 0/14 - 1/62 + 0/20 - 1/60 + 1/28 - 0/35 + ½/25 - 1/45 + 0/15 4.5 / 9
35 Shariyazdanov,Andrey-Russia 2525 - ½/59 + 1/57 - 0/6 + 1/33 - ½/30 + 1/34 - 0/22 + 0/26 - ½/31 4.5 / 9
36 Averkin,Orest N-Russia 2425 + 1/62 - 0/14 + ½/46 - 1/47 + 0/16 + 0/32 - ½/44 - 1/48 + ½/42 4.5 / 9
37 Koniushkov,Igor 2405 + ½/17 - 0/11 + ½/64 - 1/63 + ½/42 - ½/19 + ½/46 - 0/15 + 1/61 4.5 / 9
38 Kobylkin,Evgeni 2385 - ½/22 + 0/5 - 1/57 + ½/27 + 0/24 - 1/63 + 0/19 - ½/61 + 1/51 4.5 / 9
39 Nadanian,Ashot 2375 - 0/2 + 0/60 - 1/65 + 1/52 - ½/40 + ½/18 - ½/31 + 0/27 - 1/54 4.5 / 9
40 Beshukov,Sergei-Russia 2435 + 1/67 - ½/15 + 0/11 - ½/46 + ½/39 - 1/44 + 0/17 - 0/43 + 1/55 4.5 / 9
41 Zakharov,Alexander V-Russia 2375 + ½/11 - 0/17 + ½/55 - 1/66 + 0/45 - 1/61 - ½/24 + ½/31 - ½/32 4.5 / 9
42 Bigaliev,Renat 2480 - ½/57 + ½/59 - 0/23 + 1/48 - ½/37 + 1/50 - ½/32 + 0/18 - ½/36 4.5 / 9
43 Tsamriuk,Alexander-Russia 2375 - 0/10 + 1/65 - 0/32 + 0/56 - 1/52 + 1/66 - ½/27 + 1/40 - 0/14 4.5 / 9
44 Onoprienko,Vladimir 2295 - 0/7 - 1/29 + 1/28 + ½/18 - 0/10 + 0/40 + ½/36 - ½/51 + ½/45 4.0 / 9
45 Maiorov,Oleg 2435 - 0/64 + 1/63 - 1/59 + 0/2 - 1/41 + ½/22 - 0/18 + 0/34 - ½/44 4.0 / 9
46 Savenko,A 2255 - 0/49 + 1/68 - ½/36 + ½/40 - ½/27 + ½/31 - ½/37 + ½/24 - 0/29 4.0 / 9
47 Stepovaia Dianchenko,Tatiana 2350 - ½/32 + 0/51 - 1/53 + 0/36 - 1/64 + ½/27 - 0/26 + 1/56 - 0/24 4.0 / 9
48 Stambulian,Arsen 2310 - ½/51 + ½/32 - 0/49 - 0/42 + 1/60 + 0/26 - 1/65 + 0/36 - 1/50 4.0 / 9
49 Nadyrhanov,Sergey-Russia 2480 + 1/46 - 0/3 + 1/48 - ½/16 + ½/17 - ½/11 + 0/21 - 0/25 + 0/33 3.5 / 9
50 Ananchenko,Igor 2290 + 1/29 + 0/7 - ½/27 - 1/19 + 0/9 - 0/42 + 0/28 - 1/58 + 0/48 3.5 / 9
51 Poluljahov,Aleksandr-Russia 2510 + ½/48 - 1/47 + ½/16 + ½/30 - 0/23 + 0/33 - ½/56 + ½/44 - 0/38 3.5 / 9
52 Zangiev,Pavel-Russia 2270 + 0/9 - 0/28 + 1/29 - 0/39 + 0/43 - 1/62 + 1/58 - 0/55 - ½/53 3.5 / 9
53 Fomichenko,Eduard   + 0/21 - ½/55 + 0/47 + 0/57 - 1/68 - 0/29 + ½/59 - 1/63 + ½/52 3.5 / 9
54 Alexikov,Alexander 2420 + 0/16 - 0/66 + ½/61 - 0/58 + 0/29 - 1/67 + 1/63 - 1/59 + 0/39 3.5 / 9
55 Kovalevskaya,Ekaterina-Russia 2350 - 0/1 + ½/53 - ½/41 - 0/12   + 1/64 - 0/29 + 1/52 - 0/40 3.0 / 8
56 Matikozian,Andranik 2305 + 0/19 - 0/12 + 1/67 - 1/43 + 0/25 - ½/28 + ½/51 - 0/47   3.0 / 8
57 Gagloshvili,Raissa 2220 + ½/42 - 0/35 + 0/38 - 1/53 + 0/19 - 0/58 + ½/60 - 1/64 + 0/62 3.0 / 9
58 Gubernatorova,L 2210 + 0/20 - 0/25 - ½/68 + 1/54 - 0/33 + 1/57 - 0/52 + 0/50 + ½/63 3.0 / 9
59 Ivlev,Valentin 2310 + ½/35 - ½/42 + 0/45 - 0/28 + 0/66 - ½/60 - ½/53 + 0/54 - 1/67 3.0 / 9
60 Khagurov,Nukh 2180 - 0/31 - 1/39 + 0/25 + 0/34 - 0/48 + ½/59 - ½/57 + 1/65   3.0 / 8
61 Dashko,Andrey 2210 - 0/27 + 0/26 - ½/54 + 1/68   + 0/41 - 1/66 + ½/38 - 0/37 3.0 / 8
62 Zhukov,Vadim A   - 0/36 + 0/34 - 0/63 + 0/65 - 1/67 + 0/52   - 1/66 - 1/57 3.0 / 8
63 Kononenko,Tatiana 2275 - 0/18 - 0/45 + 1/62 + 0/37 - 1/65 + 0/38 - 0/54 + 0/53 - ½/58 2.5 / 9
64 Pogosian,Samvel   + 1/45 + 0/18 - ½/37 - 0/21 + 0/47 - 0/55 + ½/67 + 0/57 - ½/65 2.5 / 9
65 Shakhov,Aleksandr E 2200 + 0/8 - 0/43 + 0/39 - 1/62 + 0/63 - 1/68 + 0/48 - 0/60 + ½/64 2.5 / 9
66 Kazarova,Irina 2220 - 0/24 + 1/54 - 0/26 + 0/41 - 1/59 - 0/43 + 0/61 + 0/62   2.0 / 8
67 Lipskaya,Inna   - 0/40 + 0/23 - 0/56 - ½/29 + 0/62 + 0/54 - ½/64   + 0/59 1.0 / 8
68 Kalichkin,Igor 2425 + 0/3 - 0/46 + ½/58 - 0/61 + 0/53 + 0/65       0.5 / 6

Generated with ChessBase 8.0


64 3-1997 25p
database of games in PGN format krasno97.zip(301 games of 301)