Cup Russia-5 Ekaterinburg 13-21.2.1997

  1 2 3 4 5 6 7 8 9  
1 Malaniuk,Vladimir P-Ukraine 2610 - 1/58 + ½/15 - 1/39 + 1/46 - ½/17 + ½/4 - 1/9 - 1/2 + ½/3 7.0 / 9
2 Yakovich,Yuri-Russia 2575 + 1/57 - 1/44 + ½/10 - 1/12 + ½/41 - 1/6 - ½/5 + 0/1 - 1/19 6.5 / 9
3 Ibragimov,Ildar-Russia 2555 - ½/47 + 1/33 - ½/8 + 1/45 - 1/18 + ½/17 - 1/34 + ½/5 - ½/1 6.5 / 9
4 Galkin,Alexander-Russia 2510 + 1/43 - ½/35 + ½/40 - 1/28 + 1/31 - ½/1 - 1/23 + ½/17 - ½/5 6.5 / 9
5 Korneev,Oleg-Russia 2590 + ½/65 - ½/31 + 1/63 - 1/44 + 1/68 - 1/12 + ½/2 - ½/3 + ½/4 6.5 / 9
6 Zakharevich,Igor-Russia 2505 - 1/84 + ½/18 - ½/59 + 1/64 - 1/32 + 0/2 + 1/21 - ½/10 - 1/17 6.5 / 9
7 Irzhanov,Ruslan-Kazakhstan 2550 + 1/51 - ½/20 + 1/73 - ½/31 + ½/13 - ½/10 + 1/57 - 1/42 + ½/11 6.5 / 9
8 Supatashvili,Khvicha-Georgia 2465 + 1/93 - ½/21 + ½/3 - ½/57 + ½/40 - 1/31 + ½/12 - 1/41 + 1/32 6.5 / 9
9 Vokarev,Sergey-Russia 2530 + ½/25 - 1/82 + ½/28 - ½/24 + 1/35 - 1/13 + 0/1 - 1/20 + ½/10 6.0 / 9
10 Vaulin,Alexander-Russia 2490 + 1/91 - 1/75 - ½/2 + ½/18 - ½/19 + ½/7 - 1/32 + ½/6 - ½/9 6.0 / 9
11 Sherbakov,Ruslan-Russia 2580 - ½/33 + 1/47 - ½/22 + ½/34 - 1/46 + 1/39 - ½/17 + ½/19 - ½/7 6.0 / 9
12 Filippov,Valerij-Russia 2510 - 1/86 + 1/55 - 1/26 + 0/2 - 1/60 + 0/5 - ½/8 + ½/34 - 1/33 6.0 / 9
13 Temirbaev,Serik-Kazakhstan 2495 - 1/80 + 0/26 - 1/53 + 1/58 - ½/7 + 0/9 - 1/39 + ½/33 - 1/43 6.0 / 9
14 Ulibin,Mikhail-Russia 2555 - 1/48 + ½/46 - ½/64 + 1/59 - ½/39 + ½/22 - 0/42 + 1/35 - 1/34 6.0 / 9
15 Volkov,Sergey-Russia 2480 + 1/78 - ½/1 + 0/31 - 0/61 + 1/84 - 1/74 + 1/25 + ½/23 - 1/68 6.0 / 9
16 Ovetchkin,Roman-Russia 2495 - 1/90 + 0/39 - 1/48 + 0/60 - 1/59 + ½/43 - ½/18 + 1/58 - 1/36 6.0 / 9
17 Kharlov,Andrei-Russia 2555 + 1/49 - 1/24 + 1/29 - ½/41 + ½/1 - ½/3 + ½/11 - ½/4 + 0/6 5.5 / 9
18 Glyanets,Alexander R-Russia 2405 + 1/69 - ½/6 + 1/52 - ½/10 + 0/3 - ½/68 + ½/16 - 1/44 + ½/27 5.5 / 9
19 Rashkovsky,Nukhim N-Russia 2525 - 1/50 + 0/45 + 1/61 - 1/20 + ½/10 - ½/57 + 1/44 - ½/11 + 0/2 5.5 / 9
20 Dzuban,Oleg I-Kazakhstan 2425 - 1/54 + ½/7 - ½/36 + 0/19 - ½/50 + 1/47 - 1/60 + 0/9 - 1/48 5.5 / 9
21 Bezgodov,Alexei-Russia 2570 - 1/53 + ½/8 - 0/46 - ½/40 + 1/55 + 1/45 - 0/6 + 1/67 - ½/22 5.5 / 9
22 Kholmov,Ratmir D-Russia 2465 - 1/87 + ½/32 + ½/11 - ½/26 + 1/74 - ½/14 + ½/41 - ½/27 + ½/21 5.5 / 9
23 Sorokin,Gerald K-Russia 2410 + 0/40 - 1/65 + ½/25 - 1/85 + 1/37 - 1/41 + 0/4 - ½/15 + ½/42 5.5 / 9
24 Beshukov,Sergei-Russia 2435 - 1/62 + 0/17 - 1/83 + ½/9 - ½/36 + ½/60 - ½/43 + ½/48 + 1/51 5.5 / 9
25 Scerbin,Dmitrij 2335 - ½/9 + ½/34 - ½/23 - 1/42 - 1/92 + 1/70 - 0/15 + ½/69 - ½/45 5.5 / 9
26 Shtanchaev,A-Russia 2405 - 1/96 - 1/13 + 0/12 + ½/22 - ½/42 + 0/32 - ½/66 + 1/70 - 1/41 5.5 / 9
27 Lastin,Alexander-Russia 2535 - 0/39 + ½/80 - 1/92 + 1/47 - 1/33 + 0/34 - 1/64 + ½/22 - ½/18 5.5 / 9
28 Genba,Vladimir-Russia 2415 - ½/71 + 1/92 - ½/9 + 0/4 - 0/62 + ½/81 - 1/54 + 1/39 - 1/56 5.5 / 9
29 Kotsur,Pavel-Kazakhstan 2480 - 1/81 + 1/83 - 0/17 + 0/39 - ½/58 + 0/33 - 1/90 + 1/76 - 1/40 5.5 / 9
30 Yandemirov,Valeri-Russia 2500 + 0/31 - ½/81 + ½/82 - 1/83 + ½/49 - ½/63 + 1/75 - ½/40 + 1/57 5.5 / 9
31 Ibragimov,A 2250 - 1/30 + ½/5 - 1/15 + ½/7 - 0/4 + 0/8 - 1/45 + 0/68 - 1/59 5.0 / 9
32 Fedorov,Alexei-Belarus 2580 + 1/74 - ½/22 + ½/37 - 1/35 + 0/6 - 1/26 + 0/10 - 1/57 - 0/8 5.0 / 9
33 Fokin,Sergey 2380 + ½/11 - 0/3 + 1/79 - 1/65 + 0/27 - 1/29 + 1/52 - ½/13 + 0/12 5.0 / 9
34 Iskusnyh,Sergei-Russia 2440 + ½/82 - ½/25 + 1/43 - ½/11 + 1/61 - 1/27 + 0/3 - ½/12 + 0/14 5.0 / 9
35 Sadvakasov,Darmen 2405 - 1/66 + ½/4 - 1/42 + 0/32 - 0/9 + 1/56 - ½/36 - 0/14 + 1/60 5.0 / 9
36 Chiburdanidze,Maia-Georgia 2535 + 1/63 - ½/73 + ½/20 - ½/37 + ½/24 - ½/40 + ½/35 - 1/49 + 0/16 5.0 / 9
37 Akhmadeev,Vadim 2450 - ½/92 + 1/71 - ½/32 + ½/36 - 0/23 + ½/58 - 1/53 + 0/43 - 1/69 5.0 / 9
38 Shariyazdanov,Andrey 2525 + 0/75 - 0/90 + 1/93 - 1/77 + 0/57 - ½/51 + ½/50 - 1/66 + 1/58 5.0 / 9
39 Peregudov,Nickolai 2350 + 1/27 - 1/16 + 0/1 - 1/29 + ½/14 - 0/11 + 0/13 - 0/28 + 1/75 4.5 / 9
40 Egorov,Evgeni 2375 - 1/23 + ½/42 - ½/4 + ½/21 - ½/8 + ½/36 - ½/68 + ½/30 + 0/29 4.5 / 9
41 Fominyh,Alexander-Russia 2545 - 1/56 + 1/67 - 1/45 + ½/17 - ½/2 + 0/23 - ½/22 + 0/8 + 0/26 4.5 / 9
42 Totsky,Leonid-Russia 2495 + 1/60 - ½/40 + 0/35 + 0/25 + ½/26 - 1/49 + 1/14 + 0/7 - ½/23 4.5 / 9
43 Zasukhin,Vadim 2305 - 0/4 + 1/66 - 0/34 + 1/88 + ½/73 - ½/16 + ½/24 - 1/37 + 0/13 4.5 / 9
44 Tunik,Gennady-Russia 2460 - 1/89 + 0/2 - 1/77 + 0/5 - 1/53 + 1/48 - 0/19 + 0/18 - ½/47 4.5 / 9
45 Obukhov,Alexander 2415 + 1/85 - 1/19 + 0/41 - 0/3 + 1/66 - 0/21 + 0/31 - 1/61 + ½/25 4.5 / 9
46 Motylev,Alexander-Russia 2455 + 1/94 - ½/14 + 1/21 - 0/1 + 0/11 - ½/61 + 0/49 - 1/80 + ½/53 4.5 / 9
47 Skatchkov,Pavel 2370 + ½/3 - 0/11 + 1/95 - 0/27 + 1/85 - 0/20 + ½/65 - 1/73 + ½/44 4.5 / 9
48 Kostenko,Petr 2365 + 0/14 - 1/94 + 0/16 - 1/82 + 1/67 - 0/44 + 1/73 - ½/24 + 0/20 4.5 / 9
49 Grebenkin,Vladimir   - 0/17 + 0/62 - 1/89 + 1/87 - ½/30 + 0/42 - 1/46 + 0/36 - 1/67 4.5 / 9
50 Frolov,Denis 2330 + 0/19 - ½/85 + 1/71 - ½/52 + ½/20 - 0/67 - ½/38 + ½/62 - 1/76 4.5 / 9
51 Fradkin,Boris-Russia 2355 - 0/7 + 0/54 - 0/76 - 1/69 + 1/87 + ½/38 - 1/81 + 1/64 - 0/24 4.5 / 9
52 Varavin,Viktor-Russia 2505 - 1/77 + ½/59 - 0/18 + ½/50 - ½/64 + 1/62 - 0/33 + 0/56 - 1/79 4.5 / 9
53 Chernitsin,Ivan 2375 + 0/21 - 1/93 + 0/13 - 1/81 + 0/44 - 1/78 + 0/37 - 1/65 - ½/46 4.5 / 9
54 Fedoseev,Vladimir   + 0/20 - 1/51 + 0/57 - ½/63 + 0/86 - 1/83 + 0/28 - 1/84 + 1/74 4.5 / 9
55 Serafimov,D 2410 - 1/88 - 0/12 + 1/90 + 0/68 - 0/21 + 0/66 - ½/78 + 1/81 - 1/77 4.5 / 9
56 Berezovics,Alexander 2355 + 0/41 - ½/79 + 0/85 - 1/95 + 1/65 - 0/35 + 1/71 - 1/52 + 0/28 4.5 / 9
57 Isaev,Jamshed 2445 - 0/2 + 1/89 - 1/54 + ½/8 - 1/38 + ½/19 - 0/7 + 0/32 - 0/30 4.0 / 9
58 Lisenko,Alexander V 2385 + 0/1 - 1/78 + 1/88 - 0/13 + ½/29 - ½/37 + 1/61 - 0/16 - 0/38 4.0 / 9
59 Koniushkov,Igor 2405 + 1/72 - ½/52 + ½/6 - 0/14 + 0/16 - ½/86 + 1/82 - ½/60 + 0/31 4.0 / 9
60 Pridorozhni,Aleksei 2235 - 0/42 + 1/96 - 1/67 - 1/16 + 0/12 - ½/24 + 0/20 + ½/59 - 0/35 4.0 / 9
61 Hasanov,Marat 2265 - ½/64 + 1/70 - 0/19 + 1/15 - 0/34 + ½/46 - 0/58 + 0/45 + 1/73 4.0 / 9
62 Bryzgalin,Kirill   + 0/24 - 1/49 + ½/74 - ½/73 + 1/28 - 0/52 + 0/67 - ½/50 + ½/63 4.0 / 9
63 Smirnov,Pavel 2345 - 0/36 + 1/76 - 0/5 + ½/54 - ½/80 + ½/30 - 0/69 + 1/78 - ½/62 4.0 / 9
64 Tolstikh,Nikolay-Russia 2410 + ½/61 - 1/95 + ½/14 - 0/6 + ½/52 - 1/75 + 0/27 - 0/51 + ½/66 4.0 / 9
65 Stoljarov,Sergey-Russia   - ½/5 + 0/23 - 1/84 + 0/33 - 0/56 + 1/92 - ½/47 + 0/53 - 1/87 4.0 / 9
66 Mirovshchikov,Sergey   + 0/35 - 0/43 + 1/91 + 1/86 - 0/45 - 1/55 + ½/26 + 0/38 - ½/64 4.0 / 9
67 Bashkov,Viacheslav 2435 + 1/79 - 0/41 + 0/60 + 1/90 - 0/48 + 1/50 - 1/62 - 0/21 + 0/49 4.0 / 9
68 Volzhin,Alexander-Russia 2505 + 0/83 - 1/91   - 1/55 - 0/5 + ½/18 + ½/40 - 1/31 + 0/15 4.0 / 8
69 Rodin,Mihail 2415 - 0/18 + ½/84 - 0/80 + 0/51 + 1/79 - 1/91 + 1/63 - ½/25 + 0/37 4.0 / 9
70 Egin,Vladimir 2425 + ½/95 - 0/61 + ½/81 - 1/78 + ½/75 - 0/25 + 1/86 - 0/26 + ½/71 4.0 / 9
71 Khakimov,Fidel   + ½/28 - 0/37 - 0/50 + 0/92 - 1/94 + 1/89 - 0/56 + 1/83 - ½/70 4.0 / 9
72 Li,Vladimir   - 0/59 + 0/77 - 0/87 + 0/89 + 1/93 - 0/88 - 1/96 + 1/92 + 1/80 4.0 / 9
73 Kalichkin,Igor 2425 - 1/76 + ½/36 - 0/7 + ½/62 - ½/43 + 1/80 - 0/48 + 0/47 - 0/61 3.5 / 9
74 Kozlov,Oleg 2380 - 0/32 + 1/87 - ½/62 + 1/80 - 0/22 + 0/15 - 0/76 + 1/90 - 0/54 3.5 / 9
75 Sergeev,Nickolay 2330 - 1/38 + 0/10   + 1/76 - ½/70 + 0/64 - 0/30 + 1/82 - 0/39 3.5 / 8
76 Guskova,Elena 2185 + 0/73 - 0/63 + 1/51 - 0/75 + ½/83 - 1/84 + 1/74 - 0/29 + 0/50 3.5 / 9
77 Terentiev,Vitaly G 2395 + 0/52 - 1/72 + 0/44 + 0/38 - ½/89 - 0/82 + 1/88 - 1/85 + 0/55 3.5 / 9
78 Loktionova,Natalia 2170 - 0/15 + 0/58 - 1/96 + 0/70 - 1/88 + 0/53 + ½/55 - 0/63 - 1/90 3.5 / 9
79 Danilovtsev,Valery   - 0/67 + ½/56 - 0/33 + 0/84 - 0/69 + 1/93 + 1/91 - 1/86 + 0/52 3.5 / 9
80 Beltugov,E 2225 + 0/13 - ½/27 + 1/69 - 0/74 + ½/63 - 0/73 + 1/87 + 0/46 - 0/72 3.0 / 9
81 Saunina,Ludmila-Russia 2210 + 0/29 + ½/30 - ½/70 + 0/53 - 1/96 - ½/28 + 0/51 - 0/55 + ½/86 3.0 / 9
82 Andreev,Viktor 2085 - ½/34 + 0/9 - ½/30 + 0/48 - ½/90 + 1/77 - 0/59 - 0/75 + ½/84 3.0 / 9
83 Kabanov,Nikolai 2275 - 1/68 - 0/29 + 0/24 + 0/30 - ½/76 + 0/54 + 1/94 - 0/71 + ½/85 3.0 / 9
84 Likov,Vasili 2260 + 0/6 - ½/69 + 0/65 - 1/79 - 0/15 + 0/76 - 1/92 + 0/54 - ½/82 3.0 / 9
85 Ibraev,Nurlan 2320 - 0/45 + ½/50 - 1/56 + 0/23 - 0/47 + 0/90 - 1/89 + 0/77 - ½/83 3.0 / 9
86 Motyliov,Anatoly-Russia 2330 + 0/12 - 0/88 + 1/94 - 0/66 - 1/54 + ½/59 - 0/70 + 0/79 - ½/81 3.0 / 9
87 Sergeeva,Tatyana 2250 + 0/22 - 0/74 + 1/72 - 0/49 - 0/51 + 1/96 - 0/80 + 1/88 + 0/65 3.0 / 9
88 Krasilnikov,Viatcheslav 2330 + 0/55 + 1/86 - 0/58 - 0/43 + 0/78 + 1/72 - 0/77 - 0/87 + 1/91 3.0 / 9
89 Maksimenko,Vitalij 2255 + 0/44 - 0/57 + 0/49 - 1/72 + ½/77 - 0/71 + 0/85 - ½/91 - 1/95 3.0 / 9
90 Pinjagin,Dmitry 2220 + 0/16 + 1/38 - 0/55 - 0/67 + ½/82 - 1/85 + 0/29 - 0/74 + 0/78 2.5 / 9
91 Kazarova,Irina 2220 - 0/10 + 0/68 - 0/66 + ½/94 - 1/95 + 0/69 - 0/79 + ½/89 - 0/88 2.0 / 9
92 Reutova,Lyudmila 2115 + ½/37 - 0/28 + 0/27 - 1/71 + 0/25 - 0/65 + 0/84 - 0/72   1.5 / 8
93 Gladisheva,Tatjana 2150 - 0/8 + 0/53 - 0/38 + 0/96 - 0/72 - 0/79 + ½/95 - 1/94   1.5 / 8
94 Tetradze,Natalia 2120 - 0/46 + 0/48 - 0/86 - ½/91 + 0/71 + 1/95 - 0/83 + 0/93   1.5 / 8
95 Giliova   - ½/70 + 0/64 - 0/47 + 0/56 + 0/91 - 0/94 - ½/93   + 0/89 1.0 / 8
96 Sheshukov,Mihail   + 0/26 - 0/60 + 0/78 - 1/93 + 0/81 - 0/87 + 0/72     1.0 / 7

Generated with ChessBase 8.0


64 3-1997 21p
database of games in PGN format ekater97.zip(428 games of 428)