Memorial M.Chigorin 30.10-8.11.1996(116 participants)

  1 2 3 4 5 6 7 8 9  
1 Fedorov,Alexei-Belarus 2555 + 1/64 - 1/26 + 1/28 - 1/20 + ½/2 - ½/4 + ½/10 - ½/8 + 1/19 7.0 / 9
2 Oll,Lembit-Estonia 2620 - 1/57 + ½/30 - 1/74 + 1/22 - ½/1 + 1/11 - ½/7 + 1/12 - ½/4 7.0 / 9
3 Brodsky,Michail-Ukraine 2510 + ½/89 - 1/61 + ½/7 - ½/10 + 0/72 - 1/67 + ½/33 - 1/57 + 1/35 7.0 / 10
4 Rozentalis,Eduardas-Lithuania 2610 - 1/88 + ½/74 - 1/30 + ½/38 - 1/37 + ½/1 - ½/9 + 1/21 + ½/2 6.5 / 9
5 Aleksandrov,Aleksej-Belarus 2550 - 1/53 + ½/59 - ½/27 + 1/26 - 1/71 + ½/14 - ½/13 + ½/7 - 1/23 6.5 / 9
6 Epishin,Vladimir-Russia 2620 + 1/96 - 1/21 + 0/20 - 1/28 + ½/9 - ½/55 + ½/24 - 1/42 + 1/26 6.5 / 9
7 Khalifman,Alexander-Russia 2640 - ½/45 + 1/90 - ½/3 + ½/16 - 1/15 + 1/29 + ½/2 - ½/5 + ½/14 6.0 / 9
8 Yudasin,Leonid-Israel 2595 - 1/23 + ½/15 - 1/49 + ½/39 - 1/38 + ½/9 - ½/14 + ½/1 - ½/11 6.0 / 9
9 Ionov,Sergey-Russia 2490 - 1/60 + 1/79 - ½/22 + 1/36 - ½/6 - ½/8 + ½/4 - ½/19 + ½/10 6.0 / 9
10 Malaniuk,Vladimir P-Ukraine 2610 + ½/32 - ½/18 - 1/107 + ½/3 - 1/49 + 1/39 - ½/1 + ½/11 - ½/9 6.0 / 9
11 Kupreichik,Viktor D-Belarus 2510 - 1/92 + ½/72 - 1/17 - ½/19 + 1/44 - 0/2 + 1/58 - ½/10 + ½/8 6.0 / 9
12 Bologan,Viktor-Moldova 2600 + ½/18 - 0/32 + 1/63 - 1/56 + 1/43 - ½/24 + 1/37 - 0/2 + 1/39 6.0 / 9
13 Eingorn,Vereslav S-Ukraine 2585 + ½/80 - ½/76 + 1/67 - 1/21 + ½/20 - 1/40 + ½/5 - ½/14 + ½/18 6.0 / 9
14 Yandemirov,Valeri-Russia 2465 - 1/105 + 0/36 - 1/87 - 1/34 + 1/35 - ½/5 + ½/8 + ½/13 - ½/7 6.0 / 9
15 Vysochin,Spartak-Russia 2480 + 1/77 - ½/8 + 0/19 - 1/68 + 0/7 - 1/84 + 1/47 - 1/55 + ½/16 6.0 / 9
16 Burmakin,Vladimir-Russia 2505 - 1/103 + 0/71 - 1/53 - ½/7 + ½/32 + ½/23 - 1/45 + 1/34 - ½/15 6.0 / 9
17 Kruppa,Yuri-Ukraine 2560 + ½/56 - 1/69 + 0/11 - ½/32 + 1/76 - ½/33 + ½/40 - 1/59 + 1/50 6.0 / 9
18 Ivanov,Vladimir Ivanovich-Russia 2415 - ½/12 + ½/10 - ½/73 + 0/50 - 1/92 + 1/93 - 1/48 + 1/58 - ½/13 6.0 / 9
19 Novikov,Igor A-Ukraine 2585 - 1/62 + ½/49 - 1/15 + ½/11 - ½/39 + ½/41 - 1/46 + ½/9 - 0/1 5.5 / 9
20 Notkin,Maksim-Russia 2520 - 1/82 + 1/52 - 1/6 + 0/1 - ½/13 + ½/25 - ½/34 + 0/23 - 1/60 5.5 / 9
21 Volkov,Sergey-Russia 2485 - 1/73 + 0/6 - 1/65 + 0/13 - 1/53 + 1/60 - 1/25 - 0/4 + ½/24 5.5 / 9
22 Kuzmin,Gennadi P-Ukraine 2540 + 1/68 - 1/54 + ½/9 - 0/2 + ½/51 - ½/32 + ½/43 - ½/33 + 1/56 5.5 / 9
23 Popov,Valerij-Russia 2415 + 0/8 - 1/77 + ½/94 - ½/47 + 1/86 - ½/16 + 1/38 - 1/20 + 0/5 5.5 / 9
24 Balashov,Yuri S-Russia 2530 - ½/87 + 1/95 - ½/72 + ½/57 - 1/27 + ½/12 - ½/6 + ½/41 - ½/21 5.5 / 9
25 Zontakh,Andrey 2550 + ½/75 - ½/56 + 1/76 - 1/54 + ½/40 - ½/20 + 0/21 - 1/51 + ½/28 5.5 / 9
26 Yemelin,Vasily-Russia 2460 - 1/116 + 0/1 - 1/85 - 0/5 + 1/64 - 1/44 + ½/35 + 1/36 - 0/6 5.5 / 9
27 Savon,Vladimir A-Ukraine 2435 + 1/106 - ½/42 + ½/5 - ½/55 + 0/24 - ½/77 + 1/44 - 1/40 - ½/34 5.5 / 9
28 Lugovoi,Aleksei-Russia 2500 + 1/104 - 1/94 - 0/1 + 0/6 - 1/83 + 1/87 - ½/36 + ½/39 - ½/25 5.5 / 9
29 Loginov,Valery A-Russia 2525 + ½/63 - 1/75 + ½/33 - ½/72 + 1/57 - 0/7 + ½/32 - 1/71 - ½/41 5.5 / 9
30 Zakharevich,Igor-Russia 2485 + 1/108 - ½/2 + 0/4 - ½/64 + 0/75 - 1/61 + ½/71 - 1/80 + 1/55 5.5 / 9
31 Nenashev,Alexander 2580 + 0/71 - 1/103 + 1/84 - ½/43 - ½/41 - ½/75 + 0/57 + 1/87 - 1/72 5.5 / 9
32 Galkin,Alexander-Russia 2425 - ½/10 + 1/12 - ½/37 + ½/17 - ½/16 + ½/22 - ½/29 + ½/46 - ½/48 5.0 / 9
33 Tunik,Gennady-Russia 2440 - 1/101 + ½/39 - ½/29 + 0/37 - 1/73 + ½/17 - ½/3 + ½/22 - ½/47 5.0 / 9
34 Lerner,Konstantin Z-Ukraine 2580 - 1/67 + ½/43 - ½/41 + 0/14 - 1/81 - 1/59 + ½/20 - 0/16 + ½/27 5.0 / 9
35 Aseev,Konstantin N-Russia 2560 - 1/83 + ½/41 - 1/59 + ½/71 - 0/14 + 1/51 - ½/26 + ½/50 - 0/3 5.0 / 9
36 Dvoirys,Semen I-Russia 2570 + 1/84 - 1/14 + ½/40 - 0/9 + ½/59 - 1/72 + ½/28 - 0/26 + ½/46 5.0 / 9
37 Tregubov,Pavel V-Russia 2520 + ½/61 - 1/63 + ½/32 - 1/33 + 0/4 - 1/88 - 0/12 + ½/52 - ½/45 5.0 / 9
38 Malisauskas,Vidmantas-Lithuania 2525 - 1/85 + 1/66 - ½/71 - ½/4 + 0/8 + ½/45 - 0/23 + 1/65 - ½/43 5.0 / 9
39 Ivanov,S-Russia 2490 + 1/102 - ½/33 + 1/89 - ½/8 + ½/19 - 0/10 + 1/72 - ½/28 - 0/12 5.0 / 9
40 Kalegin,Evgenij-Russia 2500 - 1/110 + 1/86 - ½/36 + ½/44 - ½/25 + 0/13 - ½/17 + 0/27 - 1/81 5.0 / 9
41 Lukin,Andrei M-Russia 2470 + 1/114 - ½/35 + ½/34 - ½/58 + ½/31 - ½/19 + ½/55 - ½/24 + ½/29 5.0 / 9
42 Neverov,Valeriy-Ukraine 2515 - 1/99 + ½/27 - 0/44 + 0/62 - 1/63 + 1/90 - 1/66 + 0/6 - ½/52 5.0 / 9
43 Zhelnin,Vladimir V-Russia 2470 - 1/112 - ½/34 + ½/58 + ½/31 - 0/12 + 1/81 - ½/22 - ½/56 + ½/38 5.0 / 9
44 Filippov,Valerij-Russia 2565 + ½/76 - 1/80 + 1/42 - ½/40 - 0/11 + 0/26 - 0/27 + 1/102 - 1/83 5.0 / 9
45 Kochyev,Alexander-Russia 2500 + ½/7 - ½/78 + ½/91 - ½/86 + 1/61 - ½/38 + 0/16 - 1/75 + ½/37 5.0 / 9
46 Poluljahov,Aleksandr-Russia 2490 + ½/78 - ½/91 + ½/64 - 1/69 + 1/62 - ½/58 + 0/19 - ½/32 - ½/36 5.0 / 9
47 Makarov,Marat-Russia 2560 - ½/81 + ½/65 - ½/62 + ½/23 - ½/90 + 1/89 - 0/15 - 1/88 + ½/33 5.0 / 9
48 Timoshenko,Georgy-Ukraine 2510 + ½/91 - 0/89 + ½/61 + ½/73 - 1/82 - 1/62 + 0/18 - 1/67 + ½/32 5.0 / 9
49 Sher,Miron N-Russia 2475 + 1/113 - ½/19 + 0/8 - 1/102 + 0/10 - ½/56 + ½/88 - ½/62 + 1/71 5.0 / 9
50 Sulskis,Sarunas-Lithuania 2515 + 0/86 - 1/110 + ½/56 - 1/18 + ½/88 - ½/71 + 1/75 - ½/35 - 0/17 5.0 / 9
51 Skomorokhin,Roman 2450 - 0/79 + 1/60 - ½/86 + 1/107 - ½/22 - 0/35 + 1/68 + 0/25 - 1/73 5.0 / 9
52 Odesskij,Ilia-Russia 2445 + 1/100 - 0/20 + ½/102 - 1/78 + 0/55 - ½/68 + 1/77 - ½/37 + ½/42 5.0 / 9
53 Soloviov,Sergei 2410 + 0/5 - 1/93 + 0/16 - 1/108 + 0/21 - 0/74 + 1/86 - 1/97 + 1/98 5.0 / 9
54 Macieja,Bartlomiej-Poland 2460 - 1/115 + 0/22 - 1/82 + 0/25 - 0/60 + 1/102 - ½/73 + ½/63 - 1/79 5.0 / 9
55 Smikovski,Ivan 2545 - ½/65 + ½/87 - 1/83 + ½/27 - 1/52 + ½/6 - ½/41 + 0/15 - 0/30 4.5 / 9
56 Novgorodskij,Vladimir 2365 - ½/17 + ½/25 - ½/50 + 0/12 - 1/107 + ½/49 - 1/70 + ½/43 - 0/22 4.5 / 9
57 Orlov,Vassily-Russia 2430 + 0/2 - 1/108 + 1/104 - ½/24 - 0/29 + ½/65 - 1/31 + 0/3 - ½/58 4.5 / 9
58 Solozhenkin,Evgeniy-Russia 2565 - ½/90 + 1/81 - ½/43 + ½/41 - 1/66 + ½/46 - 0/11 - 0/18 + ½/57 4.5 / 9
59 Beshukov,Sergei-Russia 2460 + 1/93 - ½/5 + 0/35 - 1/89 - ½/36 + 0/34 - 1/87 + 0/17 - ½/63 4.5 / 9
60 Zavoronkov,Vladimir 2265 + 0/9 - 0/51 + 1/97 - 1/80 + 1/54 - 0/21 + ½/98 - 1/74 + 0/20 4.5 / 9
61 Romanovich,Leonid 2320 - ½/37 + 0/3 - ½/48 + 1/79 - 0/45 + 0/30 - ½/78 + 1/109 - 1/90 4.5 / 9
62 Doroshkievich,Vladimir K-Russia 2385 + 0/19 - 1/112 + ½/47 - 1/42 - 0/46 + 0/48 - 1/92 + ½/49 - ½/66 4.5 / 9
63 Kiselev,M 2330 - ½/29 + 0/37 - 0/12 + 1/101 + 0/42 - 1/108 + 1/96 - ½/54 + ½/59 4.5 / 9
64 Raaste,Eero J-Finland 2360 - 0/1 + 1/116 - ½/46 + ½/30 - 0/26 + ½/79 - 1/93 + ½/66 - ½/70 4.5 / 9
65 Alavkin,Arseny-Russia 2345 + ½/55 - ½/47 + 0/21 - ½/77 + 1/94 - ½/57 + ½/74 - 0/38 + 1/88 4.5 / 9
66 Iskusnyh,Sergei-Russia 2460 + 1/97 - 0/38 + ½/68 - 1/91 + 0/58 - 1/69 + 0/42 - ½/64 + ½/62 4.5 / 9
67 Biriukov,Oleg V 2415 + 0/34 - 1/113 - 0/13 + 1/99 - ½/93 + 0/3 - 1/85 + 0/48 - 1/92 4.5 / 9
68 Zakharov,Alexander S-Russia 2340 - 0/22 + 1/115 - ½/66 + 0/15 - 1/109 + ½/52 - 0/51 + 1/100 + ½/74 4.5 / 9
69 Karasev,Vladimir I-Russia 2350 - ½/107 + 0/17 - 1/92 + 0/46 - 1/78 + 0/66 - 1/90 + 0/70 - 1/95 4.5 / 9
70 Kovalev,Andrei 2450 + 0/94 - 0/104 + 0/112 - 1/111 + 1/105 - 1/86 + 0/56 - 1/69 + ½/64 4.5 / 9
71 Loskutov,Oleg 2395 - 1/31 - 1/16 + ½/38 - ½/35 + 0/5 + ½/50 - ½/30 + 0/29 - 0/49 4.0 / 9
72 Kholmov,Ratmir D-Russia 2435 - 1/111 - ½/11 + ½/24 + ½/29 - 1/3 + 0/36 - 0/39 + ½/73 + 0/31 4.0 / 9
73 Eliseev,Alexey 2260 + 0/21 - 1/96 + ½/18 - ½/48 + 0/33 - 1/98 + ½/54 - ½/72 + 0/51 4.0 / 9
74 Nepomnishay,Mikhail I-Russia 2480 - 1/109 - ½/4 + 0/2 + ½/90 - 0/87 + 1/53 - ½/65 + 0/60 - ½/68 4.0 / 9
75 Shaposhnikov,Evgeny-Russia 2345 - ½/25 + 0/29 - ½/95 + 1/112 - 1/30 + ½/31 - 0/50 + 0/45 - ½/78 4.0 / 9
76 Gubanov,Anton-Russia 2380 - ½/44 + ½/13 - 0/25 + 1/95 - 0/17 + ½/85 - ½/79 + 0/78 - 1/111 4.0 / 9
77 Driamin,Dmitrij 2225 - 0/15 + 0/23 - 1/100 + ½/65 - 1/99 + ½/27 - 0/52 + 0/83 - 1/102 4.0 / 9
78 Petrov,A 2265 - ½/46 + ½/45 - ½/88 + 0/52 + 0/69 - ½/82 + ½/61 - 1/76 + ½/75 4.0 / 9
79 Pozdniakov,Sergei 2360 + 1/51 - 0/9 + 0/98 - 0/61 + 1/104 - ½/64 + ½/76 - 1/84 + 0/54 4.0 / 9
80 Faibisovich,Vadim Z-Russia 2410 - ½/13 + 0/44 - ½/99 + 0/60 - 1/95 + ½/103 - 1/89 + 0/30 - ½/85 4.0 / 9
81 Orlov,Andrey 2365 + ½/47 - 0/58 + 1/111 - 1/98 + 0/34 - 0/43 + ½/97 - 1/91 + 0/40 4.0 / 9
82 Khavsky,Sergey V-Russia 2320 + 0/20 - 1/100 + 0/54 - ½/96 + 0/48 + ½/78 - 0/95 + 1/93 - 1/103 4.0 / 9
83 Kiik,Kalle-Estonia 2370 + 0/35 - 1/114 + 0/55 - 1/104 + 0/28 - ½/97 + ½/91 - 1/77 + 0/44 4.0 / 9
84 Klimov,Sergey 2400 - 0/36 + 1/105 - 0/31 + ½/109 - 1/91 + 0/15 - ½/103 + 0/79 + 1/94 4.0 / 9
85 Shchukin,Dmitry 2330 + 0/38 - 1/97 + 0/26 + 0/93 - 1/112 - ½/76 + 0/67 - 1/108 + ½/80 4.0 / 9
86 Biriukov,Nikolai 2290 - 1/50 - 0/40 + ½/51 + ½/45 - 0/23 + 0/70 - 0/53 + ½/111 - 1/109 3.5 / 10
87 Nadezhdin,Dmitry 2210 + ½/24 - ½/55 + 0/14 - 1/105 + 1/74 - 0/28 + 0/59 - 0/31 + ½/91 3.5 / 9
88 Gorbatow,Alexej 2415 + 0/4 - 1/109 + ½/78 - 1/94 - ½/50 + 0/37 - ½/49 + 0/47 - 0/65 3.5 / 9
89 Chepukaitis,Genrikh-Russia 2310 - ½/3 + 1/48 - 0/39 + 0/59 + 1/96 - 0/47 + 0/80 - 0/94 + 1/108 3.5 / 9
90 Shushpanov,Vladimir-Russia 2385 + ½/58 - 0/7 + 1/106 - ½/74 + ½/47 - 0/42 + 0/69 - 1/107 + 0/61 3.5 / 9
91 Golod,Ilja 2300 - ½/48 + ½/46 - ½/45 + 0/66 + 0/84 - 1/101 - ½/83 + 0/81 - ½/87 3.5 / 9
92 Beliavsky,Boris 2305 + 0/11 - ½/111 + 0/69 - 1/106 + 0/18 - 1/94 + 0/62 - 1/101 + 0/67 3.5 / 9
93 Ignatiev,Alexander 2360 - 0/59 + 0/53 + 1/110 - 1/85 + ½/67 - 0/18 + 0/64 - 0/82 + 1/107 3.5 / 9
94 Korolev,Sergei 2360 - 1/70 + 0/28 - ½/23 + 0/88 - 0/65 + 0/92 - 1/110 + 1/89 - 0/84 3.5 / 9
95 Krishilovsky,A 2150 + ½/98 - 0/24 + ½/75 - 0/76 + 0/80 - 1/115 + 1/82 - ½/96 + 0/69 3.5 / 9
96 Yuferov,Sergey N-Russia 2430 - 0/6 + 0/73 - 1/114 + ½/82 - 0/89 + 1/107 - 0/63 + ½/95 - ½/100 3.5 / 9
97 Kizekin,Alexander   - 0/66 + 0/85 - 0/60 + 1/110 - 1/113 + ½/83 - ½/81 + 0/53 - ½/99 3.5 / 9
98 Galliamova,Alisa 2475 - ½/95 + 0/107 - 1/79 + 0/81 - ½/102 + 0/73 - ½/60 + 1/103 - 0/53 3.5 / 9
99 Sinkevich,Petr 2315 + 0/42 - ½/106 + ½/80 - 0/67 + 0/77 + 1/114 - 0/100 - 1/104 + ½/97 3.5 / 9
100 Poliakov,Dmitry 2375 - 0/52 + 0/82 + 0/77 - ½/113 + ½/111 - 1/106 + 1/99 - 0/68 + ½/96 3.5 / 9
101 Sepman,Yelius   + 0/33 - 0/102 + 1/113 - 0/63 + ½/108 + 0/91 - 1/114 + 0/92 - 1/110 3.5 / 9
102 Shovunov,Baatr 2320 - 0/39 + 1/101 - ½/52 + 0/49 + ½/98 - 0/54 + 1/104 - 0/44 + 0/77 3.0 / 9
103 Mozaliov,SV 2300 + 0/16 + 0/31 - 0/105 + 1/116 - 1/114 - ½/80 + ½/84 - 0/98 + 0/82 3.0 / 9
104 Vunder,Andrei 2265 - 0/28 + 1/70 - 0/57 + 0/83 - 0/79 + 1/109 - 0/102 + 0/99 + 1/116 3.0 / 9
105 Berezkin,G 2320 + 0/14 - 0/84 + 1/103 + 0/87 - 0/70 + ½/110 - 0/109 + ½/113 - 1/114 3.0 / 9
106 Uchitel,Stanislav 2350 - 0/27 + ½/99 - 0/90 + 0/92 - 0/110 + 0/100 + ½/116 - 1/112 + 1/115 3.0 / 9
107 Bakhrakh,Victor 2285 + ½/69 - 1/98 + 0/10 - 0/51 + 0/56 - 0/96 + 1/111 + 0/90 - 0/93 2.5 / 9
108 Rogovoi,Mark 2255 - 0/30 + 0/57 - 1/116 + 0/53 - ½/101 + 0/63 - 1/113 + 0/85 - 0/89 2.5 / 9
109 Budko,S 2230 + 0/74 + 0/88 - 1/115 - ½/84 + 0/68 - 0/104 + 1/105 - 0/61 + 0/86 2.5 / 9
110 Khamidulin,Aleksey 2285 + 0/40 + 0/50 - 0/93 - 0/97 + 1/106 - ½/105 + 0/94 - 1/115 + 0/101 2.5 / 9
111 Chupin,Vitalij 2380 + 0/72 + ½/92 - 0/81 + 0/70 - ½/100 + 1/112 - 0/107 - ½/86 + 0/76 2.5 / 9
112 Bukh,B   + 0/43 + 0/62 - 1/70 - 0/75 + 0/85 - 0/111 + 0/115 + 0/106 - 1/113 2.0 / 9
113 Nekrasova,Elena 2085 - 0/49 + 0/67 - 0/101 + ½/100 + 0/97 - 1/116 + 0/108 - ½/105 + 0/112 2.0 / 9
114 Anisimov,Pavel   - 0/41 + 0/83 + 0/96 - 1/115 + 0/103 - 0/99 + 0/101 - 1/116 + 0/105 2.0 / 9
115 Klimenko,Sergey 2345 + 0/54 - 0/68 + 0/109 + 0/114 - 1/116 + 0/95 - 1/112 + 0/110 - 0/106 2.0 / 9
116 Kazakov,Vladimir 2250 + 0/26 - 0/64 + 0/108 - 0/103 + 0/115 + 0/113 - ½/106 + 0/114 - 0/104 0.5 / 9

Generated with ChessBase 8.0


64 11-1996 24p
database of games in PGN format peterc96.zip(522 games of 522)