1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | Asrian,Karen-Armenia | 2310 | - 1/36 | + 1/29 | - 1/16 | + 1/17 | + ½/5 | - 1/9 | - 1/4 | + ½/3 | - ½/2 | 7.5 / 9 |
2 | Ibragimov,Rasul-Azerbaijan | - ½/11 | + 1/21 | - 1/3 | + 0/4 | - ½/17 | + 1/8 | - 1/6 | - 1/5 | + ½/1 | 6.5 / 9 | |
3 | Zakharov,Alexander S-Russia | 2300 | + ½/13 | - 1/12 | + 0/2 | - 1/27 | - ½/9 | + 1/26 | - 1/11 | - ½/1 | + 1/5 | 6.5 / 9 |
4 | Eliseev,Alexey-Russia | + ½/22 | - 1/30 | + 1/27 | - 1/2 | + 1/12 | - ½/5 | + 0/1 | - 1/16 | + ½/8 | 6.5 / 9 | |
5 | Smetankin,Stanislav-Belarus | 2380 | - 1/20 | + 1/14 | - 1/8 | + 1/6 | - ½/1 | + ½/4 | - 1/10 | + 0/2 | - 0/3 | 6.0 / 9 |
6 | Shinkevich,Vitaly-Russia | 2360 | + 1/15 | - 1/26 | + 1/22 | - 0/5 | + ½/18 | - 1/21 | + 0/2 | + ½/13 | - 1/14 | 6.0 / 9 |
7 | Svetushkin,Dmitry-Moldova | 2235 | - 1/9 | + 0/8 | - 1/33 | + 0/11 | - 0/20 | + 1/23 | - 1/28 | + 1/10 | - 1/13 | 6.0 / 9 |
8 | Grischuk,Alexander-Russia | 2365 | + 1/28 | - 1/7 | + 0/5 | - 0/18 | + 1/31 | - 0/2 | + 1/21 | - 1/12 | - ½/4 | 5.5 / 9 |
9 | Guseinov,Shakhin-Azerbaijan | + 0/7 | - 1/28 | + 1/26 | - 1/32 | + ½/3 | + 0/1 | - 0/16 | - 1/20 | + 1/19 | 5.5 / 9 | |
10 | Kuzuev,Danil-Russia | + 0/26 | - ½/15 | + 1/30 | - 1/22 | + 1/32 | - 1/18 | + 0/5 | - 0/7 | + 1/16 | 5.5 / 9 | |
11 | Kostin,Sergei-Russia | 2195 | + ½/2 | - 1/13 | + 0/17 | - 1/7 | + ½/21 | - 1/12 | + 0/3 | + 0/14 | - 1/18 | 5.0 / 9 |
12 | Gazarian,Aram-Russia | - 1/19 | + 0/3 | - 1/14 | + 1/16 | - 0/4 | + 0/11 | - 1/27 | + 0/8 | - 1/26 | 5.0 / 9 | |
13 | Danilovic,Alexandar-Yugoslavia | - ½/3 | + 0/11 | - 1/19 | + 0/21 | - 1/29 | + 1/20 | + 1/17 | - ½/6 | + 0/7 | 5.0 / 9 | |
14 | Mihajlovskij,Sergei-Belarus | 2310 | + 1/24 | - 0/5 | + 0/12 | - 0/15 | + 1/36 | - 1/25 | + 1/18 | - 1/11 | + 0/6 | 5.0 / 9 |
15 | Akopian,V2-Armenia | - 0/6 | + ½/10 | - ½/23 | + 1/14 | - 0/16 | - 1/22 | + ½/26 | + ½/27 | - 1/21 | 5.0 / 9 | |
16 | Iljushin,Alexei-Russia | 2415 | + 1/34 | - 1/32 | + 0/1 | - 0/12 | + 1/15 | - ½/17 | + 1/9 | + 0/4 | - 0/10 | 4.5 / 9 |
17 | Perunovic,Milos-Yugoslavia | 2105 | - ½/23 | + 1/31 | - 1/11 | - 0/1 | + ½/2 | + ½/16 | - 0/13 | + 0/19 | - 1/28 | 4.5 / 9 |
18 | Stepashkin,Evgeni-Russia | - ½/21 | + ½/19 | - 1/29 | + 1/8 | - ½/6 | + 0/10 | - 0/14 | - 1/26 | + 0/11 | 4.5 / 9 | |
19 | Batsanin,Dmitry-Russia | 2245 | + 0/12 | - ½/18 | + 0/13 | - 1/30 | + ½/24 | - 1/31 | + ½/20 | - 1/17 | - 0/9 | 4.5 / 9 |
20 | Kosteniuk,Alexandra-Russia | + 0/5 | - 0/24 | + 1/35 | - 1/33 | + 1/7 | - 0/13 | - ½/19 | + 0/9 | - 1/27 | 4.5 / 9 | |
21 | Cmilyte,Viktorija-Lithuania | 2110 | + ½/18 | - 0/2 | + 1/24 | - 1/13 | - ½/11 | + 0/6 | - 0/8 | + 1/31 | + 0/15 | 4.0 / 9 |
22 | Pirozhkov,Alexandr-Russia | 2275 | - ½/4 | + 1/25 | - 0/6 | + 0/10 | - ½/27 | + 0/15 | - ½/33 | + ½/30 | + 1/35 | 4.0 / 9 |
23 | Stoljarov,Sergey-Russia | + ½/17 | - 0/27 | + ½/15 | + 1/25 | - 0/26 | - 0/7 | + ½/32 | - 1/35 | + ½/24 | 4.0 / 9 | |
24 | Belov,Vladimir | - 0/14 | + 1/20 | - 0/21 | + ½/29 | - ½/19 | + 0/27 | - 1/34 | + ½/28 | - ½/23 | 4.0 / 9 | |
25 | Naiditsch,Arkadij | + ½/30 | - 0/22 | + ½/31 | - 0/23 | - 1/35 | + 0/14 | - ½/29 | + ½/34 | - 1/36 | 4.0 / 9 | |
26 | Bursteinas,Romanas | 2170 | - 1/10 | + 0/6 | - 0/9 | + 1/36 | + 1/23 | - 0/3 | - ½/15 | + 0/18 | + 0/12 | 3.5 / 9 |
27 | Ermekov,Almas | 2135 | - ½/31 | + 1/23 | - 0/4 | + 0/3 | + ½/22 | - 1/24 | + 0/12 | - ½/15 | + 0/20 | 3.5 / 9 |
28 | Moshina,Cristina | - 0/8 | + 0/9 | + 1/34 | - 0/31 | + 1/33 | - 1/32 | + 0/7 | - ½/24 | + 0/17 | 3.5 / 9 | |
29 | Mkrtchian,Lilit-Armenia | 2170 | + 1/35 | - 0/1 | + 0/18 | - ½/24 | + 0/13 | - ½/30 | + ½/25 | - ½/32 | + ½/34 | 3.5 / 9 |
30 | Evelev,Vladimir M-Russia | - ½/25 | + 0/4 | - 0/10 | + 0/19 | - ½/34 | + ½/29 | + 1/35 | - ½/22 | + ½/33 | 3.5 / 9 | |
31 | Ovod,Evgenija-Russia | + ½/27 | - 0/17 | - ½/25 | + 1/28 | - 0/8 | + 0/19 | - 1/36 | - 0/21 | + ½/32 | 3.5 / 9 | |
32 | Riazantsev,Alexander-Russia | 2300 | - 1/33 | + 0/16 | - 1/36 | + 0/9 | - 0/10 | + 0/28 | - ½/23 | + ½/29 | - ½/31 | 3.5 / 9 |
33 | Cherepaniak,Andrey | + 0/32 | - 1/34 | + 0/7 | + 0/20 | - 0/28 | - 0/35 | + ½/22 | + ½/36 | - ½/30 | 2.5 / 9 | |
34 | Grachev,Boris | - 0/16 | + 0/33 | - 0/28 | + 0/35 | + ½/30 | - 1/36 | + 0/24 | - ½/25 | - ½/29 | 2.5 / 9 | |
35 | Mirzoeva,Elmira-Russia | - 0/29 | + 0/36 | - 0/20 | - 1/34 | + 0/25 | + 1/33 | - 0/30 | + 0/23 | - 0/22 | 2.0 / 9 | |
36 | Anokhin,Yuri | + 0/1 | - 1/35 | + 0/32 | - 0/26 | - 0/14 | + 0/34 | + 0/31 | - ½/33 | + 0/25 | 1.5 / 9 |
Generated with ChessBase 8.0