1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
1 | Shchekachev,Andrei-Russia | 2500 | + 1/63 | - 1/44 | + ½/16 | - 1/36 | - 1/15 | + ½/2 | - 1/11 | + 0/4 | - ½/13 | + 1/10 | - 1/7 | 8.5 / 11 |
2 | Poluljahov,Aleksandr-Russia | 2480 | + 1/65 | - 1/64 | + ½/20 | - 1/47 | + 1/40 | - ½/1 | + ½/14 | - 1/8 | - 1/4 | + ½/6 | - ½/5 | 8.5 / 11 |
3 | Zakharov,Alexander S-Russia | 2300 | - 1/66 | - 0/7 | - ½/4 | + ½/6 | - 0/10 | - 1/29 | + ½/27 | - 1/67 | - 1/43 | - 0/15 | 8.0 / 15 | |
4 | Tseshkovsky,Vitaly-Russia | 2540 | - 1/46 | + 1/52 | - 1/21 | + ½/3 | - 1/7 | - 1/14 | + ½/10 | - 1/1 | + 0/2 | + ½/5 | - ½/6 | 8.0 / 11 |
5 | Tregubov,Pavel V-Russia | 2470 | + 1/59 | - 1/53 | + ½/36 | - 1/16 | + 0/8 | + 1/25 | - 1/28 | - 1/14 | + ½/10 | - ½/4 | + ½/2 | 8.0 / 11 |
6 | Balashov,Yuri S-Russia | 2480 | - 1/57 | + ½/30 | - ½/45 | + 1/26 | - ½/3 | + 1/36 | - 1/18 | + ½/13 | - 1/17 | - ½/2 | + ½/4 | 8.0 / 11 |
7 | Savon,Vladimir A-Ukraine | 2435 | + 1/60 | - 1/54 | + 1/3 | - ½/40 | + 0/4 | - 1/23 | + ½/21 | - 1/33 | + ½/26 | - 1/25 | + 0/1 | 7.5 / 11 |
8 | Rodin,Mihail | 2400 | - 1/68 | + 1/58 | - ½/37 | + 1/35 | - 1/5 | + 0/11 | - 1/20 | + 0/2 | - ½/27 | + 1/30 | - ½/18 | 7.5 / 11 |
9 | Koziak,Vitali | 2450 | + 1/69 | - 1/43 | + 1/25 | - 1/28 | + 0/14 | - 0/21 | + ½/42 | - ½/30 | + 1/33 | - 1/27 | + ½/12 | 7.5 / 11 |
10 | Ovsejevitsch,Sergei | 2405 | - 1/55 | + 1/33 | - 0/40 | + 1/58 | - 1/52 | + 1/3 | - ½/4 | + 1/21 | - ½/5 | - 0/1 | + 0/26 | 7.0 / 11 |
11 | Ivanov,Mikhail M | 2375 | + 1/61 | - 1/42 | + 1/34 | - 0/14 | + 1/48 | - 1/8 | + 0/1 | - 0/26 | + ½/44 | - 1/28 | + ½/23 | 7.0 / 11 |
12 | Bezgodov,Alexei-Russia | 2485 | - ½/35 | - ½/30 | + ½/45 | - 1/53 | + 0/27 | - 1/39 | + 1/40 | - 1/3 | + 1/20 | - ½/9 | 7.0 / 10 | |
13 | Galkin,Alexander-Russia | 2420 | + 1/70 | - 0/29 | + ½/46 | + 1/54 | - 1/71 | + 1/34 | - ½/6 | + ½/1 | - ½/26 | + 1/16 | 7.0 / 10 | |
14 | Kozakov,Mikhail | 2375 | - 1/73 | + 1/74 | - 1/72 | + 1/11 | - 1/9 | + 0/4 | - ½/2 | + 0/5 | - 0/20 | + 1/51 | - 0/3 | 6.5 / 11 |
15 | Zakharstov,Viacheslav V-Russia | 2435 | + 1/75 | - 1/50 | + 1/48 | - 1/29 | + 0/1 | - ½/20 | - 0/25 | - 1/44 | + 1/3 | 6.5 / 9 | ||
16 | Solodovnichenko,Yuri | + 1/76 | - ½/1 | + 0/5 | - 1/45 | + 1/40 | - 1/3 | + 0/17 | - 1/34 | + ½/37 | - 0/13 | 6.0 / 10 | ||
17 | Kozel,Roman | 2365 | - 0/49 | + 1/62 | - 1/33 | + ½/28 | - ½/27 | - 1/16 | + 0/6 | + 1/38 | - 1/47 | 6.0 / 9 | ||
18 | Daniliuk,Sergey-Russia | 2400 | + ½/41 | - 1/42 | + 1/50 | - ½/34 | + 0/6 | - ½/44 | + 1/60 | - 1/31 | + ½/8 | 6.0 / 9 | ||
19 | Koniushkov,Igor | 2280 | + 1/77 | - 1/78 | + 0/29 | - ½/53 | + ½/41 | - 1/59 | + 0/33 | + 1/42 | - ½/3 | + ½/25 | 6.0 / 10 | |
20 | Alavkin,Arseny | 2290 | - ½/2 | + ½/22 | - 1/79 | + ½/15 | + 0/8 | - 1/43 | + 1/14 | - 0/12 | - 1/21 | 5.5 / 9 | ||
21 | Doroshkievich,Vladimir K-Russia | 2380 | - 1/80 | + 0/4 | - 1/43 | + 1/29 | + 1/9 | - ½/7 | - 0/10 | + 0/25 | - 1/50 | + 0/20 | 5.5 / 10 | |
22 | Volkov,Sergey-Russia | 2460 | + ½/56 | + 1/23 | - ½/20 | + 0/34 | - 1/50 | + 0/26 | - 1/29 | + 0/30 | - 1/81 | + ½/33 | 5.5 / 10 | |
23 | Popov,Roman | + ½/41 | - 0/22 | - 1/57 | + 0/7 | - 1/49 | + 1/51 | - 0/47 | + 1/34 | - ½/11 | 5.0 / 9 | |||
24 | Maiorov,Oleg-Russia | 2420 | - 1/82 | + 1/38 | - 0/3 | + 1/51 | - 0/25 | + ½/35 | - 1/57 | + 0/37 | - ½/30 | 5.0 / 9 | ||
25 | Provotorov,Alexandr P | 2315 | - 0/9 | + 1/24 | - 0/5 | - ½/35 | + 1/15 | - 1/21 | + 0/7 | - ½/19 | 4.0 / 8 | |||
26 | Maliush,A | - 0/6 | - 1/22 | + 1/11 | - ½/7 | + ½/13 | - 1/10 | 4.0 / 6 | ||||||
27 | Nekrasov,Mihail | - ½/54 | - 1/12 | + ½/17 | - ½/3 | + ½/8 | + 0/9 | - ½/55 | 3.5 / 7 | |||||
28 | Kobylkin,Evgeni | 2380 | + 1/31 | + 0/9 | - 1/83 | - ½/17 | + 0/5 | - ½/42 | + ½/50 | + 0/11 | 3.5 / 8 | |||
29 | Zangiev,Pavel-Russia | + 1/13 | - 1/19 | + 0/15 | - 0/21 | - 1/31 | + 0/3 | + 0/22 | 3.0 / 7 | |||||
30 | Stambulian,Arsen | 2270 | - ½/6 | + ½/12 | + ½/9 | - 1/22 | - 0/8 | + ½/24 | 3.0 / 6 | |||||
31 | Beshukov,Sergei-Russia | 2450 | - 1/84 | + 1/51 | - 0/28 | + 0/33 | + 0/29 | - 1/52 | + 0/18 | - 0/38 | 3.0 / 8 | |||
32 | Averkin,Orest N-Russia | 2455 | - 0/39 | - 0/35 | + 1/62 | - ½/51 | + ½/52 | - 0/38 | + 1/46 | 3.0 / 7 | ||||
33 | Dantsev,V | - 0/10 | - 1/31 | + 0/17 | - 1/19 | + 0/7 | - 0/9 | - ½/22 | 2.5 / 7 | |||||
34 | Stets,Dmitry | - 0/11 | - 1/22 | + ½/18 | - 0/13 | + 1/35 | + 0/16 | - 0/23 | 2.5 / 7 | |||||
35 | Prokhorov,Alexander | + ½/12 | + 1/32 | - 0/8 | - ½/24 | + ½/25 | - 0/34 | 2.5 / 6 | ||||||
36 | Dmitriev,Igor | 2395 | - ½/5 | + 0/1 | - 0/6 | + 0/43 | - ½/46 | + 1/61 | 2.0 / 6 | |||||
37 | Kostenko,Petr | 2265 | + ½/8 | - 1/24 | - ½/16 | 2.0 / 3 | ||||||||
38 | Shakhov,Aleksandr E | 2170 | - 0/24 | + 1/32 | - 0/17 | + 1/31 | 2.0 / 4 | |||||||
39 | Shibaev,F | + 1/32 | - 1/48 | + 0/12 | 2.0 / 3 | |||||||||
40 | Rapoport,Igor | 2260 | + 1/10 | + ½/7 | - 0/2 | - 0/16 | - 0/12 | 1.5 / 5 | ||||||
41 | Minasjan,Sergey | - ½/23 | - ½/18 | - ½/19 | 1.5 / 3 | |||||||||
42 | Ginzburg,Mikhail | 2150 | + 0/11 | + 0/18 | - ½/9 | + ½/28 | - 0/19 | 1.0 / 5 | ||||||
43 | Abelian,Artak | + 0/9 | + 0/21 | - 1/36 | + 0/20 | + 0/3 | 1.0 / 5 | |||||||
44 | Mihajlovskij,Sergei | 2310 | + 0/1 | + ½/18 | - ½/11 | + 0/15 | 1.0 / 4 | |||||||
45 | Miliutin,Oleg | + ½/6 | - ½/12 | + 0/16 | 1.0 / 3 | |||||||||
46 | Poliakov,Yury | + 0/4 | - ½/13 | + ½/36 | - 0/32 | 1.0 / 4 | ||||||||
47 | Kostenko,Igor | 2285 | + 0/2 | + 1/23 | + 0/17 | 1.0 / 3 | ||||||||
48 | Savenko,A | 2270 | - 0/15 | - 0/11 | + 0/39 | - 1/83 | 1.0 / 4 | |||||||
49 | Batikiants,S | + 1/17 | + 0/23 | 1.0 / 2 | ||||||||||
50 | Dashko,Andrey | + 0/15 | - 0/18 | + 0/22 | - ½/28 | + 0/21 | 0.5 / 5 | |||||||
51 | Baranov,Grigory | - 0/31 | - 0/24 | + ½/32 | - 0/23 | - 0/14 | 0.5 / 5 | |||||||
52 | Karmov,Mazhmudin | 2235 | - 0/4 | + 0/10 | - ½/32 | + 0/31 | 0.5 / 4 | |||||||
53 | Kondenko,Alexey | 2230 | + 0/5 | + ½/19 | + 0/12 | 0.5 / 3 | ||||||||
54 | Bryzgalin,Kirill | + 0/7 | + ½/27 | - 0/13 | 0.5 / 3 | |||||||||
55 | Fomichenko,Eduard | + 0/10 | + ½/27 | 0.5 / 2 | ||||||||||
56 | Pudovkin,Dmitry | - ½/22 | 0.5 / 1 | |||||||||||
57 | Piven,V | + 0/6 | + 0/23 | + 0/24 | 0.0 / 3 | |||||||||
58 | Ghukov,Viktor | - 0/8 | - 0/10 | 0.0 / 2 | ||||||||||
59 | Podgorodecky,V | - 0/5 | + 0/19 | 0.0 / 2 | ||||||||||
60 | Hagurov,Nuh | - 0/7 | - 0/18 | 0.0 / 2 | ||||||||||
61 | Serebriakov,Alexander | - 0/11 | - 0/36 | 0.0 / 2 | ||||||||||
62 | Panchenko,Fedor | - 0/17 | - 0/32 | 0.0 / 2 | ||||||||||
63 | Peshkov,Vadim | - 0/1 | 0.0 / 1 | |||||||||||
64 | Gubernatorova,L | 2190 | + 0/2 | 0.0 / 1 | ||||||||||
65 | Pravdiuk,Vladimir P | - 0/2 | 0.0 / 1 | |||||||||||
66 | Nelin | + 0/3 | 0.0 / 1 | |||||||||||
67 | Rakov,Valery | + 0/3 | 0.0 / 1 | |||||||||||
68 | Babich,S | + 0/8 | 0.0 / 1 | |||||||||||
69 | Fedorenkov | - 0/9 | 0.0 / 1 | |||||||||||
70 | Barannikov,V | - 0/13 | 0.0 / 1 | |||||||||||
71 | Potapenko,Alexej | 2265 | + 0/13 | 0.0 / 1 | ||||||||||
72 | Ovsiuchenko,C | + 0/14 | 0.0 / 1 | |||||||||||
73 | Borodin,K | + 0/14 | 0.0 / 1 | |||||||||||
74 | Ivanov,Leonid | - 0/14 | 0.0 / 1 | |||||||||||
75 | Shperber,Elizar | - 0/15 | 0.0 / 1 | |||||||||||
76 | Kazarova,Irina | - 0/16 | 0.0 / 1 | |||||||||||
77 | Bondarev,Boris | - 0/19 | 0.0 / 1 | |||||||||||
78 | Iljuhin,Vasja | + 0/19 | 0.0 / 1 | |||||||||||
79 | Khohlov,P | + 0/20 | 0.0 / 1 | |||||||||||
80 | Mohna,N | + 0/21 | 0.0 / 1 | |||||||||||
81 | Lipskaya,Inna | + 0/22 | 0.0 / 1 | |||||||||||
82 | Rybakov,Sergey | + 0/24 | 0.0 / 1 | |||||||||||
83 | Semenov,Valeri | 2375 | + 0/28 | + 0/48 | 0.0 / 2 | |||||||||
84 | Trupan,Vladilen | + 0/31 | 0.0 / 1 |
Generated with ChessBase 8.0