1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | Guliev,Sarhan-Azerbaijan | 2495 | + 1/13 | - 1/6 | - ½/4 | + ½/9 | + ½/2 | - ½/8 | + ½/3 | - 1/7 | - ½/5 | 6.0 / 9 |
2 | Saltaev,Mihail-Uzbekistan | 2520 | - 1/22 | + ½/9 | - ½/10 | + 1/11 | - ½/1 | + ½/4 | - ½/5 | + 1/12 | - ½/8 | 6.0 / 9 |
3 | Semeniuk,Alexander A-Russia | 2415 | - 1/25 | + 0/4 | - 1/19 | - ½/8 | + 1/6 | + 0/5 | - ½/1 | + 1/15 | - 1/10 | 6.0 / 9 |
4 | Arkhipov,Sergey-Russia | 2520 | + 1/17 | - 1/3 | + ½/1 | - 1/10 | + ½/9 | - ½/2 | + ½/7 | - 0/8 | - ½/6 | 5.5 / 9 |
5 | Kaiumov,Dmitry D-Uzbekistan | 2435 | + ½/12 | - ½/16 | + ½/13 | - ½/18 | + 1/17 | - 1/3 | + ½/2 | - ½/11 | + ½/1 | 5.5 / 9 |
6 | Markov,Jurij-Russia | 2450 | - 1/23 | + 0/1 | - 1/15 | + ½/7 | - 0/3 | + ½/10 | - 1/21 | - 1/9 | + ½/4 | 5.5 / 9 |
7 | Iskusnyh,Sergei-Russia | 2430 | - 1/12 | + ½/8 | - ½/6 | + 1/10 | - 1/9 | - ½/4 | + 0/1 | + 1/11 | 5.5 / 8 | |
8 | Isupov,Vladimir-Russia | 2380 | - 1/26 | - ½/7 | + ½/3 | - 1/21 | + ½/1 | - ½/11 | + 1/4 | + ½/2 | 5.5 / 8 | |
9 | Cherniaev,Alexander-Russia | 2450 | + 1/14 | - ½/2 | + 1/18 | - ½/1 | - ½/4 | + 0/7 | - ½/12 | + 0/6 | - 1/21 | 5.0 / 9 |
10 | Nevostrujev,Vladimir-Russia | 2410 | + 1/24 | - 1/11 | + ½/2 | + 0/4 | - 0/7 | - ½/6 | + 1/16 | - 1/13 | + 0/3 | 5.0 / 9 |
11 | Permiakov,Vladimir-Russia | 2330 | + 1/19 | + 0/10 | - 1/16 | - 0/2 | + 1/24 | - 1/18 | + ½/8 | + ½/5 | - 0/7 | 5.0 / 9 |
12 | Ivanov,Alexander V-Russia | 2280 | - ½/5 | + 0/7 | + ½/20 | - 1/19 | + ½/18 | - 1/17 | + ½/9 | - 0/2 | + ½/13 | 4.5 / 9 |
13 | Batsanin,Dmitry-Russia | - 0/1 | + 1/23 | - ½/5 | + 0/21 | - 1/14 | + ½/15 | - 1/20 | + 0/10 | - ½/12 | 4.5 / 9 | |
14 | Yukhtanov,Vladimir-Russia | - 0/9 | + 0/19 | - ½/22 | + 1/23 | + 0/13 | - 1/26 | + 1/17 | - ½/18 | + ½/16 | 4.5 / 9 | |
15 | Trofimova,Olga-Russia | 2245 | - 1/20 | + 0/6 | - ½/17 | + ½/16 | - ½/13 | + ½/19 | - 0/3 | - 1/22 | 4.0 / 8 | |
16 | Klochko,Robert | + ½/5 | + 0/11 | - 1/20 | - ½/15 | + ½/21 | - 0/10 | + 1/22 | - ½/14 | 4.0 / 8 | ||
17 | Zhidkov,Valery S-Ukraine | 2325 | - 0/4 | + 1/25 | - 1/24 | + ½/15 | - 0/5 | + 0/12 | - 0/14 | + ½/23 | - 1/26 | 4.0 / 9 |
18 | Shuraev,Andrei | 2395 | + 1/21 | - 0/9 | + ½/5 | - ½/12 | + 0/11 | - ½/22 | + ½/14 | + ½/19 | 3.5 / 8 | |
19 | Tsuranov,Evgeny-Russia | - 0/11 | - 1/14 | + 0/3 | + 0/12 | - ½/23 | - ½/15 | + 1/20 | - ½/18 | 3.5 / 8 | ||
20 | Vekshenkov,Nikolai-Russia | 2375 | - ½/21 | + 0/15 | - ½/12 | + 0/16 | - 1/22 | - 1/24 | + 0/13 | - 0/19 | + ½/23 | 3.5 / 9 |
21 | Vitinik,Mikhail | + ½/20 | - 0/18 | + 1/26 | - 1/13 | + 0/8 | - ½/16 | + 0/6 | + 0/9 | 3.0 / 8 | ||
22 | Korniushin,Nikolay | 2260 | + 0/2 | - 0/24 | + ½/14 | - 1/25 | + 0/20 | - 1/23 | + ½/18 | - 0/16 | + 0/15 | 3.0 / 9 |
23 | Eschenko,Alexey | + 0/6 | - 0/13 | + ½/25 | - 0/14 | + ½/19 | + 0/22 | - 1/26 | - ½/17 | - ½/20 | 3.0 / 9 | |
24 | Rodin,Dmitrij | - 0/10 | + 1/22 | + 0/17 | - 1/26 | - 0/11 | + 0/20 | 2.0 / 6 | ||||
25 | Khavrenko,V | + 0/3 | - 0/17 | - ½/23 | + 0/22 | 0.5 / 4 | ||||||
26 | Bakhin,V | + 0/8 | - 0/21 | + 0/24 | + 0/14 | + 0/23 | + 0/17 | 0.0 / 6 |
Generated with ChessBase 8.0