Memorial M.Chigorin St.Petersburg September 1995

  1 2 3 4 5 6 7 8 9  
1 Burmakin,Vladimir-Russia 2500 - 1/55 + ½/60 - 1/28 + 1/6 - ½/2 - 1/20 + ½/10 - ½/7 + 1/12 7.0 / 9
2 Sakaev,Konstantin-Russia 2570 - 1/22 + 1/32 - ½/6 - 1/15 + ½/1 + ½/3 - ½/9 + 1/16 - ½/5 6.5 / 9
3 Cherniaev,Alexander-Russia 2450 + 1/56 - ½/26 + ½/43 - 1/21 + 1/49 - ½/2 - ½/5 + ½/4 - 1/15 6.5 / 9
4 Bezgodov,Alexei-Russia 2475 + 1/21 - ½/23 + 0/25 - 1/53 + 1/26 - ½/19 + 1/48 - ½/3 + 1/14 6.5 / 9
5 Kharitonov,Andrei Y-Russia 2550 + 1/53 - ½/13 + ½/8 - ½/14 + 1/60 - 1/48 + ½/3 - ½/10 + ½/2 6.0 / 9
6 Loskutov,Oleg-Russia 2390 + 1/67 - 1/49 + ½/2 - 0/1 + 0/7 - 1/35 + 1/30 - 1/20 + ½/10 6.0 / 9
7 Tregubov,Pavel V-Russia 2490 - ½/66 + 0/16 - 1/34 + 1/58 - 1/6 + ½/12 - 1/28 + ½/1 - ½/9 6.0 / 9
8 Lukin,Andrei M-Russia 2440 - ½/47 + 1/50 - ½/5 + ½/16 - ½/22 + 1/27 - ½/12 + ½/17 - 1/28 6.0 / 9
9 Ivanov,Victor L-Russia 2260 + 1/70 - ½/25 + ½/26 - 1/43 + ½/19 - 1/30 + ½/2 - ½/14 + ½/7 6.0 / 9
10 Sulskis,Sarunas-Lithuania 2505 + 1/78 - ½/36 + 1/29 - ½/13 + ½/30 - 1/25 - ½/1 + ½/5 - ½/6 6.0 / 9
11 Yuneev,Alexey-Russia 2415 - ½/63 + 0/47 - ½/27 + 1/68 - 1/54 + 0/16 - 1/42 + 1/26 - 1/25 6.0 / 9
12 Ionov,Sergey-Russia 2525 + 1/41 - ½/29 + 1/36 - ½/30 + ½/13 - ½/7 + ½/8 - 1/31 - 0/1 5.5 / 9
13 Kholmov,Ratmir D-Russia 2445 - 1/45 + ½/5 - 1/47 + ½/10 - ½/12 + ½/18 + ½/20 - ½/19 + ½/21 5.5 / 9
14 Rychagov,Andrey-Russia 2310 - ½/17 + 1/27 - ½/35 + ½/5 - ½/38 + 1/51 - 1/18 + ½/9 - 0/4 5.5 / 9
15 Neverov,Valeriy-Ukraine 2485 - 1/33 + 1/37 - 1/16 + 0/2 + 0/20 - ½/23 + 1/60 - 1/29 + 0/3 5.5 / 9
16 Smikovski,Ivan   + 1/74 - 1/7 + 0/15 - ½/8 + ½/35 - 1/11 + 1/39 - 0/2 + ½/19 5.5 / 9
17 Yemelin,Vasily-Russia 2500 + ½/14 - 1/34 + 1/31 - ½/25 + 0/48 - 1/29 + ½/21 - ½/8 + ½/23 5.5 / 9
18 Vaulin,Alexander-Russia 2490 + 1/48 - ½/31 + 1/23 - ½/20 + ½/25 - ½/13 + 0/14 - ½/21 + 1/36 5.5 / 9
19 Taimanov,Mark E-Russia 2510 - 1/46 + ½/28 - ½/64 + 1/33 - ½/9 + ½/4 - ½/31 + ½/13 - ½/16 5.5 / 9
20 Aseev,Konstantin N-Russia 2530 - 1/58 + ½/64 - 1/51 + ½/18 - 1/15 + 0/1 - ½/13 + 0/6 - 1/40 5.5 / 9
21 Shchukin,Dmitry 2275 - 0/4 + 1/62 - 1/65 + 0/3 - 1/64 + 1/38 - ½/17 + ½/18 - ½/13 5.5 / 9
22 Bigaliev,Renat 2360 + 0/2 - 1/56 + ½/37 - 1/42 + ½/8 - 0/39 + ½/61 - 1/52 + 1/44 5.5 / 9
23 Bukhman,Eduard-Russia 2395 - 1/75 + ½/4 - 0/18 + ½/54 - 1/63 + ½/15 - ½/26 + 1/51 - ½/17 5.5 / 9
24 Gubanov,Anton-Russia 2390 - ½/27 + 0/63 - ½/50 + ½/62 - 1/67 + ½/42 - 1/47 + ½/32 - 1/35 5.5 / 9
25 Biriukov,Oleg V 2255 - 1/38 + ½/9 - 1/4 + ½/17 - ½/18 + 0/10 + ½/36 - 1/39 + 0/11 5.0 / 9
26 Sinkevich,Petr   - 1/62 + ½/3 - ½/9 + ½/38 - 0/4 + 1/64 + ½/23 - 0/11 + 1/48 5.0 / 9
27 Orlov,Andrey   + ½/24 - 0/14 + ½/11 - 1/55 + 1/41 - 0/8 + ½/44 - 1/60 + ½/29 5.0 / 9
28 Orlov,Vassily 2415 + 1/72 - ½/19 + 0/1 - ½/61 + 1/37 - 1/43 + 0/7 - 1/48 + 0/8 5.0 / 9
29 Ragozin,Evgeni-Russia 2430 - 1/73 + ½/12 - 0/10 + 1/45 - 1/47 + 0/17 - 1/33 + 0/15 - ½/27 5.0 / 9
30 Popov,Valerij 2465 - ½/52 + 1/66 - 1/60 + ½/12 - ½/10 + 0/9 - 0/6 - 1/57 + ½/33 5.0 / 9
31 Yagupov,Igor 2405 - 1/54 + ½/18 - 0/17 + ½/63 - 1/50 - 1/49 + ½/19 + 0/12 - ½/32 5.0 / 9
32 Kobalija,Mihail-Russia 2430 + 1/68 - 0/2 + 0/48 - 1/56 + ½/33 - ½/52 + 1/43 - ½/24 + ½/31 5.0 / 9
33 Moiseenko,Alexander 2275 + 0/15 - 1/67 + 1/44 - 0/19 - ½/32 + 1/65 + 0/29 - 1/61 - ½/30 5.0 / 9
34 Nikitin,Andrey 2290 - ½/35 + 0/17 + 0/7 - 1/66 + 0/42 - 1/53 - 1/74 + ½/38 - 1/51 5.0 / 9
35 Lugovoi,Aleksei-Russia 2490 + ½/34 - 1/42 + ½/14 - 0/48 - ½/16 + 0/6 - 1/50 - 1/46 + 0/24 4.5 / 9
36 Galkin,Alexander-Russia 2430 - 1/59 + ½/10 - 0/12 + 0/47 - 1/45 + 1/58 - ½/25 + ½/40 - 0/18 4.5 / 9
37 Klimov,Sergey 2260 + 1/39 - 0/15 - ½/22 + ½/40 - 0/28 + ½/46 - 1/58 + ½/41 - ½/38 4.5 / 9
38 Faibisovich,Vadim Z-Russia 2455 + 0/25 - 1/70 + 1/55 - ½/26 + ½/14 - 0/21 + ½/52 - ½/34 + ½/37 4.5 / 9
39 Najer,Evgeniy-Russia 2455 - 0/37 + ½/40 - 1/66 + ½/57 - ½/46 + 1/22 - 0/16 + 0/25 - 1/47 4.5 / 9
40 Mishuchkov,Nikolai M-Russia 2375 - ½/44 - ½/39 + ½/52 - ½/37 + 0/43 - 1/56 + 1/49 - ½/36 + 0/20 4.5 / 9
41 Iljushin,Alexei 2340 - 0/12 + 1/59 - ½/54 + ½/51 - 0/27 + ½/50 - 1/45 - ½/37 + ½/43 4.5 / 9
42 Shaposhnikov,Evgeny-Russia 2215 - ½/51 + 0/35 - 1/77 + 0/22 - 1/34 - ½/24 + 0/11 - ½/49 + 1/60 4.5 / 9
43 Kulashko,Aleksei   - ½/65 + 1/77 - ½/3 + 0/9 - 1/40 + 0/28 - 0/32 + 1/66 - ½/41 4.5 / 9
44 Dmitriev,Igor 2450 + ½/40 + ½/65 - 0/33 + 0/50 - 1/68 + 1/73 - ½/27 + 1/54 - 0/22 4.5 / 9
45 Vasilevich,Tatjana 2215 + 0/13 - 1/74 + ½/53 - 0/29 + 0/36 - 1/68 + 0/41 + 1/65 - 1/61 4.5 / 9
46 Manakov,Ilya 2330 + 0/19 - ½/71 + ½/68 - 1/69 + ½/39 - ½/37 - 1/62 + 0/35 - ½/54 4.5 / 9
47 Romanovich,Leonid 2215 + ½/8 - 1/11 + 0/13 - 1/36 + 0/29 - ½/61 + 0/24 - 1/55 + 0/39 4.0 / 9
48 Chepukaitis,Genrikh-Russia 2300 - 0/18 + 1/75 - 1/32 + 1/35 - 1/17 + 0/5 - 0/4 + 0/28 - 0/26 4.0 / 9
49 Guliev,Sarhan 2495 - 1/57 + 0/6 - 1/63 + 1/64 - 0/3 + 0/31 - 0/40 + ½/42 - ½/52 4.0 / 9
50 Lobach,Pavel V 2250 + ½/61 - 0/8 + ½/24 - 1/44 + 0/31 - ½/41 + 0/35 + ½/64 - 1/63 4.0 / 9
51 Vlassov,Nikolai 2445 + ½/42 - 1/76 + 0/20 - ½/41 + 1/57 - 0/14 + 1/55 - 0/23 + 0/34 4.0 / 9
52 Jakovenko,Dmitrij-Russia 2275 + ½/30 - ½/61 - ½/40 + 0/60 - 1/74 + ½/32 - ½/38 + 0/22 + ½/49 4.0 / 9
53 Tarasov,Mikhail 2355 - 0/5 + 1/73 - ½/45 + 0/4 - 0/62 + 0/34 - 1/63 + ½/59 - 1/71 4.0 / 9
54 Kostometov,S   + 0/31 - 1/78 + ½/41 - ½/23 + 0/11 - ½/57 + 1/56 - 0/44 + ½/46 4.0 / 9
55 Zitin,Yuri 2315 + 0/1 - 1/72 - 0/38 + 0/27 - 1/59 + 1/63 - 0/51 + 0/47 - 1/69 4.0 / 9
56 Zhurina,Elizaveta 2240 - 0/3 + 0/22 - 1/75 + 0/32 - 1/69 + 0/40 - 0/54 + 1/72 - 1/66 4.0 / 9
57 Umanskaya,Irina 2300 + 0/49 - 1/69 + ½/61 - ½/39 - 0/51 + ½/54 - 1/65 + 0/30 - ½/58 4.0 / 9
58 Zakharov,Alexander V 2350 + 0/20 - ½/68 + 1/76 - 0/7 + 1/70 - 0/36 + 0/37 - 1/67 + ½/57 4.0 / 9
59 Terraz,Christian 2100 + 0/36 - 0/41 + 0/67 - 1/75 + 0/55 + 1/69 - ½/64 - ½/53 + 1/73 4.0 / 9
60 Kozlov,Oleg 2390 + 1/69 - ½/1 + 0/30 - 1/52 - 0/5 + 1/62 - 0/15 + 0/27 - 0/42 3.5 / 9
61 Kochyev,Alexander-Russia 2450 - ½/50 + ½/52 - ½/57 + ½/28 - ½/65 + ½/47 - ½/22 + 0/33 + 0/45 3.5 / 9
62 Biriukov,Nikolai   + 0/26 - 0/21 +/78 - ½/24 + 1/53 - 0/60 + 0/46 + 1/74 - 1/64 4.5 / 9
63 Budjko,S   + ½/11 - 1/24 + 0/49 - ½/31 + 0/23 - 0/55 + 0/53 - 1/73 + 0/50 3.0 / 9
64 Efremov,Roman 2425 + 1/71 - ½/20 + ½/19 - 0/49 + 0/21 - 0/26 + ½/59 - ½/50 + 0/62 3.0 / 9
65 Bakhrakh,Victor 2035 + ½/43 - ½/44 + 0/21 - 1/71 + ½/61 - 0/33 + 0/57 - 0/45 + ½/67 3.0 / 9
66 Rapoport,Igor 2295 + ½/7 - 0/30 + 0/39 + 0/34 - 1/76 - ½/67 + 1/72 - 0/43 + 0/56 3.0 / 9
67 Petrov,A   - 0/6 + 0/33 - 1/59 - ½/70 + 0/24 + ½/66 - ½/73 + 0/58 - ½/65 3.0 / 9
68 Shour,Janna 2150 - 0/32 + ½/58 - ½/46 - 0/11 + 0/44 + 0/45 - 1/76 + 0/69 - 1/74 3.0 / 9
69 Lysova,Olga   - 0/60 + 0/57 - 1/73 + 0/46 + 0/56 - 0/59 + 1/75 - 1/68 + 0/55 3.0 / 9
70 Krishilovsky,A   - 0/9 + 0/38 - 1/72 + ½/67 - 0/58 + 0/74 - 0/71 + ½/76 + 1/75 3.0 / 9
71 Tkacheva,Lyuba 2050 - 0/64 + ½/46 - ½/74 + 0/65 + 0/73 - 0/72 + 1/70 - 1/75 + 0/53 3.0 / 9
72 Buch,Boris   - 0/28 + 0/55 + 0/70 - 0/73 + 1/75 + 1/71 - 0/66 - 0/56 + 1/76 3.0 / 9
73 Bursteinas,Romanas 2195 + 0/29 - 0/53 + 0/69 + 1/72 - 1/71 - 0/44 + ½/67 + 0/63 - 0/59 2.5 / 9
74 Karasev,Vladimir I-Russia 2385 - 0/16 + 0/45 + ½/71 - 1/76 + 0/52 - 1/70 + 0/34 - 0/62 + 0/68 2.5 / 9
75 Lungu,Tatiana   + 0/23 - 0/48 + 0/56 + 0/59 - 0/72 + 1/76 - 0/69 + 0/71 - 0/70 1.0 / 9
76 Vager,Boris 2210 - ½/77 + 0/51 - 0/58 + 0/74 + 0/66 - 0/75 + 0/68 - ½/70 - 0/72 1.0 / 9
77 Nikitin,Aleksander S 2440 + ½/76 - 0/43 + 0/42             0.5 / 3
78 Terekhov,Andrey   - 0/10 + 0/54 -/62             0.0 / 2

Generated with ChessBase 8.0


64 10-1995 24p
database of games in PGN format petera95.zip(344 games of 344)