International tournament Novgorod open 26.5-3.6.1995

  1 2 3 4 5 6 7 8 9  
1 Bologan,Viktor-Moldavia 2540 + 1/56 - 1/29 + 0/4 - 1/19 + ½/22 - 1/6 - 1/23 + 1/11 - ½/2 7.0 / 9
2 Vyzmanavin,Alexey-Russia 2605 + 1/64 - ½/9 + 1/13 - ½/28 + ½/24 - 1/34 + ½/4 - 1/10 + ½/1 6.5 / 9
3 Dvoirys,Semen I-Russia 2550 - ½/61 + ½/33 - 1/8 + 1/42 - 1/7 + ½/11 - ½/10 - 1/4 + ½/5 6.5 / 9
4 Svidler,Peter-Russia 2585 - 1/32 + 1/16 - 1/1 + 1/6 - ½/11 + ½/10 - ½/2 + 0/3 - ½/7 6.0 / 9
5 Nenashev,Alexander-Uzbekistan 2605 + 1/37 - ½/40 + 0/9 - 1/21 + ½/45 + 1/35 - ½/17 - 1/27 - ½/3 6.0 / 9
6 Malaniuk,Vladimir P-Ukraine 2605 - 1/66 + ½/15 - 1/12 - 0/4 + 1/44 + 0/1 - 1/36 + ½/17 - 1/23 6.0 / 9
7 Korneev,Oleg-Russia 2540 + ½/38 - 1/51 + ½/26 - 1/54 + 0/3 - 1/15 + ½/9 - 1/33 + ½/4 6.0 / 9
8 Iskusnyh,Sergei-Russia 2425 + 0/13 - 1/63 + 0/3 - ½/59 + 1/64 - 1/44 + 1/45 - ½/14 + 1/22 6.0 / 9
9 Makarov,Marat-Russia 2520 - 1/57 + ½/2 - 1/5 - ½/22 + ½/25 + ½/18 - ½/7 + ½/23 - ½/20 5.5 / 9
10 Serper,Grigory-Uzbekistan 2585 + ½/43 - 1/53 + 1/40 - ½/24 + 1/28 - ½/4 + ½/3 + 0/2 - ½/12 5.5 / 9
11 Smagin,Sergey-Russia 2540 - ½/55 + 1/34 - 1/36 + 1/49 + ½/4 - ½/3 + ½/22 - 0/1 + ½/19 5.5 / 9
12 Yemelin,Vasily-Russia 2515 + ½/46 - 1/38 + 0/6 - 1/39 + ½/14 - ½/25 + 1/16 - ½/22 + ½/10 5.5 / 9
13 Burmakin,Vladimir-Russia 2555 - 1/8 + 1/42 - 0/2 + ½/16 - 0/35 + ½/26 - 1/43 - ½/34 + 1/33 5.5 / 9
14 Razuvaev,Yuri S-Russia 2580 - ½/33 + ½/61 - 1/32 + ½/15 - ½/12 + ½/30 - 1/24 + ½/8 - ½/17 5.5 / 9
15 Sherbakov,Ruslan-Russia 2520 + 1/59 - ½/6 + ½/25 - ½/14 - ½/20 + 0/7 - 1/49 + 1/35 - ½/18 5.5 / 9
16 Volkov,Sergey-Russia 2380 + 1/27 - 0/4 + 1/64 - ½/13 - 0/17 + 1/31 - 0/12 + 1/36 - 1/44 5.5 / 9
17 Aseev,Konstantin N-Russia 2530 + 0/53 - 1/56 + ½/39 - 1/43 + 1/16 - ½/22 + ½/5 - ½/6 + ½/14 5.5 / 9
18 Sveshnikov,Evgeny-Russia 2560 + ½/41 - ½/43 + 1/53 - ½/29 + 1/26 - ½/9 + ½/33 - ½/19 + ½/15 5.5 / 9
19 Balashov,Yuri S-Russia 2505 - ½/52 + 1/55 - ½/23 + 0/1 - 1/49 + ½/20 - 1/42 + ½/18 - ½/11 5.5 / 9
20 Rublevsky,Sergei-Russia 2585 + 0/24 - 1/60 + ½/43 - 1/36 + ½/15 - ½/19 + ½/34 - 1/29 + ½/9 5.5 / 9
21 Vaulin,Alexander-Russia 2510 + 1/62 - ½/25 + 0/22 + 0/5 - 1/55 - ½/37 + ½/38 - 1/53 + 1/34 5.5 / 9
22 Novikov,Igor A-Ukraine 2590 - 1/30 + ½/36 - 1/21 + ½/9 - ½/1 + ½/17 - ½/11 + ½/12 - 0/8 5.0 / 9
23 Yakovich,Yuri-Russia 2555 + ½/51 - 1/41 + ½/19 - ½/26 + 1/29 - 1/24 + 0/1 - ½/9 + 0/6 5.0 / 9
24 Filippov,Valerij-Russia 2455 - 1/20 + ½/45 - 1/44 + ½/10 - ½/2 + 0/23 + 0/14 - 1/37 + ½/27 5.0 / 9
25 Dolmatov,Sergey-Russia 2605 - 1/47 + ½/21 - ½/15 + ½/27 - ½/9 + ½/12 - ½/35 + ½/28 - ½/30 5.0 / 9
26 Lugovoi,Aleksei-Russia 2485 - 1/50 + ½/44 - ½/7 + ½/23 - 0/18 - ½/13 + ½/37 + 1/42 - ½/28 5.0 / 9
27 Tseshkovsky,Vitaly-Russia 2530 - 0/16 + 1/57 - 1/33 - ½/25 + 0/34 + 1/47 - 1/30 + 0/5 - ½/24 5.0 / 9
28 Brodsky,Michail-Ukraine 2535 - ½/34 + 1/52 - 1/35 + ½/2 - 0/10 + 0/33 - 1/58 - ½/25 + ½/26 5.0 / 9
29 Tregubov,Pavel V-Russia 2510 - 1/58 + 0/1 - 1/61 + ½/18 - 0/23 + ½/49 - 1/50 + 0/20 - 1/43 5.0 / 9
30 Danielian,Oganes-Armenia 2455 + 0/22 - 1/59 + 0/54 - 1/38 + 1/48 - ½/14 + 0/27 - 1/45 + ½/25 5.0 / 9
31 Ionov,Sergey-Russia 2525 - 0/42 + ½/48 - 1/46 + 0/35 - ½/43 - 0/16 + 1/54 + 1/55 - 1/32 5.0 / 9
32 Dmitriev,Igor-Russia 2435 + 0/4 - 1/62 + 0/14 - 1/53 + 1/57 - 0/38 + 1/59 - 1/48 + 0/31 5.0 / 9
33 Iordachescu,Viorel-Moldavia 2425 + ½/14 - ½/3 + 0/27 - 1/57 + 1/54 - 1/28 - ½/18 + 0/7 - 0/13 4.5 / 9
34 Gavrilov,Alexei-Russia 2390 + ½/28 - 0/11 + 1/65 - 1/40 - 1/27 + 0/2 - ½/20 + ½/13 - 0/21 4.5 / 9
35 Galliamova,Alisa-Ukraine 2475 + ½/60 - 1/46 + 0/28 - 1/31 + 1/13 - 0/5 + ½/25 - 0/15 + ½/40 4.5 / 9
36 Levin,Felix-Ukraine 2490 + 1/63 - ½/22 + 0/11 + 0/20 - 1/39 - 1/53 + 0/6 - 0/16 + 1/48 4.5 / 9
37 Sepp,Olav-Estonia 2460 - 0/5 + ½/50 - 0/42 + 1/52 - 1/46 + ½/21 - ½/26 + 0/24 - 1/49 4.5 / 9
38 Dokutchaev,Aleksander-Russia 2395 - ½/7 + 0/12 - ½/50 + 0/30 - 1/66 + 1/32 - ½/21 + ½/44 - ½/45 4.5 / 9
39 Dukhov,Alexander-Russia 2340 - 0/44 + 1/66 - ½/17 + 0/12 + 0/36 - 1/46 + 0/41 + 1/51 - 1/50 4.5 / 9
40 Sokolov,Andrei-Russia 2520 - 1/48 + ½/5 - 0/10 + 0/34 - ½/51 + ½/61 - ½/55 + 1/58 - ½/35 4.5 / 9
41 Zakharevich,Igor-Russia 2425 - ½/18 + 0/23 - ½/48 + 1/50 - 0/42 + 0/58 - 1/39 + ½/49 - 1/55 4.5 / 9
42 Managadze,Nikoloz 2305 + 1/31 - 0/13 + 1/37 - 0/3 + 1/41 - ½/45 + 0/19 - 0/26 + ½/53 4.0 / 9
43 Volzhin,Alexander 2425 - ½/10 + ½/18 - ½/20 + 0/17 + ½/31 - 1/54 + 0/13 - 1/56 + 0/29 4.0 / 9
44 Tunik,Gennady 2530 + 1/39 - ½/26 + 0/24 - 1/51 - 0/6 + 0/8 - 1/61 - ½/38 + 0/16 4.0 / 9
45 Ibragimov,Ildar 2520 + 1/54 - ½/24 - 0/49 + 1/55 - ½/5 + ½/42 - 0/8 + 0/30 + ½/38 4.0 / 9
46 Makovetsky,Boris   - ½/12 + 0/35 + 0/31 - 1/65 + 0/37 + 0/39 - 1/62 - ½/54 + 1/56 4.0 / 9
47 Skomorokhin,Roman 2465 + 0/25 - 0/54 + 1/62 - 1/56 + ½/53 - 0/27 + 0/48 + ½/50 - 1/58 4.0 / 9
48 Levada,Igor   + 0/40 - ½/31 + ½/41 - 1/60 - 0/30 + ½/51 - 1/47 + 0/32 - 0/36 3.5 / 9
49 Borisenko,Andrei 2420 - ½/67 - 1/65 + 1/45 - 0/11 + 0/19 - ½/29 + 0/15 - ½/41 + 0/37 3.5 / 9
50 Khatov,Anton   + 0/26 - ½/37 + ½/38 - 0/41 + 1/56 - 1/64 + 0/29 - ½/47 + 0/39 3.5 / 9
51 Svirin,O 2420 - ½/23 + 0/7 - 1/52 + 0/44 + ½/40 - ½/48 + 0/53 - 0/39 + 1/60 3.5 / 9
52 Tikhonov,A   + ½/19 - 0/28 + 0/51 - 0/37 + 1/60 - ½/66 + 0/56 - 1/57 + ½/54 3.5 / 9
53 Yasinsky,V 2385 - 1/17 + 0/10 - 0/18 + 0/32 - ½/47 + 0/36 - 1/51 + 0/21 - ½/42 3.0 / 9
54 Pavlov,Aleksandr 2250 - 0/45 + 1/47 - 1/30 + 0/7 - 0/33 + 0/43 - 0/31 + ½/46 - ½/52 3.0 / 9
55 Zaharov,Aleksandr E 2305 + ½/11 - 0/19 + 1/60 - 0/45 + 0/21 - 1/57 + ½/40 - 0/31 + 0/41 3.0 / 9
56 Gorbatow,Alexej 2410 - 0/1 + 0/17 - 1/58 + 0/47 - 0/50 + 1/59 - 1/52 + 0/43 - 0/46 3.0 / 9
57 Ilinsky,Vladimir 2355 + 0/9 - 0/27 + 1/63 + 0/33 - 0/32 + 0/55 + 1/60 + 0/52 - 1/65 3.0 / 9
58 Mudrov,V   + 0/29 - 0/64 + 0/56 - 1/63 + 1/65 - 1/41 + 0/28 - 0/40 + 0/47 3.0 / 9
59 Ilinsky,Y   - 0/15 + 0/30 - 1/66 + ½/8 - 0/61 - 0/56 - 0/32 + ½/65 - ½/63 2.5 / 9
60 Shovunov,Baatr   - ½/35 + 0/20 - 0/55 + 0/48 - 0/52 + 1/63 - 0/57 + 1/62 - 0/51 2.5 / 9
61 Galkin,Alexander 2415 + ½/3 - ½/14 + 0/29 - 0/64 + 1/59 - ½/40 + 0/44     2.5 / 7
62 Gavrilov,AV   - 0/21 + 0/32 - 0/47 + 0/66 - ½/63 + 1/65 + 0/46 - 0/60 - 1/67 2.5 / 9
63 Khapilin,V   - 0/36 + 0/8 - 0/57 + 0/58 + ½/62 - 0/60 - 0/65 - 1/67 + ½/59 2.0 / 9
64 Vlassov,Nikolai 2465 - 0/2 + 1/58 - 0/16 + 1/61 - 0/8 + 0/50       2.0 / 6
65 Khavanov,Y   - ½/67 + 0/49 - 0/34 + 0/46 - 0/58 - 0/62 + 1/63 - ½/59 + 0/57 2.0 / 9
66 Efremov,Roman 2475 + 0/6 - 0/39 + 0/59 - 1/62 + 0/38 + ½/52       1.5 / 6
67 BYE              

Generated with ChessBase 8.0


64 6-1995 11p
database of games in PGN format novgoa95.zip(295 games of 295)