| 1 | Malaniuk,Vladimir P-Ukraine | 2580 | 7.0 / 9 |
| 2 | Arkhipov,Sergey-Russia | 2520 | 6.5 / 9 |
| 3 | Kiselev,Sergey-Russia | 2505 | 6.5 / 9 |
| 4 | Belikov,Vladimir-Russia | 2480 | 6.5 / 9 |
| 5 | Chekhov,Valery A-Russia | 2500 | 6.5 / 9 |
| 6 | Korneev,Oleg-Russia | 2605 | 6.5 / 9 |
| 7 | Galkin,Alexander-Russia | 2430 | 6.5 / 9 |
| 8 | Rashkovsky,Nukhim N-Russia | 2560 | 6.5 / 9 |
| 9 | Vlassov,Nikolai-Russia | 2445 | 6.5 / 9 |
| 10 | Najer,Evgeniy-Russia | 2455 | 6.5 / 9 |
| 11 | Cherniaev,Alexander-Russia | 2450 | 6.5 / 9 |
| 12 | Bologan,Viktor-Moldavia | 2530 | 6.5 / 9 |
| 13 | Zhidkov,Valery S-Ukraine | 2325 | 6.0 / 9 |
| 14 | Balashov,Yuri S-Russia | 2490 | 6.0 / 9 |
| 15 | Kharitonov,Andrei Y-Russia | 2550 | 6.0 / 9 |
| 16 | Nikolenko,Oleg-Russia | 2475 | 6.0 / 9 |
| 17 | Dragomarezkij,Evgeni-Russia | 2475 | 6.0 / 9 |
| 18 | Itkis,Boris-Moldavia | 2470 | 6.0 / 9 |
| 19 | Ivanov,Victor L-Russia | 2450 | 6.0 / 9 |
| 20 | Isupov,Vladimir-Russia | 2380 | 6.0 / 9 |
| 21 | Nedobora,Mikhail-Ukraine | 2465 | 6.0 / 9 |
| 22 | Kornev,Alexei-Russia | 2360 | 6.0 / 9 |
| 23 | Danielian,Oganes-Armenia | 2450 | 6.0 / 9 |
| 24 | Vorotnikov,Vladislav V-Russia | 2505 | 5.5 / 9 |
| 25 | Gorelov,Sergey G-Russia | 2490 | 5.5 / 9 |
| 26 | Podgaets,Mikhail-Ukraine | 2455 | 5.5 / 9 |
| 27 | Notkin,Maksim-Russia | 2520 | 5.5 / 9 |
| 28 | Lastin,Alexander-Russia | 2465 | 5.5 / 9 |
| 29 | Stripunsky,Alexander-Ukraine | 2495 | 5.5 / 9 |
| 30 | Vorobiov,Evgeny E-Russia | 2325 | 5.5 / 9 |
| 31 | Kholmov,Ratmir D-Russia | 2445 | 5.5 / 9 |
| 32 | Yanvarjov,Igor-Russia | 2425 | 5.5 / 9 |
| 33 | Gorbatow,Alexej-Russia | 2420 | 5.5 / 9 |
| 34 | Genba,Vladimir-Russia | 2410 | 5.5 / 9 |
| 35 | Totsky,Leonid-Russia | 2450 | 5.5 / 9 |
| 36 | Vaulin,Alexander-Russia | 2490 | 5.5 / 9 |
| 37 | Mukhametov,Eldar-Russia | 2515 | 5.5 / 9 |
| 38 | Mitenkov,Alexey-Russia | 2430 | 5.5 / 9 |
| 39 | Donchenko,Anatoly G-Russia | 2405 | 5.5 / 9 |
| 40 | Guliev,Logman-Azarbaijan | 2375 | 5.5 / 9 |
| 41 | Gelman,Alexander | 2375 | 5.0 / 9 |
| 42 | Mukhaev,Aleksander | 2365 | 5.0 / 9 |
| 43 | Gevorgjan,K | 2240 | 5.0 / 9 |
| 44 | Naumkin,Igor-Russia | 2455 | 5.0 / 9 |
| 45 | Baikov,Vladimir A-Russia | 2370 | 5.0 / 9 |
| 46 | Komliakov,Viktor-Moldavia | 2520 | 5.0 / 9 |
| 47 | Pankratov,A | 2325 | 5.0 / 9 |
| 48 | Fradkin,Boris | 2365 | 5.0 / 9 |
| 49 | Kodinets,Konstantin L | 2340 | 5.0 / 9 |
| 50 | Kastanieda,Georgiy | 2400 | 5.0 / 9 |
| 51 | Yasinsky,V | 2380 | 5.0 / 9 |
| 52 | Zakharov,Alexander V-Russia | 2375 | 5.0 / 9 |
| 53 | Muratov,Vladimir A-Russia | 2395 | 5.0 / 9 |
| 54 | Burmakin,Vladimir-Russia | 2500 | 4.5 / 9 |
| 55 | Gavrjushin,Oleg | 4.5 / 9 | |
| 56 | Losev,Dmitry-Russia | 2315 | 4.5 / 9 |
| 57 | Grischuk,Alexander-Russia | 4.5 / 9 | |
| 58 | Bondarenko,Vladimir | 2315 | 4.5 / 9 |
| 59 | Saulin,Dmitri-Russia | 2345 | 4.5 / 9 |
| 60 | Kravtsov,Sergey | 2265 | 4.5 / 9 |
| 61 | Ivanov,Mikhail Y | 2295 | 4.5 / 9 |
| 62 | Guliev,Sarhan | 2495 | 4.5 / 8 |
| 63 | Krasnov,Sergey-Russia | 2345 | 4.5 / 9 |
| 64 | Shestakov,Sergei S-Russia | 2345 | 4.5 / 9 |
| 65 | Ulko,Jaroslav | 2310 | 4.5 / 9 |
| 66 | Savitskaya,Ekaterina P | 2170 | 4.5 / 9 |
| 67 | Aleshnia,V | 4.5 / 9 | |
| 68 | Korneev,Dm V | 2210 | 4.5 / 9 |
| 69 | Petrov,MA | 4.5 / 9 | |
| 70 | Khromov,Vladimir V | 2200 | 4.5 / 9 |
| 71 | Frog,Ilya-Russia | 2295 | 4.5 / 9 |
| 72 | Gumirov,Konstantin L | 4.5 / 9 | |
| 73 | Radjabov,R | 2120 | 4.5 / 9 |
| 74 | Moizhess,Igor-Russia | 2445 | 4.5 / 9 |
| 75 | Hamgokov,Artur | 2325 | 4.0 / 9 |
| 76 | Zhelesny,Stanislav-Russia | 2215 | 4.0 / 9 |
| 77 | Skatchkov,Pavel | 2250 | 4.0 / 9 |
| 78 | Bonoev,Peter | 2150 | 4.0 / 9 |
| 79 | Kosyrev,Vladimir | 2155 | 4.0 / 8 |
| 80 | Bujakevich,Aleksandr | 4.0 / 9 | |
| 81 | Cherniak,Anton S | 2255 | 4.0 / 8 |
| 82 | Kovalevsky,Armen | 2255 | 4.0 / 9 |
| 83 | Rychagov,Andrey-Russia | 2310 | 4.0 / 8 |
| 84 | Kostin,Alexey | 2310 | 4.0 / 9 |
| 85 | Zhurina,Elizaveta-Russia | 2240 | 4.0 / 8 |
| 86 | Zubkov,Konstantin M | 2120 | 4.0 / 9 |
| 87 | Popov,Alexey | 4.0 / 8 | |
| 88 | Matjukhin,S | 4.0 / 8 | |
| 89 | Kurdakov,Yuri | 2205 | 4.0 / 7 |
| 90 | Loginov,Anton | 3.5 / 9 | |
| 91 | Petrov,Oleg A | 3.5 / 9 | |
| 92 | Gusev,Yuri S-Russia | 2300 | 3.5 / 8 |
| 93 | Tarasenko,A | 2250 | 3.5 / 8 |
| 94 | Annakov,Babakuli-Turkmenia | 2410 | 3.5 / 9 |
| 95 | Murzin,Lenar-Russia | 2265 | 3.5 / 9 |
| 96 | Batsanin,Dmitry | 3.5 / 8 | |
| 97 | Hachatrian,Vahagn | 3.5 / 8 | |
| 98 | Lopatskaya,Elena V | 3.5 / 9 | |
| 99 | Zaitsev,Mikhail | 3.5 / 9 | |
| 100 | Nesterov,Aleksandar | 2205 | 3.5 / 9 |
| 101 | Perevertkin,Vladimir | 2320 | 3.5 / 7 |
| 102 | Lazarev,Sergei G | 2345 | 3.5 / 7 |
| 103 | Smougalev,Gennady | 2230 | 3.0 / 9 |
| 104 | Guseinov,Gadir | 3.0 / 9 | |
| 105 | Rudj,S | 3.0 / 9 | |
| 106 | Burlak,S | 3.0 / 9 | |
| 107 | Krits,Leonid-Russia | 3.0 / 9 | |
| 108 | Miroshnichenko,Evgenij | 2270 | 3.0 / 9 |
| 109 | Yevseev,Denis | 3.0 / 7 | |
| 110 | Koshil,Tikhon | 3.0 / 8 | |
| 111 | Kunin,Vitaly L | 2040 | 2.5 / 9 |
| 112 | Grjaznykh,Igor V | 2.5 / 8 | |
| 113 | Gorshenina,Svetlana | 2.5 / 8 | |
| 114 | Melekhin,Mikhael | 2.5 / 9 | |
| 115 | Elfert,Aleksandr V | 2195 | 2.5 / 9 |
| 116 | Dubinsky,Roman | 2.0 / 8 | |
| 117 | Riazantsev,Alexander | 2.0 / 9 | |
| 118 | Dremin,D | 2.0 / 8 | |
| 119 | Bezukladov,OD | 2.0 / 8 | |
| 120 | Mirzoeva,Elmira-Russia | 2.0 / 8 | |
| 121 | Dolinskij,Boris | 2.0 / 9 | |
| 122 | Sosnin,Nikolay N | 2210 | 2.0 / 7 |
| 123 | Novikov,Stanislav | 2.0 / 7 | |
| 124 | Bondar,Anatoly T | 2255 | 2.0 / 6 |
| 125 | Shigarev,Alexander V | 2.0 / 9 | |
| 126 | Radomsky,Viacheslav G | 2245 | 2.0 / 7 |
| 127 | Kolobov,Yury-Russia | 2365 | 1.5 / 6 |
| 128 | Glagolev,BA | 1.0 / 7 | |
| 129 | Goldberg,Leonid S | 1.0 / 5 | |
| 130 | Polunin,A | 1.0 / 6 | |
| 131 | Kossov,Aleksandr S | 2340 | 0.0 / 3 |
| 132 | Kremenietsky,Anatoly M-Russia | 2340 | 0.0 / 2 |
| 133 | Sarkisian,Telman | 0.0 / 2 |
Generated with ChessBase 8.0