International tournament Vladivostok(open) 1994

  1 2 3 4 5 6 7 8 9  
1 Guliev,Sarhan-Azerbaijan 2490 + ½/23 - 1/35 - 1/11 + 1/6 - ½/9 - ½/3 + 1/18 - 1/8 + ½/4 7.0 / 9
2 Kharlov,Andrei-Russia 2530 + 1/30 - ½/29 + 1/15 - ½/7 + 0/3 - ½/5 + 1/24 - 1/11 - 1/9 6.5 / 9
3 Yakovich,Yuri-Russia 2515 - 1/14 + ½/13 - ½/6 + 1/4 - 1/2 + ½/1 - ½/9 + ½/5 - ½/10 6.0 / 9
4 Semeniuk,Alexander A-Russia 2415 + 0/18 - 1/38 + 1/33 - 0/3 + 1/29 - 1/20 + ½/11 + 1/13 - ½/1 6.0 / 9
5 Chekhov,Valery A-Russia 2490 - 1/17 + ½/11 - ½/13 + 0/9 - 1/19 + ½/2 - 1/7 - ½/3 + ½/6 5.5 / 9
6 Shulman,Yuri-Belarus 2435 + 1/32 - 1/18 + ½/3 - 0/1 - 1/20 + 1/7 - ½/8 + 0/9 - ½/5 5.5 / 9
7 Filippov,Valerij-Russia 2405 + ½/8 - 1/16 - 1/21 + ½/2 - ½/13 - 0/6 + 0/5 - 1/12 + 1/24 5.5 / 9
8 Budnikov,Alexandar-Russia 2535 - ½/7 + ½/19 - 1/27 + ½/25 - 1/21 - 1/12 + ½/6 + 0/1 - ½/13 5.5 / 9
9 Nenashev,Alexander-Uzbekistan 2575 + ½/37 - 1/31 + ½/29 - 1/5 + ½/1 - ½/18 + ½/3 - 1/6 + 0/2 5.5 / 9
10 Balashov,Yuri S-Russia 2505 + ½/31 - 1/37 + ½/12 - ½/18 + ½/24 - 0/11 + 1/32 - 1/15 + ½/3 5.5 / 9
11 Kiselev,Sergey-Russia 2460 - 1/34 - ½/5 + 0/1 + ½/19 - 1/33 + 1/10 - ½/4 + 0/2 - ½/14 5.0 / 9
12 Saltaev,Mihail-Uzbekistan 2485 + ½/35 - 1/23 - ½/10 + ½/13 - 1/14 + 0/8 - ½/16 + 0/7 + 1/18 5.5 / 9
13 Ryskin,Alexander-Russia 2515 + 1/38 - ½/3 + ½/5 - ½/12 + ½/7 - ½/24 + 1/27 - 0/4 + ½/8 5.0 / 9
14 Zayac,Elena 2325 + 0/3 - 1/36 + ½/26 - 1/15 + 0/12 + ½/25 - 1/19 - ½/18 + ½/11 5.0 / 9
15 Kaiumov,Dmitry D 2425 - 1/33 + ½/20 - 0/2 + 0/14 - ½/17 + 1/36 - 1/25 + 0/10 - 1/26 5.0 / 9
16 Ragozin,Evgeni-Russia 2510 - ½/19 + 0/7 + ½/30 - ½/26 + 1/22 - ½/32 + ½/12 - ½/24 + 1/27 5.0 / 9
17 Labunskiy,Dmitry   + 0/5 - 1/30 + 1/35 - 0/24 + ½/15 - 1/34 + ½/26 - ½/27 - ½/28 5.0 / 9
18 Sveshnikov,Evgeny-Russia 2585 - 1/4 + 0/6 - 1/20 + ½/10 - 1/25 + ½/9 - 0/1 + ½/14 - 0/12 4.5 / 9
19 Petukhov,Viacheslav M-Russia   + ½/16 - ½/8 + ½/24 - ½/11 + 0/5 - 1/31 + 0/14 - ½/32 - 1/29 4.5 / 9
20 Ivanov,Alexander V-Russia   - 1/25 - ½/15 + 0/18 - 1/31 + 0/6 + 0/4 - ½/28 + ½/21 - 1/37 4.5 / 9
21 Rustemov,Alexander-Russia 2455 + ½/22 - 1/28 + 0/7 - 1/29 + 0/8 - 0/27 + ½/35 - ½/20 + 1/32 4.5 / 9
22 Korniushin,Nikolay   - ½/21 + ½/27 - 0/25 + ½/28 - 0/16 + ½/37 - 1/36 - ½/30 + 1/31 4.5 / 9
23 Sorokin,B   - ½/1 + 0/12 - ½/37 + 0/33 - ½/28 + 1/38 + ½/34 - ½/36 + 1/35 4.5 / 9
24 Pushkov,Nikolai-Russia 2485 - ½/27 + ½/26 - ½/19 + 1/17 - ½/10 + ½/13 - 0/2 + ½/16 - 0/7 4.0 / 9
25 Vorotnikov,Vladislav V-Russia 2465 + 0/20 - 1/32 + 1/22 - ½/8 + 0/18 - ½/14 + 0/15 - ½/26 + ½/30 4.0 / 9
26 Kravtsov,Sergey   + ½/28 - ½/24 - ½/14 + ½/16 + ½/27 - ½/29 - ½/17 + ½/25 + 0/15 4.0 / 9
27 Babiy,Anatoly   + ½/24 - ½/22 + 0/8 + 1/37 - ½/26 + 1/21 - 0/13 + ½/17 - 0/16 4.0 / 9
28 Ivanov,Timur 2435 - ½/26 + 0/21 + 0/31 - ½/22 + ½/23 - ½/30 + ½/20 - 1/35 + ½/17 4.0 / 9
29 Ivanov,Mikhail M 2515 - 1/36 + ½/2 - ½/9 + 0/21 - 0/4 + ½/26 + ½/30 - ½/31 + 0/19 3.5 / 9
30 Zhidkov,Valery S-Ukraine 2395 - 0/2 + 0/17 - ½/16 + ½/36 - ½/34 + ½/28 - ½/29 + ½/22 - ½/25 3.5 / 9
31 Korkina,Svetlana 2255 - ½/10 + 0/9 - 1/28 + 0/20 - ½/36 + 0/19 - 1/33 + ½/29 - 0/22 3.5 / 9
32 Khavrenko,V   - 0/6 + 0/25 - ½/34 + 1/38 - 1/37 + ½/16 - 0/10 + ½/19 - 0/21 3.5 / 9
33 Zuranov,E   + 0/15 + 1/34 - 0/4 - 1/23 + 0/11 - 0/35 + 0/31 - 1/38 + ½/36 3.5 / 9
34 Ivanov,Dmitry   + 0/11 - 0/33 + ½/32 - 1/35 + ½/30 + 0/17 - ½/23 + ½/37 - ½/38 3.5 / 9
35 Bonoev,Peter   - ½/12 + 0/1 - 0/17 + 0/34 - 1/38 + 1/33 - ½/21 + 0/28 - 0/23 3.0 / 9
36 Vitinik,Mikhail   + 0/29 + 0/14 - 1/38 - ½/30 + ½/31 - 0/15 + 0/22 + ½/23 - ½/33 3.0 / 9
37 Shuraev,Andrei 2410 - ½/9 + 0/10 + ½/23 - 0/27 + 0/32 - ½/22 + 1/38 - ½/34 + 0/20 3.0 / 9
38 Danielian,Vardan   - 0/13 + 0/4 + 0/36 - 0/32 + 0/35 - 0/23 - 0/37 + 0/33 + ½/34 0.5 / 9

Generated with ChessBase 8.0


database of games in PGN format vladiv94.zip(171 games of 171)