1 | Dreev,Alexey-Russia | 2570 | 8.0 / 9 |
2 | Neverov,Valeriy-Ukraine | 2535 | 6.5 / 9 |
3 | Akopian,Vladimir-Armenia | 2600 | 6.5 / 9 |
4 | Shipov,Sergei-Russia | 2500 | 6.0 / 9 |
5 | Solozhenkin,Evgeniy-Russia | 2515 | 6.0 / 9 |
6 | Oll,Lembit-Estonia | 2595 | 6.0 / 9 |
7 | Kuzmin,Gennadi P-Ukraine | 2500 | 6.0 / 9 |
8 | Lerner,Konstantin Z-Ukraine | 2530 | 6.0 / 9 |
9 | Svidler,Peter-Russia | 2495 | 6.0 / 9 |
10 | Zvjaginsev,Vadim-Russia | 2455 | 6.0 / 9 |
11 | Aseev,Konstantin N-Russia | 2490 | 6.0 / 9 |
12 | Anastasian,Ashot-Armenia | 2530 | 6.0 / 9 |
13 | Muhutdinov,Marat-Russia | 2480 | 6.0 / 9 |
14 | Karasev,Vladimir I-Russia | 2395 | 5.5 / 9 |
15 | Kruppa,Yuri-Ukraine | 2485 | 5.5 / 9 |
16 | Minasian,Artashes-Armenia | 2535 | 5.5 / 9 |
17 | Moskalenko,Viktor-Ukraine | 2555 | 5.5 / 9 |
18 | Polovodin,Igor A-Russia | 2415 | 5.5 / 9 |
19 | Tseshkovsky,Vitaly-Russia | 2495 | 5.5 / 9 |
20 | Ivanov,Sergey-Russia | 2505 | 5.5 / 9 |
21 | Savchenko,Stanislav-Ukraine | 2530 | 5.5 / 9 |
22 | Zagrebelny,Sergey-Uzbekistan | 2535 | 5.5 / 9 |
23 | Vaulin,Alexander-Russia | 2500 | 5.5 / 9 |
24 | Ionov,Sergey-Russia | 2495 | 5.5 / 9 |
25 | Yakovich,Yuri-Russia | 2525 | 5.0 / 9 |
26 | Yandemirov,Valeri-Russia | 2490 | 5.0 / 9 |
27 | Yemelin,Vasily-Russia | 2345 | 5.0 / 9 |
28 | Kochyev,Alexander-Russia | 2475 | 5.0 / 9 |
29 | Tiviakov,Sergei-Russia | 2635 | 5.0 / 9 |
30 | Shneider,Aleksandr-Ukraine | 2560 | 5.0 / 9 |
31 | Poluljahov,Aleksandr-Russia | 2505 | 5.0 / 9 |
32 | Serper,Grigory-Uzbekistan | 2575 | 5.0 / 9 |
33 | Yuneev,Alexey-Russia | 2365 | 5.0 / 9 |
34 | Yagupov,Igor-Russia | 2425 | 5.0 / 9 |
35 | Petrushin,Alexander I-Russia | 2410 | 5.0 / 9 |
36 | Goldin,Alexander-Russia | 2540 | 4.5 / 9 |
37 | Tregubov,Pavel V-Russia | 2475 | 4.5 / 9 |
38 | Kalegin,Evgenij-Russia | 2445 | 4.5 / 9 |
39 | Shchekachev,Andrei-Russia | 2475 | 4.5 / 9 |
40 | Turov,Maxim-Russia | 4.5 / 9 | |
41 | Popov,Valerij-Russia | 2340 | 4.5 / 9 |
42 | Daniliuk,Sergey-Russia | 2405 | 4.5 / 9 |
43 | Brodsky,Michail-Ukraine | 2515 | 4.5 / 9 |
44 | Sergeev,Veniamin | 2405 | 4.5 / 9 |
45 | Lukin,Andrei M-Russia | 2440 | 4.5 / 9 |
46 | Najer,Evgeniy-Russia | 2310 | 4.5 / 9 |
47 | Nikolaidis,Ioannis | 2440 | 4.5 / 9 |
48 | Vorontsov,Nickolay | 2355 | 4.5 / 9 |
49 | Gubanov,Anton-Russia | 4.5 / 9 | |
50 | Belikov,Vladimir-Russia | 2450 | 4.0 / 10 |
51 | Lempert,Igor-Russia | 2455 | 4.0 / 9 |
52 | Novik,Maxim-Russia | 2475 | 4.0 / 9 |
53 | Shmuter,Leonid | 2455 | 4.0 / 9 |
54 | Tunik,Gennady-Russia | 2490 | 4.0 / 9 |
55 | Korotylev,Alexey-Russia | 2420 | 4.0 / 9 |
56 | Spivak,I | 4.0 / 9 | |
57 | Smagin,Sergey-Russia | 2550 | 4.0 / 9 |
58 | Galdunts,Sergey | 2450 | 4.0 / 9 |
59 | Gavrilov,Alexei-Russia | 2415 | 4.0 / 9 |
60 | Zilberstein,Valery I-Russia | 2270 | 4.0 / 9 |
61 | Ibragimov,Ildar-Russia | 2550 | 4.0 / 9 |
62 | Petrosian,Arshak B-Armenia | 2485 | 4.0 / 9 |
63 | Galkin,Alexander-Russia | 4.0 / 9 | |
64 | Monin,Nikolay-Russia | 2400 | 4.0 / 9 |
65 | Kulish,Irina-Russia | 2225 | 4.0 / 9 |
66 | Tosic,Miroslav | 2465 | 3.5 / 9 |
67 | Notkin,Maksim-Russia | 2535 | 3.5 / 9 |
68 | Sivokho,Sergey-Russia | 2340 | 3.5 / 9 |
69 | Ivanov,Ale | 2475 | 3.5 / 9 |
70 | Petelin,A-Russia | 2375 | 3.5 / 9 |
71 | Yezersky,Vladimir | 2325 | 3.5 / 9 |
72 | Cherniaev,Alexander-Russia | 2420 | 3.0 / 9 |
73 | Lugovoi,Aleksei-Russia | 2390 | 3.0 / 9 |
74 | Bukhman,Eduard-Russia | 2390 | 3.0 / 9 |
75 | Beshukov,Sergei-Russia | 2445 | 3.0 / 8 |
76 | Varlamov,Viacheslav-Russia | 2305 | 3.0 / 9 |
77 | Simonenko,I | 2320 | 3.0 / 9 |
78 | Pogosjan,Vladimir | 2.5 / 8 | |
79 | Purgin,Nikolaj | 2300 | 2.0 / 8 |
80 | Minnullin,Albert | 2300 | 2.0 / 8 |
81 | Gorbatow,Alexej-Russia | 2450 | 2.0 / 8 |
82 | Abrashkin,Boris | 1.0 / 2 | |
83 | Cherepkov,Alexander V-Russia | 2415 | 1.0 / 1 |
84 | Bakhrakh,Victor-Russia | 0.5 / 8 | |
85 | Maksimenko,Vitalij | 0.5 / 8 | |
86 | Rashkovsky,Nukhim N-Russia | 2530 | 0.5 / 3 |
87 | Korelov,Alexander P-Russia | 2380 | 0.0 / 1 |
Generated with ChessBase 8.0