| 1 | Krasenkow,Michal-Russia | 2555 | 6.5 / 9 |
| 2 | Rashkovsky,Nukhim N-Russia | 2530 | 6.5 / 9 |
| 3 | Makarichev,Sergey-Russia | 2530 | 6.5 / 9 |
| 4 | Tseshkovsky,Vitaly-Russia | 2510 | 6.0 / 9 |
| 5 | Kharlov,Andrei-Russia | 2555 | 6.0 / 9 |
| 6 | Petrosian,Arshak B-Armenia | 2460 | 6.0 / 9 |
| 7 | Vyzmanavin,Alexey-Russia | 2580 | 6.0 / 9 |
| 8 | Sveshnikov,Evgeny-Latvia | 2525 | 6.0 / 9 |
| 9 | Yakovich,Yuri-Russia | 2520 | 6.0 / 9 |
| 10 | Naumkin,Igor-Russia | 2430 | 6.0 / 9 |
| 11 | Epishin,Vladimir-Russia | 2630 | 6.0 / 9 |
| 12 | Minasian,Artashes-Armenia | 2530 | 6.0 / 9 |
| 13 | Morozevich,Alexander-Russia | 2385 | 5.5 / 9 |
| 14 | Zvjaginsev,Vadim-Russia | 2415 | 5.5 / 9 |
| 15 | Dolmatov,Sergey-Russia | 2610 | 5.5 / 9 |
| 16 | Khalifman,Alexander-Russia | 2635 | 5.5 / 9 |
| 17 | Arkhipov,Sergey-Russia | 2485 | 5.5 / 9 |
| 18 | Muhutdinov,Marat-Russia | 2425 | 5.0 / 9 |
| 19 | Sorokin,Maxim-Russia | 2550 | 5.0 / 9 |
| 20 | Malaniuk,Vladimir P-Ukraine | 2540 | 5.0 / 9 |
| 21 | Kuzmin,Gennadi P-Ukraine | 2530 | 5.0 / 9 |
| 22 | Chekhov,Valery A-Russia | 2535 | 5.0 / 9 |
| 23 | Glek,Igor V-Russia | 2520 | 5.0 / 9 |
| 24 | Sokolov,Andrei-Russia | 2605 | 5.0 / 9 |
| 25 | Avrukh,Boris-Russia | 5.0 / 9 | |
| 26 | Savchenko,Stanislav-Ukraine | 2505 | 5.0 / 9 |
| 27 | Samarin,Igor-Russia | 2390 | 4.5 / 9 |
| 28 | Murey,Jacob-France | 2500 | 4.5 / 9 |
| 29 | Vaisser,Anatoli-France | 2540 | 4.5 / 9 |
| 30 | Goldin,Alexander-Russia | 2575 | 4.5 / 9 |
| 31 | Dukhov,Alexander-Russia | 4.5 / 9 | |
| 32 | Razuvaev,Yuri S-Russia | 2565 | 4.5 / 9 |
| 33 | Kiselev,Sergey-Russia | 2530 | 4.5 / 9 |
| 34 | Smagin,Sergey-Russia | 2520 | 4.5 / 9 |
| 35 | Nevostrujev,Vladimir-Russia | 2450 | 4.5 / 9 |
| 36 | Shchekachev,Andrei-Russia | 2375 | 4.5 / 9 |
| 37 | Podgaets,Mikhail-Ukraine | 2450 | 4.5 / 9 |
| 38 | Yagupov,Igor-Russia | 2400 | 4.5 / 9 |
| 39 | Donchenko,Anatoly G-Russia | 2385 | 4.5 / 9 |
| 40 | Filipenko,Alexander V-Russia | 2390 | 4.5 / 9 |
| 41 | Yudasin,Leonid-Russia | 2635 | 4.5 / 9 |
| 42 | Nikolenko,Oleg-Russia | 2460 | 4.5 / 9 |
| 43 | Kharitonov,Andrei Y-Russia | 2505 | 4.0 / 9 |
| 44 | Nikolaev,Sergej-Russia | 2370 | 4.0 / 9 |
| 45 | Dvoirys,Semen I-Russia | 2570 | 4.0 / 9 |
| 46 | Belov,Igor-Russia | 2440 | 4.0 / 9 |
| 47 | Gurevich,Dmitry-USA | 2390 | 4.0 / 9 |
| 48 | Yilmaz,Turham-Turkey | 2385 | 3.5 / 9 |
| 49 | Fradkin,Boris-Russia | 2490 | 3.5 / 9 |
| 50 | Savon,Vladimir A-Ukraine | 2420 | 3.5 / 9 |
| 51 | Gufeld,Eduard-Georgia | 2485 | 3.5 / 9 |
| 52 | Danielian,Oganes-Armenia | 2310 | 3.5 / 9 |
| 53 | Zayac,Elena-Belarus | 2350 | 3.5 / 9 |
| 54 | Tataev,Manach-Russia | 2310 | 3.5 / 9 |
| 55 | Gorbatow,Alexej-Russia | 2375 | 3.5 / 9 |
| 56 | Remizov,Juri-Russia | 3.5 / 9 | |
| 57 | Pripis,Felixs L-Russia | 2320 | 3.0 / 9 |
| 58 | Zakharov,Alexander V-Russia | 2365 | 3.0 / 9 |
| 59 | Marszalek,Rafal-Poland | 2265 | 3.0 / 9 |
| 60 | Trofimov,N-Russia | 3.0 / 9 | |
| 61 | Popov,Roman-Russia | 3.0 / 9 | |
| 62 | Salov,Sergei-Russia | 2240 | 2.5 / 9 |
| 63 | Ivanov,Ale-Russia | 1.0 / 9 | |
| 64 | Zaitsev,Igor A-Russia | 2445 | 0.0 / 2 |
Generated with ChessBase 8.0