International Tournament GMA-qual Moscow 23.5-5.6.1990

  1 2 3 4 5 6 7 8 9 10 11  
1 Speelman,Jonathan S-England 2610 - 1/11 + ½/15 - ½/14 + 1/4 - ½/25 + ½/3 - ½/6 + 1/26 + ½/2 - ½/10 - ½/5 7.0 / 11
2 Bareev,Evgeny-USSR 2590 - ½/24 + ½/19 - 1/27 + 1/9 - ½/6 + 1/25 - ½/3 + 1/7 - ½/1 + 0/5 - ½/12 7.0 / 11
3 Azmaiparashvili,Zurab-USSR 2610 + 1/39 - ½/13 + ½/8 - ½/21 + 1/16 - ½/1 + ½/2 + ½/6 - 1/19 - ½/7 + ½/11 7.0 / 11
4 Khalifman,Alexander-USSR 2560 + ½/10 - 1/28 + ½/12 - 0/1 + ½/18 - 1/16 + ½/20 - 1/13 - ½/6 + ½/8 - 1/22 7.0 / 11
5 Gurevich,Mikhail-USSR 2645 - 1/34 + ½/7 - ½/25 + ½/13 - ½/14 + ½/15 - 0/26 + 1/24 - 1/9 - 1/2 + ½/1 7.0 / 11
6 Gelfand,Boris-USSR 2615 + ½/17 - 1/23 + ½/13 - 1/8 + ½/2 - ½/7 + ½/1 - ½/3 + ½/4 - ½/11 + ½/10 6.5 / 11
7 Portisch,Lajos-Hungary 2605 - 1/41 - ½/5 + ½/21 + ½/15 - 1/24 + ½/6 - 1/25 - 0/2 + ½/10 + ½/3 - ½/8 6.5 / 11
8 Chandler,Murray G-England 2585 - ½/19 + 1/30 - ½/3 + 0/6 - ½/36 + 1/24 - ½/15 + ½/9 - 1/26 - ½/4 + ½/7 6.5 / 11
9 Beliavsky,Alexander G-USSR 2640 + ½/40 - 1/37 + ½/16 - 0/2 + ½/11 - 1/17 + ½/21 - ½/8 + 0/5 - 1/35 + 1/20 6.5 / 11
10 Polugaevsky,Lev-USSR 2610 - ½/4 + ½/27 - 0/24 + 0/36 - 1/38 - 1/39 + 1/29 + 1/14 - ½/7 + ½/1 - ½/6 6.5 / 11
11 De Firmian,Nick E-USA 2565 + 0/1 - ½/42 + ½/35 - 1/33 - ½/9 + ½/22 - 1/31 + ½/27 - 1/15 + ½/6 - ½/3 6.5 / 11
12 Ivanchuk,Vassily-USSR 2665 + ½/37 - ½/40 - ½/4 + ½/26 - ½/19 + ½/36 - ½/27 + ½/25 + 1/21 - 1/13 + ½/2 6.5 / 11
13 Nikolic,Predrag-Yugoslavia 2600 - 1/38 + ½/3 - ½/6 - ½/5 + ½/20 + ½/14 - ½/19 + 0/4 - 1/27 + 0/12 - 1/26 6.0 / 11
14 Dorfman,Josif D-USSR 2595 + ½/35 - 1/36 + ½/1 - ½/20 + ½/5 - ½/13 + ½/28 - 0/10 + 1/16 - ½/18 + ½/17 6.0 / 11
15 Chernin,Alexander-USSR 2600 + 1/42 - ½/1 + ½/20 - ½/7 + ½/21 - ½/5 + ½/8 - ½/17 + 0/11 - 1/29 + ½/18 6.0 / 11
16 Georgiev,Kiril-Bulgaria 2605 + 1/32 - ½/20 - ½/9 + ½/24 - 0/3 + 0/4 - ½/30 + 1/35 - 0/14 + 1/27 - 1/19 6.0 / 11
17 Eingorn,Vereslav S-USSR 2570 - ½/6 + ½/22 - ½/31 + ½/28 - 1/29 + 0/9 - 1/36 + ½/15 - ½/20 + ½/19 - ½/14 6.0 / 11
18 Seirawan,Yasser-USA 2595 - ½/30 + ½/24 - ½/19 + ½/29 - ½/4 + 0/26 - 1/41 + ½/22 - 1/25 + ½/14 - ½/15 6.0 / 11
19 Arnason,Jon L-Iceland 2500 + ½/8 - ½/2 + ½/18 - 1/40 + ½/12 - ½/20 + ½/13 - 1/28 + 0/3 - ½/17 + 0/16 5.5 / 11
20 Dolmatov,Sergey-USSR 2620 - 1/26 + ½/16 - ½/15 + ½/14 - ½/13 + ½/19 - ½/4 - ½/21 + ½/17 + ½/22 - 0/9 5.5 / 11
21 Sokolov,Andrei-USSR 2585 + ½/29 - 1/33 - ½/7 + ½/3 - ½/15 + ½/28 - ½/9 + ½/20 - 0/12 + ½/26 - ½/25 5.5 / 11
22 Gulko,Boris F-USA 2610 + ½/23 - ½/17 + 0/39 - ½/32 + 1/40 - ½/11 + ½/35 - ½/18 + 1/28 - ½/20 + 0/4 5.5 / 11
23 Vladimirov,Evgeny-USSR 2565 - ½/22 + 0/6 - 1/30 + ½/31 - 0/28 + 0/27 + ½/38 - 1/41 + ½/29 - ½/33 + 1/35 5.5 / 11
24 Malaniuk,Vladimir P-USSR 2505 + ½/2 - ½/18 + 1/10 - ½/16 + 0/7 - 0/8 + 1/39 - 0/5 + ½/32 - ½/31 + ½/28 5.0 / 11
25 Sax,Gyula-Hungary 2605 + ½/36 - 1/35 + ½/5 - 1/39 + ½/1 - 0/2 + 0/7 - ½/12 + 0/18 - ½/32 + ½/21 5.0 / 11
26 Psakhis,Lev-Israel 2570 + 0/20 - ½/32 + 1/42 - ½/12 + ½/35 - 1/18 + 1/5 - 0/1 + 0/8 - ½/21 + 0/13 5.0 / 11
27 Akopian,Vladimir-USSR 2550 + ½/28 - ½/10 + 0/2 - ½/37 + ½/32 - 1/23 + ½/12 - ½/11 + 0/13 - 0/16 + 1/41 5.0 / 11
28 Vaganian,Rafael A-USSR 2605 - ½/27 + 0/4 + 1/41 - ½/17 + 1/23 - ½/21 - ½/14 + 0/19 - 0/22 + ½/30 - ½/24 5.0 / 11
29 Naumkin,Igor-USSR 2455 - ½/21 + ½/31 + ½/40 - ½/18 + 0/17 - 1/37 - 0/10 + 1/36 - ½/23 + 0/15 + ½/32 5.0 / 11
30 Makarichev,Sergey-USSR 2510 + ½/18 - 0/8 + 0/23 + ½/38 - ½/34 - 1/40 + ½/16 - ½/37 + ½/31 - ½/28 + ½/33 5.0 / 11
31 Tal,Mihail-USSR 2585 + ½/33 - ½/29 + ½/17 - ½/23 + ½/39 - ½/35 + 0/11 - ½/32 - ½/30 + ½/24 - ½/34 5.0 / 11
32 Pigusov,Evgeny-USSR 2545 - 0/16 + ½/26 - ½/34 + ½/22 - ½/27 + ½/41 - ½/33 + ½/31 - ½/24 + ½/25 - ½/29 5.0 / 11
33 Timoscenko,Genadij-USSR 2505 - ½/31 + 0/21 - ½/38 + 0/11 - ½/42 + ½/34 + ½/32 - 1/39 - ½/36 + ½/23 - ½/30 5.0 / 11
34 Gavrikov,Viktor-USSR 2580 + 0/5 - ½/41 + ½/32 - 0/35 + ½/30 - ½/33 + 0/37 + 1/42 - ½/40 - 1/39 + ½/31 5.0 / 11
35 Hjartarson,Johann-Iceland 2505 - ½/14 + 0/25 - ½/11 + 1/34 - ½/26 + ½/31 - ½/22 - 0/16 + 1/37 + 0/9 - 0/23 4.5 / 11
36 Nogueiras,Jesus-Cuba 2555 - ½/25 + 0/14 + ½/37 - 1/10 + ½/8 - ½/12 + 0/17 - 0/29 + ½/33 + ½/42 - ½/38 4.5 / 11
37 Miles,Anthony J-England 2580 - ½/12 + 0/9 - ½/36 + ½/27 - ½/41 + 0/29 - 1/34 + ½/30 - 0/35 + 0/38 - 1/42 4.5 / 11
38 Timoshenko,Georgy-USSR 2540 + 0/13 - 0/39 + ½/33 - ½/30 + 0/10 + ½/42 - ½/23 - ½/40 + ½/41 - 1/37 + ½/36 4.5 / 11
39 Hulak,Krunoslav-Yugoslavia 2560 - 0/3 + 1/38 - 1/22 + 0/25 - ½/31 + 0/10 - 0/24 + 0/33 - 1/42 + 0/34 - ½/40 4.0 / 11
40 Tukmakov,Vladimir B-USSR 2570 - ½/9 + ½/12 - ½/29 + 0/19 - 0/22 + 0/30 - ½/42 + ½/38 + ½/34 - ½/41 + ½/39 4.0 / 11
41 Spraggett,Kevin-Canada 2555 + 0/7 + ½/34 - 0/28 - 1/42 + ½/37 - ½/32 + 0/18 + 0/23 - ½/38 + ½/40 - 0/27 3.5 / 11
42 King,Daniel J-England 2515 - 0/15 + ½/11 - 0/26 + 0/41 + ½/33 - ½/38 + ½/40 - 0/34 + 0/39 - ½/36 + 0/37 2.5 / 11

Generated with ChessBase 8.0


Shahmaty 15-1990 p5
database of games in PGN format moscow90.zip(231 games of 231)