| 1 | Eingorn,Vereslav S-USSR | 2560 | +38 |  | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 8.0 / 13 | 51.75 | 
| 2 | Lerner,Konstantin Z-USSR | 2530 | +71 | ½ |  | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 8.0 / 13 | 48.75 | 
| 3 | Suba,Mihai-Romania | 2545 | +26 | 0 | ½ |  | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 / 13 | 47.00 | 
| 4 | Salov,Valery-USSR | 2525 | +47 | ½ | ½ | ½ |  | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 7.5 / 13 | 46.75 | 
| 5 | Razuvaev,Yuri S-USSR | 2525 | +47 | 1 | ½ | ½ | ½ |  | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 7.5 / 13 | 46.50 | 
| 6 | Psakhis,Lev-USSR | 2555 | +15 | ½ | ½ | 0 | ½ | 1 |  | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 7.5 / 13 | 46.25 | 
| 7 | Romanishin,Oleg M-USSR | 2560 | -19 | ½ | 0 | 1 | ½ | ½ | 0 |  | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 7.0 / 13 |  | 
| 8 | Inkiov,Ventzislav-Bulgaria | 2465 | +56 | 0 | ½ | 0 | ½ | ½ | ½ | ½ |  | 1 | ½ | 1 | ½ | ½ | ½ | 6.5 / 13 | 40.75 | 
| 9 | Arkhipov,Sergey-USSR | 2545 | -30 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 |  | ½ | 0 | ½ | 1 | 1 | 6.5 / 13 | 40.00 | 
| 10 | Geller,Efim P-USSR | 2525 | -36 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ |  | ½ | ½ | 1 | ½ | 6.0 / 13 | 36.50 | 
| 11 | Smagin,Sergey-USSR | 2500 | -9 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ |  | 1 | 1 | 1 | 6.0 / 13 | 33.75 | 
| 12 | Hebden,Mark-England | 2445 | +20 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 |  | ½ | 1 | 5.5 / 13 |  | 
| 13 | Yap,Andronico-Philippines | 2470 | -97 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ |  | 1 | 4.0 / 13 |  | 
| 14 | Raicevic,Vladimir-Yugoslavia | 2485 | -147 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 |  | 3.5 / 13 |  | 
Average Elo: 2516 <=> Cat: 11 gm = 8.32 m = 5.72