Championship of Russia Elista 16-28.10.1996

  1 2 3 4 5 6 7 8 9 10 11  
1 Khalifman,Alexander 2640 - 1/32 + ½/19 - ½/14 + ½/37 - 1/50 + ½/34 - 1/41 + ½/2 - 1/12 - 1/9 + ½/3 8.0 / 11
2 Dreev,Alexey 2645 - ½/42 + 0/38 - 1/16 + 1/44 - 1/25 - 1/41 + 1/9 - ½/1 + ½/4 + ½/5 - ½/8 7.5 / 11
3 Dvoirys,Semen I 2570 - ½/35 + ½/48 - 0/37 + 1/16 - 1/38 + ½/14 - ½/33 + 1/32 - 1/15 + 1/12 - ½/1 7.5 / 11
4 Sorokin,Maxim 2550 + ½/51 - 1/11 - ½/9 + ½/50 - 1/5 + 1/7 - ½/12 + ½/15 - ½/2 + ½/8 - ½/10 7.0 / 11
5 Bareev,Evgeny 2655 + 0/12 - ½/31 + 1/47 - 1/36 + 0/4 - 1/18 + 1/21 - ½/9 + 1/19 - ½/2 + ½/6 7.0 / 11
6 Lastin,Alexander 2480 - 1/13 + 0/41 - ½/26 + ½/27 - ½/15 + ½/25 - 1/43 + 1/33 - 1/17 + ½/10 - ½/5 7.0 / 11
7 Zvjaginsev,Vadim 2590 + ½/46 - 1/47 - 1/19 + ½/28 + ½/41 - 0/4 - ½/14 + ½/17 - ½/16 + 1/15 - 1/12 7.0 / 11
8 Fominyh,Alexander 2535 - 1/52 - 1/20 + ½/41 + ½/43 - 1/28 + 0/9 - 1/34 + 0/12 - 1/13 - ½/4 + ½/2 7.0 / 11
9 Rublevsky,Sergei 2645 + ½/36 - 1/10 + ½/4 - ½/12 + 1/46 - 1/8 - 0/2 + ½/5 - 1/14 + 0/1 - ½/23 6.5 / 11
10 Shariyazdanov,Andrey 2470 - 1/15 + 0/9 - ½/27 + ½/13 - ½/26 + ½/43 - ½/25 + 1/42 - 1/41 - ½/6 + ½/4 6.5 / 11
11 Yemelin,Vasily 2460 - ½/43 + 0/4 - ½/15 + ½/48 - 1/40 + ½/26 - 1/30 + 0/13 - ½/36 + 1/25 - 1/27 6.5 / 11
12 Sveshnikov,Evgeny 2535 - 1/5 - ½/25 + ½/17 + ½/9 - 1/43 - 1/20 + ½/4 - 1/8 + 0/1 - 0/3 + 0/7 6.0 / 11
13 Goldin,Alexander 2600 + 0/6 - 1/29 + ½/18 - ½/10 + 1/35 - ½/28 + ½/19 - 1/11 + 0/8 - ½/17 + ½/21 6.0 / 11
14 Ibragimov,Ildar 2545 + ½/31 - 1/51 + ½/1 - ½/20 + ½/17 - ½/3 + ½/7 - 1/34 + 0/9 - ½/21 + ½/24 6.0 / 11
15 Korneev,Oleg 2565 + 0/10 - ½/49 + ½/11 - 1/31 + ½/6 - 1/46 + 1/28 - ½/4 + 0/3 - 0/7 + 1/39 6.0 / 11
16 Galkin,Alexander 2425 + ½/21 - ½/34 + 0/2 - 0/3 + ½/23 + 1/47 - 1/46 - 1/28 + ½/7 - ½/20 + ½/19 6.0 / 11
17 Pigusov,Evgeny 2570 + ½/22 - 1/44 - ½/12 + ½/32 - ½/14 + ½/33 - 1/42 - ½/7 + 0/6 + ½/13 - ½/18 6.0 / 11
18 Yakovich,Yuri 2530 - ½/26 + ½/27 - ½/13 + ½/42 - 1/30 + 0/5 + ½/20 - ½/25 + ½/24 - 1/34 + ½/17 6.0 / 11
19 Ulibin,Mikhail 2550 - 1/45 - ½/1 + 0/7 + 0/33 - 1/44 + 1/50 - ½/13 + 1/41 - 0/5 + ½/27 - ½/16 6.0 / 11
20 Sokolov,Andrei 2580 - 1/37 + 0/8 - 1/48 + ½/14 - ½/32 + 0/12 - ½/18 + ½/29 - 1/35 + ½/16 - ½/22 6.0 / 11
21 Makarov,Marat 2560 - ½/16 + ½/33 - ½/39 + ½/35 - 1/45 + ½/32 - 0/5 + 1/37 - ½/27 + ½/14 - ½/13 6.0 / 11
22 Volzhin,Alexander 2485 - ½/17 + 0/43 - ½/30 + 0/45 - 1/51 + 1/48 - 1/26 - 0/27 + ½/34 - 1/36 + ½/20 6.0 / 11
23 Tiviakov,Sergei 2615 - ½/38 + 0/42 - 0/44 + ½/51 - ½/16 + 1/49 - ½/35 + ½/39 - 1/29 - 1/32 + ½/9 6.0 / 11
24 Sakaev,Konstantin 2600 - ½/48 + ½/35 - ½/50 + ½/38 - ½/42 + ½/37 - ½/32 + ½/36 - ½/18 + 1/33 - ½/14 6.0 / 11
25 Solozhenkin,Evgeniy 2565 - 1/29 + ½/12 - 1/42 - 0/41 + 0/2 - ½/6 + ½/10 + ½/18 - ½/33 - 0/11 + 1/45 5.5 / 11
26 Epishin,Vladimir 2620 + ½/18 - ½/36 + ½/6 - ½/46 + ½/10 - ½/11 + 0/22 - 1/44 + ½/32 - ½/28 + ½/29 5.5 / 11
27 Kharlov,Andrei 2605 + ½/47 - ½/18 + ½/10 - ½/6 - ½/33 + 0/42 - 1/50 + 1/22 + ½/21 - ½/19 + 0/11 5.5 / 11
28 Sherbakov,Ruslan 2555 - 1/39 + ½/50 - 1/38 - ½/7 + 0/8 + ½/13 - 0/15 + 0/16 - 1/37 + ½/26 - ½/40 5.5 / 11
29 Beshukov,Sergei 2460 + 0/25 + 0/13 - 1/49 + 0/30 - ½/31 + 1/40 - 1/38 - ½/20 + 0/23 + 1/41 - ½/26 5.5 / 11
30 Dolmatov,Sergey 2575 + ½/44 - 0/46 + ½/22 - 1/29 + 0/18 - ½/35 + 0/11 - 1/50 + ½/39 - 1/47 + ½/31 5.5 / 11
31 Vokarev,Sergey 2310 - ½/14 + ½/5 - 0/32 + 0/15 + ½/29 - 0/44 + 1/52 - ½/47 + 1/43 + 1/51 - ½/30 5.5 / 11
32 Rashkovsky,Nukhim N 2530 + 0/1 - 1/45 + 1/31 - ½/17 + ½/20 - ½/21 + ½/24 - 0/3 - ½/26 + 0/23 - ½/33 5.0 / 11
33 Zakharevich,Igor 2485 + ½/34 - ½/21 + ½/36 - 1/19 + ½/27 - ½/17 + ½/3 - 0/6 + ½/25 - 0/24 + ½/32 5.0 / 11
34 Filippov,Valerij 2565 - ½/33 + ½/16 - ½/35 + 1/39 - 1/37 - ½/1 + 0/8 + 0/14 - ½/22 + 0/18 - ½/38 5.0 / 11
35 Lugovoi,Aleksei 2500 + ½/3 - ½/24 + ½/34 - ½/21 - 0/13 + ½/30 + ½/23 - 1/43 + 0/20 - ½/40 + ½/36 5.0 / 11
36 Balashov,Yuri S 2530 - ½/9 + ½/26 - ½/33 + 0/5 - ½/49 + 1/45 - ½/37 - ½/24 + ½/11 + 0/22 - ½/35 5.0 / 11
37 Vorotnikov,Vladislav V 2505 + 0/20 - 1/52 + 1/3 - ½/1 + 0/34 - ½/24 + ½/36 - 0/21 + 0/28 - ½/43 + 1/47 5.0 / 11
38 Loginov,Valery A 2525 + ½/23 - 1/2 + 0/28 - ½/24 + 0/3 - ½/39 + 0/29 - ½/51 + 1/52 - ½/45 + ½/34 5.0 / 11
39 Shabanov,Yuri 2405 + 0/28 - 1/40 + ½/21 - 0/34 - ½/48 + ½/38 + ½/44 - ½/23 - ½/30 + 1/42 - 0/15 5.0 / 11
40 Landa,Konstantin 2560 - 0/50 + 0/39 + ½/52 - 1/47 + 0/11 - 0/29 - 1/48 + 1/49 - ½/42 + ½/35 + ½/28 5.0 / 11
41 Shchekachev,Andrei 2560 + 1/49 - 1/6 - ½/8 + 1/25 - ½/7 + 0/2 + 0/1 - 0/19 + 0/10 - 0/29 + ½/44 4.5 / 11
42 Rustemov,Alexander 2535 + ½/2 - 1/23 + 0/25 - ½/18 + ½/24 - 1/27 + 0/17 - 0/10 + ½/40 - 0/39 + ½/49 4.5 / 11
43 Aseev,Konstantin N 2560 + ½/11 - 1/22 + ½/46 - ½/8 + 0/12 - ½/10 + 0/6 + 0/35 - 0/31 + ½/37 - 1/51 4.5 / 11
44 Vasiukov,Evgeni 2505 - ½/30 + 0/17 + 1/23 - 0/2 + 0/19 + 1/31 - ½/39 + 0/26 - 0/45 + 1/48 - ½/41 4.5 / 11
45 Shovunov,Baatr 2320 + 0/19 + 0/32 - 1/51 - 1/22 + 0/21 - 0/36 + 0/47 - 1/52 + 1/44 + ½/38 - 0/25 4.5 / 11
46 Dyachkov,Sergej 2515 - ½/7 + 1/30 - ½/43 + ½/26 - 0/9 + 0/15 + 0/16 - ½/48 + 0/47 - ½/49 - ½/50 4.0 / 11
47 Varavin,Viktor 2520 - ½/27 + 0/7 - 0/5 + 0/40 + 1/52 - 0/16 - 1/45 + ½/31 - 1/46 + 0/30 - 0/37 4.0 / 11
48 Notkin,Maksim 2520 + ½/24 - ½/3 + 0/20 - ½/11 + ½/39 - 0/22 + 0/40 + ½/46 - ½/49 - 0/44 + 1/52 4.0 / 11
49 Nevostrujev,Vladimir 2405 - 0/41 + ½/15 + 0/29 - 1/52 + ½/36 - 0/23 + ½/51 - 0/40 + ½/48 + ½/46 - ½/42 4.0 / 11
50 Namgilov,Sogto 2425 + 1/40 - ½/28 + ½/24 - ½/4 + 0/1 - 0/19 + 0/27 + 0/30 - ½/51 - 0/52 + ½/46 3.5 / 11
51 Skvortsov,Alexandr L 2350 - ½/4 + 0/14 + 0/45 - ½/23 + 0/22 - 1/52 - ½/49 + ½/38 + ½/50 - 0/31 + 0/43 3.5 / 11
52 Tsebekov,Hongr 2240 + 0/8 + 0/37 - ½/40 + 0/49 - 0/47 + 0/51 - 0/31 + 0/45 - 0/38 + 1/50 - 0/48 1.5 / 11

Generated with ChessBase 8.0


64 10-1996 2p
database of games in PGN format ch_rus96.zip(286 game of 286)